Gordon Wood Hall of Champions 5K Fun Run
| Athlete: | Sheila Greer |
|---|---|
| Bib: | 4 |
| Age: | 47 |
| Gender: | F |
| Event: | Gordon Wood Hall of Champions 5K Fun Run |
|---|---|
| Division: | Run |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | Female 40-49 |
| 27:24 | |||||||||||||||||
| Athlete: | Sheila Greer |
|---|---|
| Bib: | 4 |
| Age: | 47 |
| Gender: | F |
| Event: | Gordon Wood Hall of Champions 5K Fun Run |
|---|---|
| Division: | Run |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | Female 40-49 |
| 27:24 | |||||||||||||||||
Follow Us On