2nd Annual Cinco de Mayo 5K Run/Walk
| Athlete: | David Smith |
|---|---|
| Bib: | 490 |
| Age: | 54 |
| Gender: | M |
| Event: | 2nd Annual Cinco de Mayo 5K Run/Walk |
|---|---|
| Division: | 5K |
| Distance: | 5 Kilometers |
| Age Group: | 50-54 Male |
| 22:10 | |||||||||||||||||
| Athlete: | David Smith |
|---|---|
| Bib: | 490 |
| Age: | 54 |
| Gender: | M |
| Event: | 2nd Annual Cinco de Mayo 5K Run/Walk |
|---|---|
| Division: | 5K |
| Distance: | 5 Kilometers |
| Age Group: | 50-54 Male |
| 22:10 | |||||||||||||||||
Follow Us On