Live Beyond Challenge at Copper Ridge 5K
| Athlete: | Nathaniel Morris |
|---|---|
| Bib: | 12 |
| Age: | 36 |
| Gender: | M |
| Event: | Live Beyond Challenge at Copper Ridge 5K |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 1-99 Male |
| 28:57 | |||||||||||||||||
| Athlete: | Nathaniel Morris |
|---|---|
| Bib: | 12 |
| Age: | 36 |
| Gender: | M |
| Event: | Live Beyond Challenge at Copper Ridge 5K |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 1-99 Male |
| 28:57 | |||||||||||||||||
Follow Us On