Shake Rattle and Run for Parkinson's - Prediction Run
| Athlete: | Leeandra Whitley |
|---|---|
| Bib: | 104 |
| Age: | 38 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 1-99 Female |
| 39:59 | |||||||||||||||||||||
| Athlete: | Leeandra Whitley |
|---|---|
| Bib: | 104 |
| Age: | 38 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 1-99 Female |
| 39:59 | |||||||||||||||||||||
Follow Us On