Shake Rattle and Run for Parkinson's - Prediction Run
| Athlete: | Daphne Blake |
|---|---|
| Bib: | 6 |
| Age: | 36 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 5 Kilometers |
| Age Group: | 1-99 Female |
| 28:49 | |||||||||||||||||||||
| Athlete: | Daphne Blake |
|---|---|
| Bib: | 6 |
| Age: | 36 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 5 Kilometers |
| Age Group: | 1-99 Female |
| 28:49 | |||||||||||||||||||||
Follow Us On