Shake Rattle and Run for Parkinson's - Prediction Run
| Athlete: | Jill McNamer |
|---|---|
| Bib: | 57 |
| Age: | 54 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: |
| 0:00 | |||||||||||||||||||||
| Athlete: | Jill McNamer |
|---|---|
| Bib: | 57 |
| Age: | 54 |
| Gender: | F |
| Event: | Shake Rattle and Run for Parkinson's - Prediction Run |
|---|---|
| Division: | 5K |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: |
| 0:00 | |||||||||||||||||||||
Follow Us On