San Antonio Get Your Rear in Gear 5K
| Athlete: | Phillip Lipscomb |
|---|---|
| Bib: | 440 |
| Age: | 28 |
| Gender: | M |
| Event: | San Antonio Get Your Rear in Gear 5K |
|---|---|
| Division: | 5K Run |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 20-29 Male |
| 23:41 | |||||||||||||||||
| Athlete: | Phillip Lipscomb |
|---|---|
| Bib: | 440 |
| Age: | 28 |
| Gender: | M |
| Event: | San Antonio Get Your Rear in Gear 5K |
|---|---|
| Division: | 5K Run |
| Distance: | 3.11 mi / 5.00 km |
| Age Group: | 20-29 Male |
| 23:41 | |||||||||||||||||
Follow Us On