| US Male 2 events | | Devine, TX, US Female - 48 1 event | | Schertz, TX, US Female - 26 2 events |
| San Antonio, TX, US Female - 50 2 events | | US Female 1 event | | US Female 1 event |
| Edinburg, TX, US Female 2 events | | San Antonio, TX, US Female - 50 1 event | | Uvalde, TX, US Male - 28 2 events |
| Buda, TX, US Male - 28 2 events | | San Antonio, TX, US Male - 54 2 events | | San Antonio, TX, US Female 6 events |
| San Antonio, TX, US Female - 32 1 event | | Austin, TX, US Female 1 event | | Houston, TX, US Female - 29 1 event |
| US Male 1 event | | Laredo, TX, US Female 3 events | | Austin, TX, US Male - 13 2 events |
| US Male 1 event | | San Antonio, TX, US Male - 27 1 event | | US Female 0 events |
| US Female 1 event | | San Antonio, TX, US Male - 31 1 event | | Del Rio, TX, US Female - 43 1 event |
| US Female 1 event | | US Male 3 events | | Mcallen, TX, US Male - 46 3 events |
| Mcallen, TX, US Male - 46 1 event |