| Carrollton, TX, US Male 1 event | | US Male 1 event | | US Male 1 event |
| US Male 1 event | | Brownsville, TX, US Female 1 event | | US Female 1 event |
| San Benito, TX, US Female - 32 1 event | | San Benito, TX, US Female 0 events | | Houston, TX, US Male 2 events |
| Conroe, TX, US Male 1 event | | New Braunfels, TX, US Female 1 event | | San Antonio, TX, US Female - 39 1 event |
| Edinburg, TX, US Female - 30 0 events | | Edinburg, TX, US Male - 50 1 event | | Edinburg, TX, US Female - 68 1 event |
| Houston, TX, US Female - 64 1 event | | Edinburg, TX, US Male - 25 1 event | | Carrollton, TX, US Female - 42 1 event |
| Houston, TX, US Female 1 event | | US Female 1 event | | Uhland, TX, US Female - 31 2 events |
| US Female 1 event | | Bastrop, TX, US Female - 69 1 event | | The Woodlands, TX, US Male 0 events |
| Houston, TX, US Female 1 event | |
US Female 1 event | | Los Fresnos, TX, US Female 0 events |
| US Male 1 event | | US Female - 49 0 events | | New York, NY, US Female - 29 0 events |