| San Antonio, TX, US Female - 39 1 event | | Mcallen, TX, US Female - 38 4 events | | Mission, TX, US Female - 14 2 events |
| Brownsville, US Female - 38 6 events | | San Antonio, TX, US Female - 31 2 events | | San Antonio, TX, US Male 1 event |
| Cypress, TX, US Male - 46 1 event | | Weslaco, TX, US Male 16 events | | Meridian, TX, US Male - 43 1 event |
| US Male 1 event | | Edinburg, TX, US Female 1 event | | US Female 1 event |
| US Female 2 events | | San Antonio, TX, US Male 3 events | | San Antonio, TX, US Male - 17 1 event |
| Odem, TX, US Male - 15 9 events | | Edinburg, TX, US Male 4 events | | Fredericksburg, TX, US Male - 33 2 events |
| Fayetteville, AR, US Male - 31 2 events | | Brownsville, TX, US Male - 12 19 events | | Buda, TX, US Female 6 events |
| Pflugerville, TX, US Male - 35 5 events | | San Antonio, US Male - 16 6 events | | Kyle, TX, US Female - 33 3 events |
| Edinburg, TX, US Female 1 event | | San Antonio, TX, US Female - 50 8 events | | New Braunfels, TX, US Female - 14 1 event |
| Mcallen, US Female 2 events |