Sunday, January 28, 20188:00 am CST
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:58 3:38
Jarod Wilson55:47 3:59
Carlos Torres56:10 4:01
Juan Carlos Martinez57:05 4:05
William Relyea58:21 4:10
F
E
M
A
L
E
Maria Isabel Garcia1:01:41 4:24
Debra Pena1:05:48 4:42
Nina Torkelson1:06:53 4:47
Natalie Lopez1:10:50 5:04
Lori Tijerina1:12:02 5:09
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Miguel Sosa109SpringTX268211:12:04 5:0914:5523 4:38 Min/Mile 0:301038:013225:24 MPH 0:09118:2730 5:44 Min/Mile
Susana Garza31BrownsvilleTX27161:12:29 5:1114:1919 4:27 Min/Mile 1:044440:494223:39 MPH 0:22615:5312 4:56 Min/Mile
Rico Rodriguez66Rancho ViejoTX281221:13:43 5:1617:0939 5:20 Min/Mile 1:105034:491927:44 MPH 1:287819:0534 5:56 Min/Mile
Patty Reyes-Garcia63EdinburgTX29271:13:50 5:1615:5228 4:56 Min/Mile 1:084737:493125:32 MPH 0:586318:0129 5:36 Min/Mile
James Chadburn16San BenitoTX302231:13:56 5:1715:1125 4:43 Min/Mile 2:268635:562426:52 MPH 2:248417:5728 5:35 Min/Mile
Erica Gonzalez107EdinburgTX31281:14:02 5:1716:2234 5:05 Min/Mile 0:311238:203425:11 MPH 1:107017:3826 5:29 Min/Mile
John Cuvillier95BrownsvilleTX329241:15:14 5:2214:2420 4:28 Min/Mile 0:583542:445022:36 MPH 0:271116:3921 5:10 Min/Mile
Michael Muniz110HarlingenTX335251:16:40 5:2917:2942 5:26 Min/Mile 1:105136:562926:09 MPH 1:167319:4540 6:08 Min/Mile
Alvaro Maldonado50San BenitoTX342261:18:26 5:3617:3343 5:27 Min/Mile 0:411938:333625:03 MPH 0:261021:1055 6:35 Min/Mile
Karla Siska75San AntonioTX35291:18:29 5:3615:2326 4:47 Min/Mile 1:246142:294822:44 MPH 0:423918:2831 5:44 Min/Mile
Edmundo Mejia52BrownsvilleTX363271:18:30 5:3618:0149 5:36 Min/Mile 0:472539:033824:44 MPH 0:423819:5542 6:11 Min/Mile
Mayela Solana76BrownsvilleTX372101:18:55 5:3818:1550 5:40 Min/Mile 1:094837:333025:43 MPH 1:036820:5449 6:30 Min/Mile
Laura Martinez51Los FresnosTX381111:20:49 5:4616:0933 5:01 Min/Mile 1:33651:34:039010:16 MPH 0:102 0:000 0:00 Min/Mile
Jeannean Ryman67McallenTX391121:20:54 5:4719:5566 6:11 Min/Mile 1:044336:502826:13 MPH 1:438021:2057 6:38 Min/Mile
Arlene Jimenez42DonnaTX403131:20:55 5:4717:5547 5:34 Min/Mile 1:135641:034323:31 MPH 0:576019:4539 6:08 Min/Mile
Lawrence (benny) Ellison23South Padre IslandTX413281:21:07 5:4817:5848 5:35 Min/Mile 0:29740:194023:57 MPH 2:158320:0443 6:14 Min/Mile
Nathan Hernandez39HarlingenTX423291:21:45 5:5016:0932 5:01 Min/Mile 0:321445:135821:21 MPH 0:352019:1435 5:59 Min/Mile
Jorge Alanis1ReynosaTAM434301:21:56 5:5120:1368 6:17 Min/Mile 1:537538:303525:05 MPH 0:535820:2545 6:21 Min/Mile
R. Gaby Lozano49Los FresnosTX442141:22:25 5:5319:3664 6:05 Min/Mile 0:58361:01:507715:37 MPH 0:000 0:000 0:00 Min/Mile
Carlos Portales60San BenitoTX4510311:22:40 5:5418:3352 5:46 Min/Mile 1:165838:393724:59 MPH 0:311323:3866 7:21 Min/Mile
Michael Jones43WeslacoTX462321:23:05 5:5617:2741 5:25 Min/Mile 0:593743:105322:22 MPH 0:576220:3046 6:22 Min/Mile
Humberto Arredondo5HarlingenTX471331:23:33 5:5815:5329 4:56 Min/Mile 0:472646:406220:41 MPH 0:23719:4741 6:09 Min/Mile
Nora Cantu15Los FresnosTX483151:24:16 6:0117:4044 5:29 Min/Mile 2:098142:424922:37 MPH 0:351921:0954 6:34 Min/Mile
Carly Salinas70MissionTX493161:25:18 6:0620:3570 6:24 Min/Mile 1:165739:063924:42 MPH54:2685 0:000 0:00 Min/Mile
Gisela Escobedo111BrownsvilleTX501171:25:36 6:0717:4045 5:29 Min/Mile 1:316445:546021:02 MPH 0:464819:4137 6:07 Min/Mile