Sunday, January 31, 20218:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez49:22.527 3:32
Eric Elizondo55:22.423 3:57
Roberto Fantini55:26.333 3:58
Arturo Díaz56:08.574 4:01
Jesus Zepeda57:11.300 4:05
F
E
M
A
L
E
Erika Gonzalez1:02:31.225 4:28
Nina Torkelson1:02:57.791 4:30
Julia Ceballos1:05:18.613 4:40
Natalie Lopez1:08:59.933 4:56
Jennifer Cadenas1:11:28.053 5:06
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
Namesort iconBibCityStateRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Jessica Rodriguez26Laguna VistaTX677191:18:59.081 5:3917:17.16851 5:22 Min/Mile 1:00.5873542:01.2238622:59 MPH 0:42.2011417:57.90241 5:35 Min/Mile
Tracy Roberts116HarlingenTX479401:13:00.414 5:1318:54.66576 5:52 Min/Mile 0:58.3753033:01.3673829:15 MPH 0:47.1562319:18.85155 6:00 Min/Mile
Angeline Rivera31EdinburgTX708221:19:21.346 5:4017:59.17567 5:35 Min/Mile 1:17.7857540:45.6288123:42 MPH 0:39.7591118:38.99950 5:47 Min/Mile
Raul Rivas76HarlingenTX10811641:38:17.231 7:0120:39.01598 6:25 Min/Mile 0:58.2142945:44.61810121:07 MPH 1:02.3435429:53.041110 9:17 Min/Mile
Daniel Riojas51PharrTX1115651:44:59.242 7:3021:29.484107 6:40 Min/Mile 1:44.5909856:43.11111217:02 MPH 0:59.9304624:02.12793 7:28 Min/Mile
Patty Reyes-Garcia43EdinburgTX49381:14:45.402 5:2017:06.42248 5:19 Min/Mile 0:59.9193337:14.6576225:56 MPH 1:06.1066418:18.29847 5:41 Min/Mile
Elizette Renteria39HarlingenTX1186521:56:30.405 8:1930:02.724118 9:20 Min/Mile 0:59.4763252:31.61011018:23 MPH 1:17.2228431:39.373113 9:50 Min/Mile
Mario Rangel129EdinburgTX72757:59.799 4:0914:16.43815 4:26 Min/Mile 1:06.1774326:20.412336:40 MPH16:16.772113 0:00.0000 0:00 Min/Mile
J.c. Ramirez133HarlingenTX426381:11:17.796 5:0618:40.00072 5:48 Min/Mile 1:08.8214832:08.4583330:03 MPH 1:08.4746818:12.04345 5:39 Min/Mile
William Pressel44HarlingenTX894571:25:28.242 6:0620:53.519102 6:29 Min/Mile 1:32.19687 0:00.0000 0:00 MPH39:50.13211723:12.39584 7:12 Min/Mile
Gerardo Ponce17EdinburgTX342311:08:47.851 4:5516:29.68040 5:07 Min/Mile 1:10.7995531:59.1443230:11 MPH 1:05.7136318:02.51543 5:36 Min/Mile
Zulema Phillips83HarlingenTX906331:25:29.187 6:0621:33.171108 6:42 Min/Mile 1:11.5425738:36.2527325:01 MPH 1:07.3726523:00.85082 7:09 Min/Mile
Jose Perez97Rancho ViejoTX395351:10:07.438 5:0115:30.87731 4:49 Min/Mile 1:43.4729734:49.3514627:44 MPH 1:16.5478116:47.19131 5:13 Min/Mile
Lorena Osuna90BrownsvilleTX693211:19:06.936 5:3920:11.62194 6:16 Min/Mile 0:57.0552436:16.4285426:38 MPH 1:24.1728720:17.66066 6:18 Min/Mile
Juan Orozco123Port IsabelTX11711661:55:12.643 8:1427:36.759116 8:34 Min/Mile 1:07.5614553:54.92511117:55 MPH 1:28.3908831:05.008111 9:39 Min/Mile
Johnathan Morales82LaredoTX151151:00:56.892 4:2113:43.0497 4:16 Min/Mile 1:40.5179330:22.9202131:48 MPH 0:57.2694014:13.1377 4:25 Min/Mile
Jose Morales42JourdantonTX8812561:25:01.670 6:0420:59.733103 6:31 Min/Mile 1:15.1526734:34.8854427:56 MPH 1:39.0939826:32.807105 8:15 Min/Mile
Curtis Miller87LeanderTX231211:03:58.206 4:3415:45.70536 4:54 Min/Mile 1:02.8134030:02.2551732:09 MPH 0:35.053316:32.38029 5:08 Min/Mile
Alyssa Martinez32Los FresnosTX847301:23:21.503 5:5717:51.22364 5:33 Min/Mile 1:13.5796443:45.1389522:04 MPH 0:38.073819:53.49061 6:11 Min/Mile
Jarrod Martinez28Port IsabelTX745501:21:10.796 5:4817:59.85968 5:35 Min/Mile 1:27.1118240:57.1028323:35 MPH 1:05.6056219:41.11960 6:07 Min/Mile
Edgar Martinez33Los FresnosTX367321:09:14.216 4:5714:21.31918 4:28 Min/Mile 1:25.0748036:52.3915926:12 MPH 0:43.4251515:52.00721 4:56 Min/Mile
Brittany Marikos27Laguna VistaTX785281:22:09.515 5:5217:36.54858 5:28 Min/Mile 2:10.99211042:23.4739022:47 MPH 1:31.4149218:27.08848 5:44 Min/Mile
Montserrat Machorro114MissionTX972391:29:33.615 6:2419:09.96681 5:57 Min/Mile 1:59.87510640:54.7588223:37 MPH 1:52.58610425:36.430100 7:57 Min/Mile
Cheryl Lucero50Laguna VistaTX921351:25:54.725 6:0820:28.33796 6:22 Min/Mile 2:37.11711437:57.7826625:27 MPH 2:04.70610622:46.78381 7:04 Min/Mile
Rolando Lozoya - Moreno14Los FresnosTX92958:19.437 4:1013:26.5996 4:10 Min/Mile 1:01.2923727:49.656934:43 MPH 0:36.723515:25.16714 4:47 Min/Mile