Sunday, January 30, 20228:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:09.991 3:35
Nick Smith54:54.626 3:55
Robert Tijerina55:48.486 3:59
Carlos Torres55:53.844 4:00
Jesus Zepeda56:32.115 4:02
F
E
M
A
L
E
Sylvia Trevino1:00:47.900 4:21
Kimberly A'Hearn1:01:06.794 4:22
Erika Gonzalez1:01:26.184 4:23
Hannah Rex1:04:48.157 4:38
Elizabeth Guzmán1:07:42.811 4:50
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Emmanuel Lopez18MissionTX1O1150:09.991 3:3510:54.8641 3:23 Min/Mile 0:29.035226:54.897135:54 MPH 0:38.9471711:12.2481 3:29 Min/Mile
Nick Smith72McallenTX21254:54.626 3:5512:10.4314 3:47 Min/Mile 0:44.6821427:58.840434:32 MPH 0:30.058813:30.6159 4:12 Min/Mile
Robert Tijerina25San AntonioTX31355:48.486 3:5913:12.2558 4:06 Min/Mile 0:57.4882728:10.223534:17 MPH 0:33.4521412:55.0685 4:01 Min/Mile
Carlos Torres2San AntonioTX4M1455:53.844 4:0013:03.1277 4:03 Min/Mile 0:41.182927:00.691235:46 MPH 1:13.9426213:54.90212 4:19 Min/Mile
Jesus Zepeda27WeslacoTX52556:32.115 4:0213:14.21711 4:07 Min/Mile 0:51.3221828:13.207634:13 MPH 0:45.1312913:28.2388 4:11 Min/Mile
Arturo Diaz34McallenTX61657:14.171 4:0513:12.7149 4:06 Min/Mile 0:56.2542627:55.777334:35 MPH 0:52.8333914:16.59316 4:26 Min/Mile
William Relyea1New BraunfelsTX71757:24.699 4:0613:29.47913 4:11 Min/Mile 0:25.956129:01.439733:17 MPH 0:21.099414:06.72613 4:23 Min/Mile
Andy Ramirez140LaredoTX81857:51.319 4:0812:25.6885 3:51 Min/Mile 0:43.7241230:17.7201131:53 MPH 1:26.8687812:57.3196 4:01 Min/Mile
Sean Kennelly118BrownsvilleTX92958:07.521 4:0911:53.4313 3:42 Min/Mile 0:31.374433:15.3992329:02 MPH 0:15.699112:11.6182 3:47 Min/Mile
Daylon Hernandez89HarlingenTX1021058:26.586 4:1011:33.3832 3:35 Min/Mile 0:35.501533:39.9942828:42 MPH 0:19.429212:18.2793 3:49 Min/Mile
Sean Pelfrey32MissionTX113111:00:15.716 4:1813:59.04821 4:21 Min/Mile 1:06.8514430:00.774932:11 MPH 0:39.5341814:29.50918 4:30 Min/Mile
Sylvia Trevino125EdinburgTX12O111:00:47.900 4:2113:13.75910 4:06 Min/Mile 1:37.8898030:58.9401331:11 MPH 1:48.1718813:09.1417 4:05 Min/Mile
Kimberly A'Hearn102Port IsabelTX13121:01:06.794 4:2213:32.15914 4:12 Min/Mile 0:48.4501632:19.1342029:53 MPH 0:40.7822113:46.26910 4:17 Min/Mile
Erika Gonzalez24McallenTX14131:01:26.184 4:2314:08.34923 4:23 Min/Mile 0:37.444831:05.7001531:04 MPH 0:40.0001914:54.69122 4:38 Min/Mile
David Taylor50McallenTX152121:01:32.657 4:2413:41.07516 4:15 Min/Mile 0:54.6902430:44.9991231:25 MPH 0:45.0532815:26.84028 4:48 Min/Mile
David Diaz66WeslacoTX161131:01:42.607 4:2413:56.56020 4:20 Min/Mile 0:52.5012031:46.2551630:24 MPH 0:33.4261314:33.86520 4:31 Min/Mile
Luis Garza115McallenTX174141:01:58.793 4:2612:31.6566 3:53 Min/Mile 1:06.1534134:57.6113727:38 MPH 0:33.8801512:49.4934 3:59 Min/Mile
Osvaldo Samano120BrownsvilleTX181151:02:01.276 4:2614:22.75327 4:28 Min/Mile 1:13.9085629:17.342832:58 MPH 0:48.6783516:18.59538 5:04 Min/Mile
Axel Romero139PharrTX193161:02:08.262 4:2613:39.27615 4:14 Min/Mile 1:39.3198331:00.0721431:09 MPH 0:57.6284514:51.96721 4:37 Min/Mile
Luis Caballero112ReynosaTAM202171:03:07.229 4:3114:05.00022 4:23 Min/Mile 1:14.0685732:05.3071730:06 MPH 1:50.6258913:52.22911 4:18 Min/Mile
Cristian Medina104HoustonTX212181:03:20.346 4:3114:10.69024 4:24 Min/Mile 0:43.3681133:50.0323128:32 MPH 0:20.373314:15.88315 4:26 Min/Mile
Rolando Lozoya - Moreno64Los FresnosTX223191:03:38.789 4:3313:50.95318 4:18 Min/Mile 1:03.7003432:18.6301929:54 MPH 0:42.6302415:42.87631 4:53 Min/Mile
Pedro Barrera88Rio BravoTAM231201:04:14.375 4:3513:52.85319 4:18 Min/Mile 1:08.6434733:24.5592528:55 MPH 0:44.9112715:03.40924 4:41 Min/Mile
Hannah Rex119BrownsvilleTX24241:04:48.157 4:3814:48.88531 4:36 Min/Mile 0:49.8151732:50.4632229:25 MPH 0:32.8431115:46.15133 4:54 Min/Mile
Brayden Dillard20EdinburgTX253211:05:10.664 4:3915:13.94633 4:44 Min/Mile 1:25.2126932:06.8491830:05 MPH 1:54.6799314:29.97819 4:30 Min/Mile