Sunday, March 09, 20148:30 am CST
Jackson Parkway
Seguin, Texas 78155
Leaderboard
M
A
L
E
Robert Wade1:09:40 3:27
Mark Saroni1:11:14 3:32
Josh Terwoord1:13:19 3:38
Stephan Schwarze1:17:15 3:49
Jamie Hyslop1:17:54 3:51
F
E
M
A
L
E
Maggie Rusch1:24:16 4:10
Nusha Pelicano1:25:09 4:13
Jessica Sutterfield1:30:45 4:30
Sara Love1:32:39 4:35
Dawn Elder1:33:13 4:37
Athletes per page:
DivisionAgeGender ------- RL1 ------- ------- RL2 ------- --- TR --- --- T1 --- ------- Bike ------- --- T2 --- ------- RL1 ------- ------- RL2 -------
NameBibCityStateRankRankRankChip Timesort iconPaceTimeRankPaceTimeRankPaceTimeRankTimeRankTimeRankPaceTimeRankTimeRankPaceTimeRankPace
Jonas Giron968San AntonioTX264191:40:54 5:0011:4731 7:35 Min/Mile12:0733 7:48 Min/Mile 0:0818 0:531250:032827:01 MPH 1:032212:4130 8:10 Min/Mile12:0927 7:49 Min/Mile
Tim Hanson933Universal CityTX272201:41:01 5:0011:5835 7:42 Min/Mile11:4928 7:36 Min/Mile 0:1051 0:581449:432527:11 MPH 1:173212:4231 8:11 Min/Mile12:2029 7:56 Min/Mile
Colleen Rebant953OvillaTX28181:42:11 5:0411:3129 7:25 Min/Mile12:0031 7:43 Min/Mile 0:0937 1:414749:582727:03 MPH 1:243712:4732 8:14 Min/Mile12:3833 8:08 Min/Mile
Jarred Eckman925SelmaTX292211:42:51 5:0510:4721 6:56 Min/Mile11:5430 7:40 Min/Mile 0:0824 1:334151:233226:19 MPH 1:213512:5435 8:18 Min/Mile12:4835 8:14 Min/Mile
John Baker980KerrvilleTX303221:43:06 5:0610:5225 7:00 Min/Mile11:1422 7:14 Min/Mile 0:0828 1:042354:133924:56 MPH 1:102612:1426 7:53 Min/Mile12:0625 7:47 Min/Mile
Steven Gonzales932AustinTX313231:43:28 5:0711:5032 7:37 Min/Mile12:2134 7:57 Min/Mile 0:0944 1:354249:562627:04 MPH 2:205312:4733 8:14 Min/Mile12:2630 8:00 Min/Mile
Veronica Mailer969AustinTX32191:44:44 5:1111:5533 7:40 Min/Mile12:2436 7:59 Min/Mile 0:0939 1:173152:283425:46 MPH 1:253812:2527 8:00 Min/Mile12:3732 8:07 Min/Mile
Bill Nauschuetz950BulverdeTX334241:44:59 5:1212:0237 7:45 Min/Mile12:2437 7:59 Min/Mile 0:1049 1:334050:533026:34 MPH 1:544613:1236 8:30 Min/Mile12:4734 8:14 Min/Mile
Heather Welsch961AlvinTX342101:45:23 5:1310:1417 6:35 Min/Mile11:5029 7:37 Min/Mile 0:0610 0:591658:154723:12 MPH 0:541611:1720 7:16 Min/Mile11:4524 7:34 Min/Mile
Chad Leinen940San AntonioTX354251:48:34 5:2212:3341 8:05 Min/Mile13:0042 8:22 Min/Mile 0:0831 1:545151:163126:22 MPH 2:035013:4640 8:52 Min/Mile13:4941 8:54 Min/Mile
Art Hernandez983SeguinTX363261:48:56 5:2411:0826 7:10 Min/Mile11:3024 7:24 Min/Mile 0:0714 1:002157:054223:41 MPH 1:032112:3529 8:06 Min/Mile14:2444 9:16 Min/Mile
Andy Stewart984Sugar LandTX375271:50:50 5:2912:3140 8:03 Min/Mile12:5641 8:20 Min/Mile 0:0940 1:183254:023825:01 MPH 2:375413:3339 8:43 Min/Mile13:3940 8:47 Min/Mile
Everett Sebourn956SeguinTX384281:51:27 5:3112:4343 8:11 Min/Mile12:3438 8:05 Min/Mile 0:0826 1:303956:504123:47 MPH 1:364313:3138 8:42 Min/Mile12:3131 8:03 Min/Mile
Joel Castro914San AntonioTX395291:51:31 5:3112:0236 7:45 Min/Mile12:3539 8:06 Min/Mile 0:0715 1:243757:134323:38 MPH 1:112813:5341 8:56 Min/Mile13:0237 8:23 Min/Mile
Melissa Torres960San MarcosTX402111:51:50 5:3212:3039 8:03 Min/Mile12:2235 7:58 Min/Mile 0:1153 1:132957:454623:25 MPH 1:163113:2037 8:35 Min/Mile13:1138 8:29 Min/Mile
Jim Jones979AustinTX415301:55:11 5:4212:4344 8:11 Min/Mile13:3644 8:45 Min/Mile 0:0935 2:135356:464023:49 MPH 1:504414:1544 9:10 Min/Mile13:3539 8:45 Min/Mile
Mary Kay Cooper916San AntonioTX421121:55:18 5:4214:5453 9:36 Min/Mile14:2647 9:17 Min/Mile 0:1254 1:092752:583525:31 MPH 1:183315:1949 9:52 Min/Mile14:5947 9:39 Min/Mile
Kellie Moran947CiboloTX432131:55:37 5:4314:2650 9:17 Min/Mile14:5050 9:33 Min/Mile 0:0938 1:233653:553725:04 MPH 1:304114:4746 9:31 Min/Mile14:3345 9:22 Min/Mile
Walter Golden931New BraunfelsTX444311:56:09 5:4513:3347 8:43 Min/Mile13:5945 9:00 Min/Mile 0:0819 0:22357:234423:33 MPH 1:153014:4445 9:29 Min/Mile14:4246 9:28 Min/Mile
Patrick Moran948CiboloTX455321:57:09 5:4814:1849 9:12 Min/Mile15:405510:05 Min/Mile 0:1052 1:565251:293326:15 MPH 1:062516:035010:20 Min/Mile16:245210:33 Min/Mile
Rex Boyland910KerrvilleTX461332:00:16 5:5716:075610:22 Min/Mile16:225610:32 Min/Mile 0:1046 1:001950:452926:38 MPH 0:571917:565411:33 Min/Mile16:565310:54 Min/Mile
Louis Fernandez928CiboloTX476342:00:17 5:5713:4548 8:51 Min/Mile15:0853 9:45 Min/Mile 0:0941 2:325553:033625:29 MPH 2:385516:385110:42 Min/Mile16:205110:31 Min/Mile
John Honer935New BraunfelsTX485352:00:54 5:5910:4620 6:56 Min/Mile11:3726 7:29 Min/Mile 0:0816 1:35431:09:375419:25 MPH 1:273912:5234 8:17 Min/Mile12:5036 8:16 Min/Mile
Travis Cox918SeguinTX492362:03:05 6:0612:5645 8:20 Min/Mile14:0546 9:04 Min/Mile 0:0934 1:36451:05:115220:44 MPH 0:572014:1243 9:08 Min/Mile13:5542 8:58 Min/Mile
Michael Archer907San AntonioTX503372:03:52 6:0812:3642 8:07 Min/Mile12:4340 8:11 Min/Mile 0:0825 3:08571:03:025021:27 MPH 3:005614:0942 9:07 Min/Mile15:0248 9:41 Min/Mile