Sunday, October 26, 20258:45 am CDT
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Uriel Rosas | M | 20 | 1 | O1 | 1 | 17:09.151 | 5:31 | |||||||||
| Matthew Hanlon | M | 90 | 2 | M1 | 2 | 17:39.141 | 5:41 | |||||||||
| Edgar Aguilar | M | 57 | 3 | 1 | 3 | 18:45.385 | 6:02 | |||||||||
| Adam Dakas | M | 166 | 4 | 1 | 4 | 19:32.641 | 6:17 | |||||||||
| Shanna Gerlach | F | 165 | 5 | O1 | 1 | 19:35.900 | 6:18 | |||||||||
| Rachel Chiella | F | 149 | 6 | 1 | 2 | 19:48.401 | 6:22 | |||||||||
| Landen Pham | M | 99 | 7 | 2 | 5 | 20:18.177 | 6:32 | |||||||||
| Caroline Talarcek | F | 129 | 8 | 1 | 3 | 20:39.254 | 6:39 | |||||||||
| Heaven Isokpunwu | F | 46 | 9 | 1 | 4 | 20:48.988 | 6:42 | |||||||||
| Cora Cannedy | F | 87 | 10 | 2 | 5 | 20:53.668 | 6:43 | |||||||||
| Max Manzano | M | 137 | 11 | 1 | 6 | 20:55.553 | 6:44 | |||||||||
| Pedro Duron | M | 93 | 12 | 1 | 7 | 21:08.796 | 6:48 | |||||||||
| William Solomon | M | 180 | 13 | 3 | 8 | 21:24.488 | 6:53 | |||||||||
| Sunday Patterson | F | 122 | 14 | M1 | 6 | 21:29.236 | 6:55 | |||||||||
| Siddhant Sangal | M | 19 | 15 | 1 | 9 | 21:29.776 | 6:55 | |||||||||
| Wayne Chick | M | 156 | 16 | 1 | 10 | 21:47.751 | 7:01 | |||||||||
| Peace Ese | F | 41 | 17 | 2 | 7 | 22:07.181 | 7:07 | |||||||||
| Brendan Penney | M | 64 | 18 | 2 | 11 | 22:33.107 | 7:15 | |||||||||
| Wade McEntire | M | 31 | 19 | 1 | 12 | 22:49.920 | 7:21 | |||||||||
| Amy Hager | F | 32 | 20 | 1 | 8 | 22:55.481 | 7:23 | |||||||||
| Ashrit Sirimalla | M | 140 | 21 | 4 | 13 | 23:03.555 | 7:25 | |||||||||
| Mia Krupp | F | 60 | 22 | 1 | 9 | 23:14.220 | 7:29 | |||||||||
| Peter Hanlon | M | 152 | 23 | 5 | 14 | 23:23.439 | 7:32 | |||||||||
| Anton Goh | M | 124 | 24 | 3 | 15 | 23:33.455 | 7:35 | |||||||||
| Agustin Reyes | M | 206 | 25 | 2 | 16 | 23:39.936 | 7:37 | |||||||||
| Abhyuday Bhati | M | 75 | 26 | 6 | 17 | 23:44.093 | 7:38 | |||||||||
| Yash Pradhan | M | 3 | 27 | 2 | 18 | 23:58.486 | 7:43 | |||||||||
| Derick Aramude | M | 44 | 28 | 4 | 19 | 24:19.670 | 7:50 | |||||||||
| Kendra Wilde | F | 102 | 29 | 2 | 10 | 24:25.017 | 7:52 | |||||||||
| Gaby Mandy | F | 138 | 30 | 3 | 11 | 24:28.560 | 7:53 | |||||||||
| Sophia Nemerow | F | 106 | 31 | 2 | 12 | 25:05.137 | 8:04 | |||||||||
| Madison Michalk | F | 131 | 32 | 3 | 13 | 25:07.727 | 8:05 | |||||||||
| Taw Yeang Goh | M | 123 | 33 | 1 | 20 | 25:20.560 | 8:09 | |||||||||
| Leslie Castro Aguilar | F | 61 | 34 | 3 | 14 | 25:22.820 | 8:10 | |||||||||
| Annika Krupp | F | 59 | 35 | 4 | 15 | 25:54.034 | 8:20 | |||||||||
| Samuel Isokpunwu | M | 40 | 36 | 1 | 21 | 26:09.693 | 8:25 | |||||||||
| Love Lopez | F | 47 | 37 | 4 | 16 | 26:13.491 | 8:26 | |||||||||
| Daniel Aramude | M | 43 | 38 | 7 | 22 | 26:13.759 | 8:26 | |||||||||
| Baxter Irwin | M | 172 | 39 | 3 | 23 | 26:26.296 | 8:30 | |||||||||
| Teresa Cross | F | 4 | 40 | 5 | 17 | 26:30.368 | 8:32 | |||||||||
| Holland Pool | F | 86 | 41 | 1 | 18 | 26:32.702 | 8:32 | |||||||||
| Andrew Solomon | M | 181 | 42 | 2 | 24 | 26:40.236 | 8:35 | |||||||||
| Luis Cunha | M | 194 | 43 | 2 | 25 | 27:03.179 | 8:42 | |||||||||
| Kohei Matsuda | M | 101 | 44 | 3 | 26 | 27:22.645 | 8:49 | |||||||||
| David Crain | M | 193 | 45 | 2 | 27 | 27:22.701 | 8:49 | |||||||||
| Zachary Schultz | M | 95 | 46 | 5 | 28 | 27:25.948 | 8:49 | |||||||||
| Laura Castellanos | F | 199 | 47 | 6 | 19 | 27:32.887 | 8:52 | |||||||||
| Kurian Abraham | M | 17 | 48 | 3 | 29 | 27:42.921 | 8:55 | |||||||||
| Nadiya Penton | F | 169 | 49 | 7 | 20 | 27:45.574 | 8:56 | |||||||||
| Becca Tidwell | F | 184 | 50 | 1 | 21 | 28:02.382 | 9:01 | |||||||||
| Dominion Aramude | M | 45 | 51 | 2 | 30 | 28:03.680 | 9:02 | |||||||||
| Ajay Sanjeevan | M | 187 | 52 | 4 | 31 | 28:08.427 | 9:03 | |||||||||
| Melanie Sanchez | F | 55 | 53 | 2 | 22 | 28:08.718 | 9:03 | |||||||||
| Yuvan Jakkal | M | 15 | 54 | 3 | 32 | 28:32.968 | 9:11 | |||||||||
| Jennifer Spellman | F | 200 | 55 | 8 | 23 | 28:42.265 | 9:14 | |||||||||
| Alison Talarcek | F | 128 | 56 | 1 | 24 | 28:43.768 | 9:15 | |||||||||
| Michael Ese | M | 42 | 57 | 8 | 33 | 28:52.867 | 9:17 | |||||||||
| Fernando Rico | M | 100 | 58 | 4 | 34 | 28:54.026 | 9:18 | |||||||||
| Kristen Solomon | F | 185 | 59 | 9 | 25 | 28:59.331 | 9:20 | |||||||||
| David Rico | M | 96 | 60 | 1 | 35 | 29:10.024 | 9:23 | |||||||||
| Tanya Panoutsakos | F | 82 | 61 | 10 | 26 | 29:15.679 | 9:25 | |||||||||
| Nathan Schultz | M | 191 | 62 | 3 | 36 | 29:26.217 | 9:28 | |||||||||
| Owen Penney | M | 65 | 63 | 6 | 37 | 29:37.005 | 9:32 | |||||||||
| Brian Bocknack | M | 186 | 64 | 2 | 38 | 29:44.989 | 9:34 | |||||||||
| Emily Williams | F | 92 | 65 | 11 | 27 | 29:47.264 | 9:35 | |||||||||
| Joe Krupp | M | 58 | 66 | 5 | 39 | 29:47.951 | 9:35 | |||||||||
| Eunyoung Min | F | 116 | 67 | 12 | 28 | 29:49.712 | 9:36 | |||||||||
| Graham Holden | M | 119 | 68 | 7 | 40 | 29:59.555 | 9:39 | |||||||||
| Estha Fiesta | F | 26 | 69 | 13 | 29 | 30:12.903 | 9:43 | |||||||||
| Catherine Garza | F | 111 | 70 | 14 | 30 | 30:15.832 | 9:44 | |||||||||
| Aiden Bae | M | 113 | 71 | 9 | 41 | 30:23.521 | 9:47 | |||||||||
| Taehyun Bae | M | 112 | 72 | 6 | 42 | 30:25.575 | 9:47 | |||||||||
| Daisy Lopez | F | 189 | 73 | 3 | 31 | 30:33.009 | 9:50 | |||||||||
| Zach Lopez | M | 190 | 74 | 4 | 43 | 30:34.104 | 9:50 | |||||||||
| Sarah Holden | F | 118 | 75 | 4 | 32 | 30:34.869 | 9:50 | |||||||||
| Aida Ali | F | 36 | 76 | 5 | 33 | 30:39.342 | 9:52 | |||||||||
| Jose Morales | M | 37 | 77 | 5 | 44 | 30:39.900 | 9:52 | |||||||||
| Robert Butler | M | 178 | 78 | 6 | 45 | 30:47.965 | 9:54 | |||||||||
| Jonathan Penney | M | 63 | 79 | 7 | 46 | 30:49.126 | 9:55 | |||||||||
| Philip Talarcek | M | 130 | 80 | 3 | 47 | 30:56.531 | 9:57 | |||||||||
| Camilla Taipe | F | 168 | 81 | 2 | 34 | 31:21.510 | 10:05 | |||||||||
| Sarah Ramsey | F | 132 | 82 | 6 | 35 | 31:50.781 | 10:15 | |||||||||
| Shannon Carte | F | 81 | 83 | 4 | 36 | 31:54.075 | 10:16 | |||||||||
| Alexii Quisquis | F | 179 | 84 | 3 | 37 | 32:02.128 | 10:19 | |||||||||
| Lucinda Elliott | F | 23 | 85 | 5 | 38 | 32:09.360 | 10:21 | |||||||||
| Kimberly Pool | F | 85 | 86 | 15 | 39 | 32:17.576 | 10:23 | |||||||||
| Rosy Taipe | F | 167 | 87 | 16 | 40 | 32:30.944 | 10:28 | |||||||||
| Ayoung Kim | F | 134 | 88 | 17 | 41 | 32:35.069 | 10:29 | |||||||||
| Donggeun Park | M | 133 | 89 | 8 | 48 | 32:35.461 | 10:29 | |||||||||
| Philip Panoutsakos | M | 84 | 90 | 8 | 49 | 33:02.291 | 10:38 | |||||||||
| Bella Chapman | F | 13 | 91 | 5 | 42 | 33:07.820 | 10:40 | |||||||||
| Anna Vlahu | F | 479 | 92 | 7 | 43 | 33:24.003 | 10:45 | |||||||||
| Oliver Vlahu Vlahu | M | 478 | 93 | 4 | 50 | 33:24.497 | 10:45 | |||||||||
| Michelle Stoeffler | F | 56 | 94 | 18 | 44 | 33:26.101 | 10:46 | |||||||||
| Alyson Chiella | F | 150 | 95 | 6 | 45 | 33:29.924 | 10:47 | |||||||||
| Avyaan Gotrala | M | 146 | 96 | 9 | 51 | 33:40.157 | 10:50 | |||||||||
| Kara Butler | F | 177 | 97 | 8 | 46 | 33:44.699 | 10:51 | |||||||||
| Katie Hartmann | F | 107 | 98 | 19 | 47 | 34:15.688 | 11:01 | |||||||||
| Shawn M Stoeffler | M | 160 | 99 | 9 | 52 | 34:17.509 | 11:02 | |||||||||
| Manasi Khidkikar | F | 197 | 100 | 20 | 48 | 34:21.766 | 11:03 | |||||||||
| Kaitlyn Goertz | F | 198 | 101 | 9 | 49 | 34:28.452 | 11:06 | |||||||||
| Katharine Groesbeck | F | 163 | 102 | 21 | 50 | 34:34.019 | 11:08 | |||||||||
| Alexandra Penton | M | 170 | 103 | 4 | 53 | 34:44.214 | 11:11 | |||||||||
| Michelle Rico | F | 173 | 104 | 22 | 51 | 34:52.553 | 11:13 | |||||||||
| Alex P | M | 141 | 105 | 4 | 54 | 34:56.673 | 11:15 | |||||||||
| Sunri Bae | F | 114 | 106 | 10 | 52 | 35:02.673 | 11:17 | |||||||||
| Skyler Chiella | F | 151 | 107 | 6 | 53 | 35:03.879 | 11:17 | |||||||||
| Connie Reed | F | 24 | 108 | 11 | 54 | 35:11.273 | 11:19 | |||||||||
| Charlotte Weinand | F | 159 | 109 | 7 | 55 | 35:22.178 | 11:23 | |||||||||
| Mila Rico | F | 174 | 110 | 3 | 56 | 35:23.428 | 11:23 | |||||||||
| Daniel Garza | M | 108 | 111 | 10 | 55 | 35:32.374 | 11:26 | |||||||||
| Susan Livitz | F | 27 | 112 | 2 | 57 | 35:39.583 | 11:28 | |||||||||
| Mary Kay Spellman | F | 148 | 113 | 3 | 58 | 35:56.170 | 11:34 | |||||||||
| Leonidas Panoutsakos | M | 83 | 114 | 10 | 56 | 36:41.984 | 11:48 | |||||||||
| Joseph Mandy | M | 139 | 115 | 11 | 57 | 36:52.653 | 11:52 | |||||||||
| Holly Subervi | F | 28 | 116 | 23 | 59 | 38:59.928 | 12:33 | |||||||||
| Michell Bilstein | F | 121 | 117 | 12 | 60 | 39:01.991 | 12:33 | |||||||||
| Alex Bilstein | M | 120 | 118 | 5 | 58 | 39:02.299 | 12:34 | |||||||||
| Addie Peace | F | 49 | 119 | 4 | 61 | 39:12.962 | 12:37 | |||||||||
| Jose Rico | M | 161 | 120 | 6 | 59 | 39:13.381 | 12:37 | |||||||||
| Kalyn Ohrt | F | 135 | 121 | 8 | 62 | 39:47.311 | 12:48 | |||||||||
| Andrea Isasmendi | F | 70 | 122 | 4 | 63 | 40:06.466 | 12:54 | |||||||||
| Kim Hartmann | F | 38 | 123 | 1 | 64 | 40:33.654 | 13:03 | |||||||||
| Vedhika Jakkal | F | 16 | 124 | 5 | 65 | 41:09.548 | 13:15 | |||||||||
| Toya Harmon | F | 91 | 125 | 13 | 66 | 41:14.495 | 13:16 | |||||||||
| Malcolm Peace | M | 48 | 126 | 7 | 60 | 41:20.625 | 13:18 | |||||||||
| Rae Peace | F | 50 | 127 | 2 | 67 | 41:20.897 | 13:18 | |||||||||
| Lisa Schultz | F | 94 | 128 | 24 | 68 | 41:31.254 | 13:22 | |||||||||
| Ella Castro | F | 127 | 129 | 3 | 69 | 41:56.627 | 13:30 | |||||||||
| Kenya Castro | F | 125 | 130 | 9 | 70 | 41:58.555 | 13:30 | |||||||||
| Javier Castro | M | 126 | 131 | 5 | 61 | 41:59.664 | 13:31 | |||||||||
| Kaily Reid | F | 33 | 132 | 14 | 71 | 41:59.951 | 13:31 | |||||||||
| Kyle Reid | M | 34 | 133 | 8 | 62 | 42:00.187 | 13:31 | |||||||||
| Harshita Rao | F | 205 | 134 | 15 | 72 | 42:05.577 | 13:33 | |||||||||
| Shricharan Srivatsan | M | 204 | 135 | 9 | 63 | 42:07.749 | 13:33 | |||||||||
| Claudia Soto | F | 97 | 136 | 5 | 73 | 42:33.679 | 13:42 | |||||||||
| Marissa Konicke | F | 105 | 137 | 16 | 74 | 42:37.428 | 13:43 | |||||||||
| Kelsey Konicke | F | 103 | 138 | 17 | 75 | 42:37.473 | 13:43 | |||||||||
| John Sandy | M | 104 | 139 | 10 | 64 | 42:37.530 | 13:43 | |||||||||
| Archana Ganesh | F | 5 | 140 | 25 | 76 | 43:08.553 | 13:53 | |||||||||
| Manish Jakkal | M | 196 | 141 | 7 | 65 | 43:14.313 | 13:55 | |||||||||
| Anushruti Huilgol | F | 188 | 142 | 10 | 77 | 43:20.245 | 13:57 | |||||||||
| Madison Penney | F | 66 | 143 | 4 | 78 | 43:43.554 | 14:04 | |||||||||
| Kathryn Penney | F | 62 | 144 | 26 | 79 | 43:45.306 | 14:05 | |||||||||
| Linda Zalzala | F | 117 | 145 | 2 | 80 | 43:46.289 | 14:05 | |||||||||
| Stephanie Engel | F | 110 | 146 | 6 | 81 | 43:51.249 | 14:07 | |||||||||
| Marlene Robles | F | 182 | 147 | 18 | 82 | 44:06.276 | 14:12 | |||||||||
| Susan Hughes | F | 201 | 148 | 27 | 83 | 44:06.383 | 14:12 | |||||||||
| Mahipal Bhati | M | 74 | 149 | 12 | 66 | 44:09.970 | 14:13 | |||||||||
| Nirvi Gotrala | F | 147 | 150 | 5 | 84 | 45:44.843 | 14:43 | |||||||||
| Karthik Gotrala | M | 144 | 151 | 13 | 67 | 45:45.117 | 14:44 | |||||||||
| Jameson Gessel | M | 157 | 152 | 11 | 68 | 46:07.838 | 14:51 | |||||||||
| Jonathan Lamb | M | 11 | 153 | 5 | 69 | 46:08.683 | 14:51 | |||||||||
| Matt Lamb | M | 12 | 154 | 11 | 70 | 46:11.463 | 14:52 | |||||||||
| Emily Lamb | F | 10 | 155 | 6 | 85 | 46:12.660 | 14:52 | |||||||||
| Jennifer Lamb | F | 9 | 156 | 28 | 86 | 46:26.046 | 14:57 | |||||||||
| Jayden Bae | M | 115 | 157 | 12 | 71 | 46:33.580 | 14:59 | |||||||||
| Ramya Muddu | M | 145 | 158 | 12 | 72 | 47:31.996 | 15:18 | |||||||||
| Vanessa Murphy | F | 35 | 159 | 19 | 87 | 48:21.758 | 15:34 | |||||||||
| Kendell Winters | F | 88 | 160 | 7 | 88 | 48:26.183 | 15:35 | |||||||||
| Weston Samuel | M | 8 | 161 | 6 | 73 | 48:39.028 | 15:40 | |||||||||
| Grace Samuel | F | 6 | 162 | 20 | 89 | 48:41.244 | 15:40 | |||||||||
| Maria Teibao | F | 195 | 163 | 29 | 90 | 48:44.087 | 15:41 | |||||||||
| Sharon Whitfield-Yates | F | 21 | 164 | 3 | 91 | 49:29.303 | 15:56 | |||||||||
| Carey Twombly | F | 202 | 165 | 8 | 92 | 49:43.149 | 16:00 | |||||||||
| Alma Christensen | F | 203 | 166 | 30 | 93 | 49:43.818 | 16:00 | |||||||||
| Brianna Darcey | F | 183 | 167 | 31 | 94 | 49:43.951 | 16:00 | |||||||||
| Venessa Lopez Molina | F | 158 | 168 | 21 | 95 | 51:15.346 | 16:30 | |||||||||
| Monica Lopez | F | 54 | 169 | 32 | 96 | 51:16.323 | 16:30 | |||||||||
| Roya Taheran | F | 52 | 170 | 33 | 97 | 53:15.277 | 17:08 | |||||||||
| David Longacre | M | 176 | 171 | 8 | 74 | 53:17.291 | 17:09 | |||||||||
| Janice Veteran | F | 51 | 172 | 4 | 98 | 53:50.349 | 17:20 | |||||||||
| Ezra Zapotechne | M | 155 | 173 | 7 | 75 | 54:36.114 | 17:34 | |||||||||
| Keturah Zapotechne | F | 153 | 174 | 22 | 99 | 54:38.713 | 17:35 | |||||||||
| Jonathan Zapotechne | M | 154 | 175 | 13 | 76 | 54:38.970 | 17:35 | |||||||||
| Mohit Raghunathan | M | 30 | 176 | 14 | 77 | 1:02:41.448 | 20:11 | |||||||||
| Rachel McTavish | F | 29 | 177 | 23 | 100 | 1:02:41.586 | 20:11 | |||||||||
| Francisco Lara Galvez | M | 77 | 178 | 6 | 78 | 1:07:20.593 | 21:40 | |||||||||
| Karla Trujillo | F | 76 | 179 | 11 | 101 | 1:07:22.060 | 21:41 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Hudson Russel | M | 18 | 1 | 1 | 1 | 6:59.104 | 6:59 | |||||||||
| Trent Davenport | M | 416 | 2 | 2 | 2 | 7:03.760 | 7:03 | |||||||||
| Ava Goh | F | 460 | 3 | 1 | 1 | 7:10.192 | 7:10 | |||||||||
| Simon Bolanos | M | 482 | 4 | 1 | 3 | 7:15.891 | 7:15 | |||||||||
| Maxwell Fooshee | M | 459 | 5 | 1 | 4 | 7:16.447 | 7:16 | |||||||||
| Lilith Davenport | F | 458 | 6 | 1 | 2 | 7:40.879 | 7:40 | |||||||||
| Rishi Shyam | M | 476 | 7 | 3 | 5 | 7:41.179 | 7:41 | |||||||||
| Jackson Minor | M | 490 | 8 | 2 | 6 | 7:46.723 | 7:46 | |||||||||
| Eli Krup | M | 466 | 9 | 2 | 7 | 7:48.943 | 7:48 | |||||||||
| Kavin Natarajan | M | 450 | 10 | 3 | 8 | 7:49.519 | 7:49 | |||||||||
| Ryan Lowe | M | 418 | 11 | 4 | 9 | 8:06.573 | 8:06 | |||||||||
| Alyssa Aguirre | F | 403 | 12 | 0 | 3 | 8:09.849 | 8:09 | |||||||||
| Louisa Aguirre | F | 449 | 13 | 2 | 4 | 8:09.899 | 8:09 | |||||||||
| Carlos Eduardo Salazar Pelayo | M | 486 | 14 | 3 | 10 | 8:36.381 | 8:36 | |||||||||
| Shyam Shankar | M | 474 | 15 | 0 | 11 | 8:46.166 | 8:46 | |||||||||
| Carter Anderson | M | 452 | 16 | 4 | 12 | 8:54.859 | 8:54 | |||||||||
| Charlyn Anderson | F | 453 | 17 | 0 | 5 | 9:04.302 | 9:04 | |||||||||
| Landon Lowe | M | 434 | 18 | 1 | 13 | 9:04.616 | 9:04 | |||||||||
| Alex Tidwell | M | 487 | 19 | 5 | 14 | 9:07.680 | 9:07 | |||||||||
| Aria Garza | F | 409 | 20 | 2 | 6 | 9:22.876 | 9:22 | |||||||||
| Private Profile | M | 413 | 21 | 4 | 15 | 9:25.927 | 9:25 | |||||||||
| Axel Wisecup | M | 492 | 22 | 1 | 16 | 9:44.147 | 9:44 | |||||||||
| Anthony Wisecup | M | 493 | 23 | 0 | 17 | 9:51.438 | 9:51 | |||||||||
| Case Culotta | M | 456 | 24 | 6 | 18 | 9:51.470 | 9:51 | |||||||||
| Ken Lowe | M | 448 | 25 | 0 | 19 | 9:54.746 | 9:54 | |||||||||
| Naomi Stevens | F | 488 | 26 | 0 | 7 | 10:02.858 | 10:02 | |||||||||
| Natalya Pashkina | F | 469 | 27 | 0 | 8 | 10:03.172 | 10:03 | |||||||||
| Sid Kleinpeter | M | 464 | 28 | 0 | 20 | 10:05.008 | 10:05 | |||||||||
| Lillian Kleinpeter | F | 463 | 29 | 1 | 9 | 10:05.803 | 10:05 | |||||||||
| Aguis Kroll | F | 465 | 30 | 0 | 10 | 10:35.267 | 10:35 | |||||||||
| Victor Penton | M | 483 | 31 | 0 | 21 | 10:40.639 | 10:40 | |||||||||
| Benjamin Penton | M | 484 | 32 | 0 | 22 | 10:40.701 | 10:40 | |||||||||
| Isabel Miriam Kurian | F | 467 | 33 | 3 | 11 | 10:48.139 | 10:48 | |||||||||
| Dash Miller | M | 1 | 34 | 2 | 23 | 10:52.114 | 10:52 | |||||||||
| Aashrith Reddy Kallu | M | 462 | 35 | 3 | 24 | 10:56.125 | 10:56 | |||||||||
| Maya Ramnath | F | 473 | 36 | 4 | 12 | 10:57.469 | 10:57 | |||||||||
| Sawyer Wilson Patten | M | 481 | 37 | 5 | 25 | 11:13.188 | 11:13 | |||||||||
| Anna Wilson | F | 480 | 38 | 0 | 13 | 11:14.280 | 11:14 | |||||||||
| Arathi Issac | F | 461 | 39 | 0 | 14 | 11:28.195 | 11:28 | |||||||||
| Kavitha Bhaskaran | F | 454 | 40 | 0 | 15 | 11:33.659 | 11:33 | |||||||||
| Benji Delucia | M | 485 | 41 | 4 | 26 | 12:14.599 | 12:14 | |||||||||
| Zlon Shrestha | M | 475 | 42 | 5 | 27 | 13:28.684 | 13:28 | |||||||||
| Nora Culotta | F | 457 | 43 | 2 | 16 | 13:29.140 | 13:29 | |||||||||
| Logan Culotta | M | 489 | 44 | 0 | 28 | 13:29.314 | 13:29 | |||||||||
| Gamir Shrestha | M | 491 | 45 | 0 | 29 | 13:29.505 | 13:29 | |||||||||
| Corey Slavin | M | 477 | 46 | 6 | 30 | 13:52.529 | 13:52 | |||||||||
| Brett Perkins | F | 470 | 47 | 0 | 17 | 14:08.636 | 14:08 | |||||||||
| Travis Perkins | M | 472 | 48 | 6 | 31 | 14:09.051 | 14:09 | |||||||||
| Colin Perkins | M | 471 | 49 | 0 | 32 | 14:09.308 | 14:09 | |||||||||
| Erin Cord | F | 455 | 50 | 0 | 18 | 14:33.322 | 14:33 | |||||||||
| Hank Morgan | M | 408 | 51 | 7 | 33 | 14:33.924 | 14:33 | |||||||||
| David Morgan | M | 468 | 52 | 0 | 34 | 14:34.275 | 14:34 | |||||||||
| O. Miller | M | 447 | 53 | 7 | 35 | 14:40.377 | 14:40 | |||||||||
| Colin Clark | M | 404 | 54 | 8 | 36 | 14:45.549 | 14:45 | |||||||||
| Leigh Ann Lowe | F | 417 | 55 | 0 | 19 | 15:09.355 | 15:09 | |||||||||
| Angie Perez | F | 39 | 56 | 0 | 20 | 18:10.220 | 18:10 | |||||||||
| Cynthia Rico | F | 162 | 57 | 0 | 21 | 19:04.115 | 19:04 | |||||||||


