Saturday, January 17, 20159:00 am CST
3rd Annual Purgatory Trail Run - Age Groups
Saturday, January 17, 2015
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Travis Rounds | 1464 | 1 | 1 | 1 | 21:24 | 6:53 | ||||||||
James Thompson | 1482 | 2 | 2 | 2 | 22:50 | 7:21 | ||||||||
Max Jones | 1425 | 3 | 3 | 3 | 24:09 | 7:46 | ||||||||
Julian De La Rosa | 1396 | 4 | 4 | 4 | 24:34 | 7:54 | ||||||||
Alan Sosa | 1475 | 6 | 5 | 5 | 25:26 | 8:11 | ||||||||
Scott Davis | 1395 | 8 | 6 | 6 | 26:52 | 8:39 | ||||||||
Logan Rounds | 1462 | 9 | 7 | 7 | 26:58 | 8:41 | ||||||||
Steve Carter | 1384 | 10 | 8 | 8 | 27:25 | 8:49 | ||||||||
Nick Kestler | 1429 | 11 | 9 | 9 | 27:36 | 8:53 | ||||||||
Jordan Ely | 1399 | 12 | 10 | 10 | 27:54 | 8:59 | ||||||||
Peter Smit | 1473 | 13 | 11 | 11 | 27:57 | 9:00 | ||||||||
Kevin Normand | 1450 | 16 | 12 | 12 | 29:23 | 9:27 | ||||||||
David Rounds | 1461 | 17 | 13 | 13 | 29:41 | 9:33 | ||||||||
Andy Hothan | 1420 | 20 | 14 | 14 | 30:17 | 9:45 | ||||||||
Jasper Devos | 1398 | 21 | 15 | 15 | 30:58 | 9:58 | ||||||||
Walt Meitzen | 1440 | 23 | 16 | 16 | 31:02 | 9:59 | ||||||||
Luis Rodriguez | 1459 | 25 | 17 | 17 | 31:12 | 10:03 | ||||||||
Jason Julian | 1427 | 27 | 18 | 18 | 31:37 | 10:11 | ||||||||
Joey Trimyer | 1575 | 28 | 19 | 19 | 31:54 | 10:16 | ||||||||
Patrick Prosser | 1454 | 29 | 20 | 20 | 32:17 | 10:23 | ||||||||
Christopher Booer | 1380 | 31 | 21 | 21 | 33:16 | 10:42 | ||||||||
Todd Craven | 1393 | 36 | 22 | 22 | 34:51 | 11:13 | ||||||||
Michael Norcross | 1449 | 37 | 23 | 23 | 35:05 | 11:18 | ||||||||
Jason Cox | 1392 | 38 | 24 | 24 | 35:24 | 11:24 | ||||||||
Katie Quinn | 1456 | 39 | 25 | 25 | 35:28 | 11:25 | ||||||||
Raymone Hargrove | 1413 | 43 | 26 | 26 | 36:17 | 11:41 | ||||||||
Jordan Trimyer | 1484 | 46 | 27 | 27 | 37:04 | 11:56 | ||||||||
Brady Scott | 1468 | 48 | 28 | 28 | 37:06 | 11:56 | ||||||||
Nick Castle | 1387 | 49 | 29 | 29 | 37:09 | 11:57 | ||||||||
James Sherrard | 1470 | 50 | 30 | 30 | 37:10 | 11:58 | ||||||||
Jack Davis | 1394 | 63 | 31 | 31 | 41:41 | 13:25 | ||||||||
Miles Bourgeois | 1492 | 64 | 32 | 32 | 43:34 | 14:01 | ||||||||
Kari Bourgeois | 1381 | 65 | 33 | 33 | 43:48 | 14:06 | ||||||||
Richard Gray | 1408 | 69 | 34 | 34 | 44:30 | 14:19 | ||||||||
Aaron Rubi | 1465 | 71 | 35 | 35 | 45:02 | 14:30 | ||||||||
Jonathan Judge | 1426 | 73 | 36 | 36 | 45:15 | 14:34 | ||||||||
Bo Masters | 1437 | 75 | 37 | 37 | 46:09 | 14:51 | ||||||||
Emmanuel Hernandez | 1416 | 78 | 38 | 38 | 48:34 | 15:38 | ||||||||
Benjamen Butler | 1382 | 80 | 39 | 39 | 51:14 | 16:29 | ||||||||
Dean Faught | 1400 | 84 | 40 | 40 | 1:00:57 | 19:37 | ||||||||
Leland Johnson | 1423 | 86 | 41 | 41 | 1:01:44 | 19:52 |
3rd Annual Purgatory Trail Run - Age Groups
Saturday, January 17, 2015
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Sandra Venegas | 1485 | 5 | 1 | 1 | 25:10 | 8:06 | ||||||||
Ashley Merritt | 1442 | 7 | 2 | 2 | 25:56 | 8:21 | ||||||||
Elizabeth Conway | 1389 | 14 | 3 | 3 | 27:59 | 9:00 | ||||||||
Caitlin Gabor | 1402 | 15 | 4 | 4 | 28:20 | 9:07 | ||||||||
Evy Grace | 1405 | 18 | 5 | 5 | 29:52 | 9:37 | ||||||||
Wendy Conway | 1491 | 19 | 6 | 6 | 29:59 | 9:39 | ||||||||
Rebecca Rounds | 1463 | 22 | 7 | 7 | 31:01 | 9:59 | ||||||||
Kathleen Haley | 1410 | 24 | 8 | 8 | 31:12 | 10:03 | ||||||||
Jewell Watson | 1489 | 26 | 9 | 9 | 31:31 | 10:09 | ||||||||
Kristine Posey | 1453 | 30 | 10 | 10 | 32:49 | 10:34 | ||||||||
Danielle Meyers | 1444 | 32 | 11 | 11 | 33:42 | 10:51 | ||||||||
Trena Siebrands | 1471 | 33 | 12 | 12 | 33:51 | 10:54 | ||||||||
Laura Jane Stephens | 1476 | 34 | 13 | 13 | 34:01 | 10:57 | ||||||||
Erika Foster | 1522 | 35 | 14 | 14 | 34:50 | 11:13 | ||||||||
Whitney Johnson | 1424 | 40 | 15 | 15 | 35:48 | 11:31 | ||||||||
Ann Hatton | 1415 | 41 | 16 | 16 | 36:00 | 11:35 | ||||||||
Linda Hatler | 1414 | 42 | 17 | 17 | 36:01 | 11:36 | ||||||||
Louisa Torrance | 1483 | 44 | 18 | 18 | 36:50 | 11:51 | ||||||||
Katrina Castle | 1386 | 45 | 19 | 19 | 36:58 | 11:54 | ||||||||
Nikki Boehme | 1379 | 47 | 20 | 20 | 37:05 | 11:56 | ||||||||
Kim Moreland | 1445 | 51 | 21 | 21 | 37:36 | 12:06 | ||||||||
Kelly Williams | 1490 | 52 | 22 | 22 | 37:36 | 12:06 | ||||||||
Sarah McKenna | 1439 | 53 | 23 | 23 | 37:39 | 12:07 | ||||||||
Leslie Ontiveros | 1451 | 54 | 24 | 24 | 37:49 | 12:10 | ||||||||
Emily Murphy | 1558 | 55 | 25 | 25 | 38:51 | 12:30 | ||||||||
Dagny Larson | 1431 | 56 | 26 | 26 | 39:07 | 12:35 | ||||||||
Victoria Julian | 1428 | 57 | 27 | 27 | 39:20 | 12:40 | ||||||||
Ellen Stewart | 1478 | 58 | 28 | 28 | 40:02 | 12:53 | ||||||||
Pam Dever | 1397 | 59 | 29 | 29 | 40:20 | 12:59 | ||||||||
Monica Swenson | 1480 | 60 | 30 | 30 | 40:36 | 13:04 | ||||||||
Rachel Moyer-Trimyer | 1447 | 61 | 31 | 31 | 40:43 | 13:06 | ||||||||
Stephanie Prosser | 1455 | 62 | 32 | 32 | 41:31 | 13:22 | ||||||||
Maggie Komazec | 1430 | 66 | 33 | 33 | 43:54 | 14:08 | ||||||||
Abigail Gillfillan | 1403 | 67 | 34 | 34 | 44:02 | 14:10 | ||||||||
Wren Gillfillan | 1404 | 68 | 35 | 35 | 44:03 | 14:11 | ||||||||
Mary Gray | 1407 | 70 | 36 | 36 | 44:41 | 14:23 | ||||||||
Belinda Rubi | 1466 | 72 | 37 | 37 | 45:03 | 14:30 | ||||||||
Carla Masters | 1438 | 74 | 38 | 38 | 45:48 | 14:44 | ||||||||
Stacey Sadler | 1493 | 76 | 39 | 39 | 47:46 | 15:22 | ||||||||
Julie Carey | 1383 | 77 | 40 | 40 | 48:32 | 15:37 | ||||||||
Christine Barton-Holmes | 1378 | 79 | 41 | 41 | 48:35 | 15:38 | ||||||||
Connie Rentz | 1457 | 81 | 42 | 42 | 51:30 | 16:35 | ||||||||
Rose Villarreal | 1586 | 82 | 43 | 43 | 57:31 | 18:31 | ||||||||
Carolyn Ortiz | 1452 | 83 | 44 | 44 | 59:10 | 19:03 | ||||||||
Elizabeth Faught | 1401 | 85 | 45 | 45 | 1:00:58 | 19:37 | ||||||||
Kathy Hitt | 1417 | 87 | 46 | 46 | 1:01:45 | 19:53 | ||||||||
Stephanie Rutkowski | 1467 | 88 | 47 | 47 | 1:11:13 | 22:55 | ||||||||
Maria Marcangelo | 1435 | 89 | 48 | 48 | 1:11:13 | 22:55 | ||||||||
Wendy Shanks | 1469 | 90 | 49 | 49 | 1:11:25 | 22:59 | ||||||||
Leesa Hutcherson | 1422 | 91 | 50 | 50 | 1:11:26 | 23:00 |
3rd Annual Purgatory Trail Run - Age Groups
Saturday, January 17, 2015
10 Mile - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Male | ||||||||||||||
Travis Decker | 1515 | 1 | 1 | 1 | 1:04:11 | 6:25 | ||||||||
Josh Beckham | 1587 | 2 | 2 | 2 | 1:04:37 | 6:28 | ||||||||
Sean O'Neil | 1563 | 3 | 3 | 3 | 1:12:42 | 7:16 | ||||||||
Erin O'Brien | 1562 | 6 | 4 | 4 | 1:18:41 | 7:52 | ||||||||
Graham Daly | 1514 | 8 | 5 | 5 | 1:22:03 | 8:12 | ||||||||
Anthony Torres | 1574 | 9 | 6 | 6 | 1:22:24 | 8:14 | ||||||||
David Gaffney | 1526 | 10 | 7 | 7 | 1:22:46 | 8:17 | ||||||||
Jeffrey Yevcak | 1582 | 11 | 8 | 8 | 1:24:40 | 8:28 | ||||||||
Joshua Walker | 1576 | 13 | 9 | 9 | 1:26:33 | 8:39 | ||||||||
Scott Kuyawa | 1545 | 14 | 10 | 10 | 1:27:46 | 8:47 | ||||||||
Jonathan Beene | 1503 | 15 | 11 | 11 | 1:28:27 | 8:51 | ||||||||
Dayle Hendrickson | 1537 | 16 | 12 | 12 | 1:28:34 | 8:51 | ||||||||
Matthew Lapetoda | 1547 | 17 | 13 | 13 | 1:29:37 | 8:58 | ||||||||
Steven Hale | 1533 | 18 | 14 | 14 | 1:29:49 | 8:59 | ||||||||
Billy Norton | 1588 | 19 | 15 | 15 | 1:30:14 | 9:01 | ||||||||
Jeffrey Hutchinson | 1542 | 20 | 16 | 16 | 1:31:03 | 9:06 | ||||||||
Joe Berti | 1589 | 21 | 17 | 17 | 1:33:17 | 9:20 | ||||||||
Adam Finck | 1520 | 23 | 18 | 18 | 1:36:41 | 9:40 | ||||||||
Paalo Anderson | 1501 | 26 | 19 | 19 | 1:37:27 | 9:45 | ||||||||
Perry Lyons | 1549 | 29 | 20 | 20 | 1:38:00 | 9:48 | ||||||||
Tim Foster | 1523 | 31 | 21 | 21 | 1:40:30 | 10:03 | ||||||||
Jimmy McIntire | 1552 | 32 | 22 | 22 | 1:40:45 | 10:05 | ||||||||
Jason Hernandez | 1539 | 35 | 23 | 23 | 1:43:23 | 10:20 | ||||||||
Bo Baskin | 1590 | 36 | 24 | 24 | 1:43:29 | 10:21 | ||||||||
Mark Pumphrey | 1567 | 39 | 25 | 25 | 1:45:44 | 10:34 | ||||||||
John Wingfield | 1581 | 41 | 26 | 26 | 1:46:56 | 10:42 | ||||||||
Travis Emmons | 1518 | 42 | 27 | 27 | 1:47:19 | 10:44 | ||||||||
William Waller | 1577 | 44 | 28 | 28 | 1:48:20 | 10:50 | ||||||||
Bryan Hambric | 1534 | 47 | 29 | 29 | 1:51:17 | 11:08 | ||||||||
Thomas Korzeniewski | 1544 | 49 | 30 | 30 | 1:54:46 | 11:29 | ||||||||
Daniel Benson | 1585 | 50 | 31 | 31 | 1:54:49 | 11:29 | ||||||||
Edward Perez | 1566 | 51 | 32 | 32 | 1:56:24 | 11:38 | ||||||||
Hector Mendez | 1554 | 54 | 33 | 33 | 2:03:42 | 12:22 | ||||||||
Mike McBryde | 1550 | 57 | 34 | 34 | 2:09:07 | 12:55 | ||||||||
Charles Self | 1571 | 59 | 35 | 35 | 2:09:12 | 12:55 | ||||||||
Mike Blair | 1505 | 63 | 36 | 36 | 2:16:32 | 13:39 | ||||||||
Bob Metcalfe | 1584 | 69 | 37 | 37 | 3:21:12 | 20:07 |
3rd Annual Purgatory Trail Run - Age Groups
Saturday, January 17, 2015
10 Mile - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-99 Female | ||||||||||||||
Jodie Conway | 1510 | 4 | 1 | 1 | 1:13:05 | 7:19 | ||||||||
Kristen Munson | 1591 | 5 | 2 | 2 | 1:13:40 | 7:22 | ||||||||
Trisha Stavinoha | 1572 | 7 | 3 | 3 | 1:20:26 | 8:03 | ||||||||
Emily Francis | 1525 | 12 | 4 | 4 | 1:25:23 | 8:32 | ||||||||
Melanie Hennis | 1538 | 22 | 5 | 5 | 1:33:27 | 9:21 | ||||||||
Lauren Finck | 1521 | 24 | 6 | 6 | 1:36:43 | 9:40 | ||||||||
Noelle On | 1565 | 25 | 7 | 7 | 1:37:03 | 9:42 | ||||||||
Kelly Conway | 1511 | 27 | 8 | 8 | 1:37:40 | 9:46 | ||||||||
Cheyenne Meyer | 1556 | 28 | 9 | 9 | 1:37:41 | 9:46 | ||||||||
Nicole Nuckols | 1561 | 30 | 10 | 10 | 1:39:46 | 9:59 | ||||||||
Delaine Garcia | 1527 | 33 | 11 | 11 | 1:40:57 | 10:06 | ||||||||
Jennifer Garcia | 1528 | 34 | 12 | 12 | 1:41:18 | 10:08 | ||||||||
Laura Gonzalez | 1531 | 37 | 13 | 13 | 1:44:44 | 10:28 | ||||||||
Angelika Lapetoda | 1546 | 38 | 14 | 14 | 1:44:53 | 10:29 | ||||||||
Kimberly Meitzen | 1553 | 40 | 15 | 15 | 1:46:27 | 10:39 | ||||||||
Patricia Berumen | 1504 | 43 | 16 | 16 | 1:47:32 | 10:45 | ||||||||
Tania Dymkowski | 1517 | 45 | 17 | 17 | 1:48:47 | 10:53 | ||||||||
Stephanie Gonzalas | 1592 | 46 | 18 | 18 | 1:48:54 | 10:53 | ||||||||
Kaye House | 1540 | 48 | 19 | 19 | 1:52:37 | 11:16 | ||||||||
Debra Faught | 1519 | 52 | 20 | 20 | 1:57:46 | 11:47 | ||||||||
Diane Hambric | 1535 | 53 | 21 | 21 | 1:57:50 | 11:47 | ||||||||
Robyn Metcalfe | 1583 | 55 | 22 | 22 | 2:03:56 | 12:24 | ||||||||
Katie Sawatzki | 1569 | 56 | 23 | 23 | 2:04:02 | 12:24 | ||||||||
Jenn Callahan | 1508 | 58 | 24 | 24 | 2:09:10 | 12:55 | ||||||||
Sj Lee | 1548 | 60 | 25 | 25 | 2:11:38 | 13:10 | ||||||||
Erin Blake | 1593 | 61 | 26 | 26 | 2:13:14 | 13:19 | ||||||||
Private Profile | 1532 | 62 | 27 | 27 | 2:13:51 | 13:23 | ||||||||
Stephayne Gibson | 1529 | 64 | 28 | 28 | 2:19:34 | 13:57 | ||||||||
Nikki Blair | 1506 | 65 | 29 | 29 | 2:20:19 | 14:02 | ||||||||
Eva Sanders | 1570 | 66 | 30 | 30 | 2:26:02 | 14:36 | ||||||||
Celeste Monforton | 1557 | 67 | 31 | 31 | 2:27:40 | 14:46 | ||||||||
Kitty Fowler | 1524 | 68 | 32 | 32 | 2:43:10 | 16:19 |