Sunday, June 26, 20227:25 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
390 | Pataky x 3 | 1 | Garrett Pataky | 1:10:19.480 | 4:08 | |||||||
Andrew Pataky | ||||||||||||
Craig Pataky | ||||||||||||
387 | Bennett Boyz-Tri Harder Next Time | 2 | Cai Bennett | 1:10:27.176 | 4:09 | |||||||
Chase Bennett | ||||||||||||
Chad Bennett | ||||||||||||
391 | Team MAS | 3 | Megan Suwek | 1:22:32.594 | 4:51 | |||||||
Samantha Handa | ||||||||||||
Atul Handa | ||||||||||||
392 | Team Sims | 4 | Shannon Sims | 1:25:28.754 | 5:02 | |||||||
Dennis Sims | ||||||||||||
389 | K2 | 5 | Sarah Kennison | 1:27:24.461 | 5:08 | |||||||
William Kennison | ||||||||||||
393 | Warthogs | 6 | Mei Gill | 1:34:21.458 | 5:33 | |||||||
Austin Gill | ||||||||||||
388 | Cirque Du Sore Legs | 7 | Whitney Pugh | 1:43:18.541 | 6:05 | |||||||
Danny Pugh | ||||||||||||
Steven Gorrell |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
152 | Buscape | 1 | Fernando Camargo | 2:14:41.534 | 3:58 | |||||||
Daniel Rech | ||||||||||||
Kevin Sherman | ||||||||||||
151 | Austin Babes | 2 | Christine Anderson | 2:15:17.047 | 3:59 | |||||||
Caitlin Williams | ||||||||||||
Louis Smith | ||||||||||||
155 | Pure Heart Triathlon Club | 3 | Joshua Johantges | 2:16:07.267 | 4:00 | |||||||
Daniel Lerma | ||||||||||||
Greg Leitich | ||||||||||||
159 | Trophy Husbands | 4 | Calvin Phillips | 2:19:07.097 | 4:06 | |||||||
Sean Durkin | ||||||||||||
Ross Hennessy | ||||||||||||
153 | ON YOUR LEFT! | 5 | George Tan | 2:19:25.334 | 4:06 | |||||||
Brian Rower | ||||||||||||
Michael Ogden | ||||||||||||
158 | Tri Johnson | 6 | Marilyn Johnson | 2:43:41.410 | 4:49 | |||||||
Taylor Johnson | ||||||||||||
Blaine Johnson | ||||||||||||
150 | 2nd Place This Time | 7 | Sarah Starling | 3:04:51.728 | 5:26 | |||||||
Khaled Altassan | ||||||||||||
Sam Watkins | ||||||||||||
157 | Team Gill | 8 | Miki Gill | 3:10:12.277 | 5:36 | |||||||
Barry Gill |