Saturday, February 13, 20218:30 am CST
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Tyler Boltjes | M | 150 | 1 | 1 | 1 | 16:59.101 | 5:28 | |||||||||
| Nathaniel Aguilar | M | 143 | 2 | 2 | 2 | 18:53.533 | 6:05 | |||||||||
| Nick Blomstedt | M | 132 | 3 | 3 | 3 | 19:12.482 | 6:11 | |||||||||
| Chris Venicx | M | 92 | 4 | 4 | 4 | 19:35.132 | 6:18 | |||||||||
| William Marsh | M | 144 | 5 | 5 | 5 | 19:38.000 | 6:19 | |||||||||
| Tyler Smith | M | 148 | 6 | 6 | 6 | 20:44.750 | 6:40 | |||||||||
| David Kremmer | M | 149 | 7 | 7 | 7 | 20:58.814 | 6:45 | |||||||||
| Christine Sprehe | F | 80 | 8 | 1 | 1 | 21:14.361 | 6:50 | |||||||||
| Edgar Estrada | M | 66 | 9 | 8 | 8 | 21:40.405 | 6:58 | |||||||||
| Michelle Domier | F | 81 | 10 | 2 | 2 | 21:57.406 | 7:04 | |||||||||
| Ladeana Perry | F | 43 | 11 | 3 | 3 | 22:02.444 | 7:06 | |||||||||
| Chris Foglesong | M | 117 | 12 | 9 | 9 | 22:07.141 | 7:07 | |||||||||
| Sammy McCrary | M | 139 | 13 | 10 | 10 | 22:41.703 | 7:18 | |||||||||
| Christopher Silva | M | 124 | 14 | 11 | 11 | 23:11.204 | 7:28 | |||||||||
| Jada Duck | M | 38 | 15 | 12 | 12 | 23:37.397 | 7:36 | |||||||||
| Heather Hepp | F | 105 | 16 | 4 | 4 | 23:42.889 | 7:38 | |||||||||
| Luis Jimenez | M | 98 | 17 | 13 | 13 | 23:45.729 | 7:39 | |||||||||
| Raul Romero | M | 120 | 18 | 14 | 14 | 25:08.375 | 8:05 | |||||||||
| Sarah Fite | F | 85 | 19 | 5 | 5 | 25:19.518 | 8:09 | |||||||||
| Ali Hunter | F | 3 | 20 | 6 | 6 | 25:48.509 | 8:18 | |||||||||
| Frank Moreno | M | 58 | 21 | 15 | 15 | 25:51.369 | 8:19 | |||||||||
| Jim Lancaster | M | 76 | 22 | 16 | 16 | 26:08.570 | 8:25 | |||||||||
| James Lancaster | M | 77 | 23 | 17 | 17 | 26:16.303 | 8:27 | |||||||||
| Shubhra Smith | F | 197 | 24 | 7 | 7 | 28:13.561 | 9:05 | |||||||||
| Robert Jimenez | M | 97 | 25 | 18 | 18 | 28:38.248 | 9:13 | |||||||||
| Brianna Anaya | F | 109 | 26 | 8 | 8 | 29:25.341 | 9:28 | |||||||||
| Steven Lindsey | M | 145 | 27 | 19 | 19 | 29:31.622 | 9:30 | |||||||||
| Jackson Hopper | M | 19 | 28 | 20 | 20 | 29:45.540 | 9:35 | |||||||||
| Aimee Williams | F | 27 | 29 | 9 | 9 | 29:50.677 | 9:36 | |||||||||
| Sinead Michalec | F | 86 | 30 | 10 | 10 | 30:02.227 | 9:40 | |||||||||
| Kelly Cooper | F | 131 | 31 | 11 | 11 | 30:03.022 | 9:40 | |||||||||
| Gilbert Rodriguez | M | 110 | 32 | 21 | 21 | 31:40.516 | 10:12 | |||||||||
| Mary Casanova | F | 96 | 33 | 12 | 12 | 31:59.797 | 10:18 | |||||||||
| Tommy Kerbow | M | 7 | 34 | 22 | 22 | 32:05.209 | 10:20 | |||||||||
| Leigh Zimmerman | F | 6 | 35 | 13 | 13 | 32:05.506 | 10:20 | |||||||||
| Nigel Grimley | M | 24 | 36 | 23 | 23 | 32:51.071 | 10:34 | |||||||||
| Travis Hunter | M | 4 | 37 | 24 | 24 | 33:40.014 | 10:50 | |||||||||
| Jennifer Lehman | F | 87 | 38 | 14 | 14 | 33:56.101 | 10:55 | |||||||||
| Vicky Geisler | F | 118 | 39 | 15 | 15 | 34:02.669 | 10:57 | |||||||||
| Dan Geisler | M | 119 | 40 | 25 | 25 | 34:04.045 | 10:58 | |||||||||
| Judy Wilken | F | 63 | 41 | 16 | 16 | 37:25.693 | 12:03 | |||||||||
| Juan Aguilar | M | 11 | 42 | 26 | 26 | 39:35.951 | 12:44 | |||||||||
| Emily Hawarny | F | 133 | 43 | 17 | 17 | 40:30.723 | 13:02 | |||||||||
| Rowland Pickett | M | 82 | 44 | 27 | 27 | 41:08.956 | 13:14 | |||||||||
| Ralph Sarmiento | M | 137 | 45 | 28 | 28 | 42:00.000 | 13:31 | |||||||||
| Hollye Pickett | F | 84 | 46 | 18 | 18 | 42:04.719 | 13:32 | |||||||||
| Rick Rue | M | 22 | 47 | 29 | 29 | 42:58.442 | 13:50 | |||||||||
| Nancy Silva | F | 125 | 48 | 19 | 19 | 42:59.995 | 13:50 | |||||||||
| Ian Rue | M | 23 | 49 | 30 | 30 | 43:02.127 | 13:51 | |||||||||
| Julia Cooper | F | 130 | 50 | 20 | 20 | 43:05.573 | 13:52 | |||||||||
| Kathryn Olson | F | 134 | 51 | 21 | 21 | 43:19.139 | 13:57 | |||||||||
| Carolyn Hudson | F | 32 | 52 | 22 | 22 | 43:55.439 | 14:08 | |||||||||
| Esther Delgado | F | 147 | 53 | 23 | 23 | 43:57.303 | 14:09 | |||||||||
| Joshua Rollins | M | 146 | 54 | 31 | 31 | 44:03.408 | 14:11 | |||||||||
| Auston Hunter | M | 2 | 55 | 32 | 32 | 45:08.649 | 14:32 | |||||||||
| Johnny Hopper | M | 18 | 56 | 33 | 33 | 49:53.325 | 16:03 | |||||||||
| Dawn Maldonado | F | 99 | 57 | 24 | 24 | 49:57.719 | 16:05 | |||||||||
| Robin Schwab | F | 75 | 58 | 25 | 25 | 50:08.961 | 16:08 | |||||||||
| Katy Reiter | F | 16 | 59 | 26 | 26 | 50:24.419 | 16:13 | |||||||||
| Emmy Hopper | F | 20 | 60 | 27 | 27 | 50:26.929 | 16:14 | |||||||||
| Sam Kane | M | 127 | 61 | 34 | 34 | 50:40.272 | 16:18 | |||||||||
| Kim Kane | F | 126 | 62 | 28 | 28 | 50:40.581 | 16:18 | |||||||||
| Anjie Pickett | F | 83 | 63 | 29 | 29 | 50:44.853 | 16:20 | |||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Soila Tschoepe | F | 90 | 1 | 0 | 1 | 26:30.000 | 5:18 | |||||||||
| Mark Williams | M | 26 | 2 | 0 | 1 | 29:05.000 | 5:49 | |||||||||
| Stanley Gillespie | M | 64 | 3 | 0 | 2 | 29:34.000 | 5:55 | |||||||||
| Sarah Lipke | F | 10 | 4 | 0 | 2 | 31:14.000 | 6:15 | |||||||||
| Karyn Williams | F | 25 | 5 | 0 | 3 | 40:13.000 | 8:03 | |||||||||
| Charlene Martinez | F | 108 | 6 | 0 | 4 | 41:28.000 | 8:18 | |||||||||
| Alicia Boswell | F | 142 | 7 | 0 | 3 | 41:40.000 | 8:20 | |||||||||
| Heather Baldwin | F | 48 | 8 | 0 | 5 | 43:04.000 | 8:37 | |||||||||
| Hayden Baldwin | M | 49 | 9 | 0 | 4 | 50:09.000 | 10:02 | |||||||||
| Teresa Medina | F | 37 | 10 | 0 | 6 | 56:34.000 | 11:19 | |||||||||


