Saturday, September 19, 20157:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
522 | LTF | 1 | Mark Robinson | 2:45:31 | 5:31 | |||||||
Linda Robinson | ||||||||||||
Holly Stewart | ||||||||||||
Bruce McConaghy | ||||||||||||
511 | Code Blue | 2 | Cheryl Riise | 2:47:34 | 5:35 | |||||||
Les Barto | ||||||||||||
Heather Kennedy | ||||||||||||
Scott Riise | ||||||||||||
534 | Undertrained & Overconfident | 3 | Michael Oates | 2:56:58 | 5:54 | |||||||
Jennifer Aspinwall | ||||||||||||
Ember Ryals | ||||||||||||
Marc Weishaar | ||||||||||||
533 | Team SFLSG | 4 | Kathleen McCool | 3:02:27 | 6:05 | |||||||
Joseph Thomas | ||||||||||||
Kelly Thomas | ||||||||||||
Michael Gimbrone |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
513 | Diamonds in the Rough | 1 | Sharon Bedford | 3:09:11 | 0:00 | |||||||
Vikki Sears | ||||||||||||
Shannon Drichta | ||||||||||||
April Niedzwiecki | ||||||||||||
Steve (driver) Bedford |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
520 | Just for Fun | 1 | Tim Hanson | 2:33:32 | 0:00 | |||||||
Tom Hanson | ||||||||||||
Merle Richard | ||||||||||||
Bill Relyea | ||||||||||||
506 | AARP Can Wait | 2 | Jesus Caro Jr. | 3:02:56 | 0:00 | |||||||
Greg Wicketts | ||||||||||||
Tom Newman | ||||||||||||
Joe Magargee |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
519 | Iron Medics | 1 | Samantha Parkgurst | 3:25:41 | 6:51 | |||||||
Makiel Williams | ||||||||||||
Ebone Shaw | ||||||||||||
Jonathan Gwei | ||||||||||||
Xavier Cruz | ||||||||||||
Jeremy Spriggs | ||||||||||||
Shaquon Whitehead | ||||||||||||
Bruce Gonzalez | ||||||||||||
504 | 502d Rocks Stars | 2 | Robert Carter | 3:26:03 | 6:52 | |||||||
Mark Lee | ||||||||||||
Christopher Srock | ||||||||||||
Damon Scott | ||||||||||||
Stan Cadell | ||||||||||||
Robert Labrutta | ||||||||||||
Lashawne Dunlap | ||||||||||||
William Kiser | ||||||||||||
535 | Urine Trouble | 3 | Calen Vrieze | 3:41:10 | 7:22 | |||||||
Donald Chapman | ||||||||||||
Sarah Hanaway | ||||||||||||
Adam Huey | ||||||||||||
Zachariah Caire | ||||||||||||
Kevin Arnett | ||||||||||||
Brenda Torres | ||||||||||||
Jonathan Rodriguez | ||||||||||||
517 | Fighting Tigers III | 4 | Abigail Rodriguez | 4:07:13 | 8:14 | |||||||
Nikole Glenn | ||||||||||||
Joshua Gaffney | ||||||||||||
Albert Romain | ||||||||||||
Matthew Miller | ||||||||||||
Kayla Eidson |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
507 | Arnorth G3 FUOPS | 1 | Private Profile | 2:56:18 | 5:53 | |||||||
Hoa Ewing | ||||||||||||
Andrew Bevington | ||||||||||||
Stephen Walker | ||||||||||||
505 | A3V Sweatys | 2 | Scott Andrews | 3:00:46 | 6:02 | |||||||
Jeremy Gumm | ||||||||||||
Tony Jenkins | ||||||||||||
Christopher Shandersky | ||||||||||||
528 | Rough Riders | 3 | Justin Gavit | 3:02:14 | 6:04 | |||||||
John Vinton | ||||||||||||
Cesar Garcia | ||||||||||||
Jason Wilson | ||||||||||||
501 | 1 MRS | 4 | Justin Joffrion | 3:21:54 | 6:44 | |||||||
Kevin Greynolds | ||||||||||||
Ronnie Goll | ||||||||||||
Justin Nacol | ||||||||||||
515 | Fighting Tigers | 5 | Benjamin Funk | 3:26:06 | 6:52 | |||||||
Nathan Pigza | ||||||||||||
Christopher Spradley | ||||||||||||
William Vernon | ||||||||||||
518 | Honorable Guardians | 6 | Jorah Ocasioresa | 3:29:27 | 6:59 | |||||||
Dewey Ross | ||||||||||||
Amondiah Brown | ||||||||||||
Joshua Rath | ||||||||||||
516 | Fighting Tigers II | 7 | Benjamin Herring | 3:43:07 | 7:26 | |||||||
Johnny Chavez | ||||||||||||
Jeremy Dawley | ||||||||||||
Marc Quigley | ||||||||||||
524 | Parker's Fly Boys | 8 | Mark Weinandt | 3:54:42 | 7:49 | |||||||
David Desilets | ||||||||||||
Stephen Martin | ||||||||||||
Grant Hegner | ||||||||||||
525 | Poseidon | 9 | Jovan Delafuente | 4:09:20 | 8:19 | |||||||
Andres Aguirre | ||||||||||||
Crystal Martin | ||||||||||||
Destinee Avila | ||||||||||||
512 | Dem Boyz II | 10 | William Brown | 4:21:02 | 8:42 | |||||||
Fransico Contreras | ||||||||||||
Colin Tench | ||||||||||||
Henry Sorsby |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
531 | Sweaty Housewives | 1 | Dera Lindsey | 3:56:45 | 7:54 | |||||||
Cindy Fischbach | ||||||||||||
Amy Clark | ||||||||||||
Annie Vandenbussche | ||||||||||||
Carri Walters | ||||||||||||
Charlotte Kelly | ||||||||||||
Tiffany Fatur |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
0 | UTSA842 | 1 | Jalen Copeland | 0:00 | 0:00 | |||||||
Max Simmons | ||||||||||||
Sean Perry | ||||||||||||
537 | UTSA 842 | 1 | Max Simmons | 3:09:13 | 6:18 | |||||||
523 | NTTC Lawmen | 3 | Jason Morris | 3:29:19 | 6:59 | |||||||
Brice McCain | ||||||||||||
Brent Randsome | ||||||||||||
Ruben Gutierrez | ||||||||||||
Richard Bentancourt | ||||||||||||
James Guthrie | ||||||||||||
Jerry Manzangrez | ||||||||||||
Sal Lagos |