Saturday, October 01, 20167:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
4 | AARP Can Wait | 1 | Jesus Caro Jr. | 2:49:08 | 5:38 | |||||||
Greg Wicketts | ||||||||||||
Tom Newman | ||||||||||||
Joe Magargee | ||||||||||||
16 | Sandbaggers | 2 | Bryan Basse | 3:09:25 | 6:19 | |||||||
Santiago Velazquez | ||||||||||||
Jason Joyce | ||||||||||||
David Sanchez | ||||||||||||
18 | Team Regen | 3 | James Wealleans | 3:21:36 | 6:43 | |||||||
Anibal Diogenes | ||||||||||||
Obadah Austah | ||||||||||||
Ken Hargreaves | ||||||||||||
22 | UTSA DET 842 AFROTC X2 | 4 | Joel Butler | 0:00 | 0:00 | |||||||
Joshua Murphy | ||||||||||||
Daniel Pillar | ||||||||||||
Cameron Griffith | ||||||||||||
21 | UTSA DET 842 AFROTC - X1 | 5 | Blake Jaeger | 0:00 | 0:00 | |||||||
Jp Munoz | ||||||||||||
Joseph Kolling | ||||||||||||
Kevin Fowler |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
19 | Timex | 1 | Tim Hanson | 2:23:39 | 4:47 | |||||||
Kevin Johnson | ||||||||||||
Helen Phipps | ||||||||||||
Michael McKenna | ||||||||||||
17 | Team America | 2 | Steven Johnson | 2:53:11 | 5:46 | |||||||
Private Profile | ||||||||||||
Brian Sepko | ||||||||||||
Jacob Gernert |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
56 | Phantom Knights | 1 | Todd Felton | 2:37:46 | 5:16 | |||||||
Brandt Hausmann | ||||||||||||
Bob Pfeifer | ||||||||||||
Stephen Leprell | ||||||||||||
Private Profile | ||||||||||||
Rob Distaolo | ||||||||||||
Tom Bratton | ||||||||||||
Jason Green |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
65 | UTSA DET 842 AFROTC - R1 | 1 | Madison Bell | 0:00 | 0:00 | |||||||
Alexandra Duhaime | ||||||||||||
Rienna Frye | ||||||||||||
Rachel Harlin | ||||||||||||
Britnye Corpus | ||||||||||||
Michelle Vergara | ||||||||||||
Rochelle Banuet | ||||||||||||
Ashtyn Maxwell |