Sunday, January 30, 20228:00 am CDT
Santa Isabel Blvd
Laguna Vista, Texas 78578
Leaderboard
M
A
L
E
Emmanuel Lopez50:09.991 3:35
Nick Smith54:54.626 3:55
Robert Tijerina55:48.486 3:59
Carlos Torres55:53.844 4:00
Jesus Zepeda56:32.115 4:02
F
E
M
A
L
E
Sylvia Trevino1:00:47.900 4:21
Kimberly A'Hearn1:01:06.794 4:22
Erika Gonzalez1:01:26.184 4:23
Hannah Rex1:04:48.157 4:38
Elizabeth Guzmán1:07:42.811 4:50
Athletes per page:
DivisionAgeGender ------ Run 1 ------ --- T1 --- ------- Bike ------- --- T2 --- ------ Run 2 ------
NameBibCityStatesort iconRankRankRankChip TimePaceTimeRankPaceTimeRankTimeRankPaceTimeRankTimeRankPace
Stephen Madeyski108AlbuquerqueNM773511:24:45.042 6:0319:51.91179 6:10 Min/Mile 2:40.25110240:11.0026624:02 MPH 2:37.79410519:24.08466 6:02 Min/Mile
Roberta Madeyski107AlbuquerqueNM744251:22:54.974 5:5519:50.71978 6:10 Min/Mile 2:43.33610340:06.7606424:05 MPH 2:30.08410417:44.07550 5:31 Min/Mile
Heber Avalos113ReynosaTAM373301:10:10.132 5:0115:19.43235 4:46 Min/Mile 1:33.3047935:54.4784426:54 MPH 1:39.3638415:43.55532 4:53 Min/Mile
Enrique Gonzalez111ReynosaTAM313271:07:14.663 4:4814:27.00028 4:29 Min/Mile 1:05.1463633:45.3742928:37 MPH 1:59.4809615:57.66335 4:57 Min/Mile
Pedro Barrera88Rio BravoTAM231201:04:14.375 4:3513:52.85319 4:18 Min/Mile 1:08.6434733:24.5592528:55 MPH 0:44.9112715:03.40924 4:41 Min/Mile
Luis Caballero112ReynosaTAM202171:03:07.229 4:3114:05.00022 4:23 Min/Mile 1:14.0685732:05.3071730:06 MPH 1:50.6258913:52.22911 4:18 Min/Mile
Robert Tijerina25San AntonioTX31355:48.486 3:5913:12.2558 4:06 Min/Mile 0:57.4882728:10.223534:17 MPH 0:33.4521412:55.0685 4:01 Min/Mile
Nick Smith72McallenTX21254:54.626 3:5512:10.4314 3:47 Min/Mile 0:44.6821427:58.840434:32 MPH 0:30.058813:30.6159 4:12 Min/Mile
Emmanuel Lopez18MissionTX1O1150:09.991 3:3510:54.8641 3:23 Min/Mile 0:29.035226:54.897135:54 MPH 0:38.9471711:12.2481 3:29 Min/Mile
Sean Kennelly118BrownsvilleTX92958:07.521 4:0911:53.4313 3:42 Min/Mile 0:31.374433:15.3992329:02 MPH 0:15.699112:11.6182 3:47 Min/Mile
Andy Ramirez140LaredoTX81857:51.319 4:0812:25.6885 3:51 Min/Mile 0:43.7241230:17.7201131:53 MPH 1:26.8687812:57.3196 4:01 Min/Mile
William Relyea1New BraunfelsTX71757:24.699 4:0613:29.47913 4:11 Min/Mile 0:25.956129:01.439733:17 MPH 0:21.099414:06.72613 4:23 Min/Mile
Arturo Diaz34McallenTX61657:14.171 4:0513:12.7149 4:06 Min/Mile 0:56.2542627:55.777334:35 MPH 0:52.8333914:16.59316 4:26 Min/Mile
Jesus Zepeda27WeslacoTX52556:32.115 4:0213:14.21711 4:07 Min/Mile 0:51.3221828:13.207634:13 MPH 0:45.1312913:28.2388 4:11 Min/Mile
Carlos Torres2San AntonioTX4M1455:53.844 4:0013:03.1277 4:03 Min/Mile 0:41.182927:00.691235:46 MPH 1:13.9426213:54.90212 4:19 Min/Mile
David Taylor50McallenTX152121:01:32.657 4:2413:41.07516 4:15 Min/Mile 0:54.6902430:44.9991231:25 MPH 0:45.0532815:26.84028 4:48 Min/Mile
Erika Gonzalez24McallenTX14131:01:26.184 4:2314:08.34923 4:23 Min/Mile 0:37.444831:05.7001531:04 MPH 0:40.0001914:54.69122 4:38 Min/Mile
Kimberly A'Hearn102Port IsabelTX13121:01:06.794 4:2213:32.15914 4:12 Min/Mile 0:48.4501632:19.1342029:53 MPH 0:40.7822113:46.26910 4:17 Min/Mile
Sylvia Trevino125EdinburgTX12O111:00:47.900 4:2113:13.75910 4:06 Min/Mile 1:37.8898030:58.9401331:11 MPH 1:48.1718813:09.1417 4:05 Min/Mile
Sean Pelfrey32MissionTX113111:00:15.716 4:1813:59.04821 4:21 Min/Mile 1:06.8514430:00.774932:11 MPH 0:39.5341814:29.50918 4:30 Min/Mile
Daylon Hernandez89HarlingenTX1021058:26.586 4:1011:33.3832 3:35 Min/Mile 0:35.501533:39.9942828:42 MPH 0:19.429212:18.2793 3:49 Min/Mile
Jorge Palacios136PharrTX1066592:13:39.714 9:3336:00.30810511:11 Min/Mile 2:26.8699849:52.86710019:22 MPH 1:25.3907643:54.28010613:38 Min/Mile
Sylvia Salinas84MissionTX1055472:01:46.767 8:4225:12.738101 7:50 Min/Mile 1:44.299881:02:45.53810615:23 MPH 2:13.16310029:51.029103 9:16 Min/Mile
Santiago Guzman109BrownsvilleTX1049582:00:27.784 8:3625:48.837102 8:01 Min/Mile 1:49.407901:01:12.24110415:47 MPH 1:50.8039029:46.496102 9:15 Min/Mile
Ana Alejos77WeslacoTX1034461:51:47.596 7:5921:03.63692 6:32 Min/Mile 2:44.6631041:02:16.31810515:30 MPH 1:33.3938124:09.58694 7:30 Min/Mile