Saturday, September 20, 20258:00 am CST
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 20255K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1016 | Fabian E. Pena | 19:30.985 | 6:17 | ||||||
| 1-10 Male | 1 | 17 | Hendrix Barker | 28:49.591 | 9:17 | ||||||
| 11-14 Male | 1 | 1045 | Schueler Smith | 23:44.369 | 7:38 | ||||||
| 2 | 1044 | Camden Garcia | 23:51.657 | 7:41 | |||||||
| 3 | 62 | Walter Smith | 25:18.955 | 8:09 | |||||||
| 15-19 Male | 1 | 1009 | Paul Duran | 20:21.673 | 6:33 | ||||||
| 2 | 1041 | Ryan Ylagan | 21:05.737 | 6:47 | |||||||
| 3 | 68 | Maximillian Fenton-Park | 21:38.834 | 6:58 | |||||||
| 20-29 Male | 1 | 1034 | Jesus Negrete | 22:25.855 | 7:13 | ||||||
| 2 | 49 | Eli Beilmann | 1:00:42.585 | 19:32 | |||||||
| 30-39 Male | 1 | 1026 | Kira Gross | 58:38.090 | 18:52 | ||||||
| 40-49 Male | 1 | 1021 | Phillip Jones | 24:42.425 | 7:57 | ||||||
| 2 | 1005 | Isaac Kunisawa | 25:36.025 | 8:14 | |||||||
| 3 | 63 | Jason Cockerham | 27:43.680 | 8:55 | |||||||
| 50-59 Male | 1 | 2 | Sean Claes | 28:53.977 | 9:18 | ||||||
| 2 | 1031 | Ron Ylagan | 29:30.986 | 9:30 | |||||||
| 3 | 37 | Ben Zavala | 30:44.596 | 9:54 | |||||||
| 60-69 Male | 1 | 1002 | David Babyak | 54:19.219 | 17:29 | ||||||
| 70-79 Male | 1 | 34 | Ed Oswald | 28:16.090 | 9:06 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 20255K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1037 | Isabela Giese | 21:06.288 | 6:47 | ||||||
| 1-10 Female | 1 | 1047 | Jeimy Victoria Calderon | 51:10.716 | 16:28 | ||||||
| 2 | 54 | Saffire Whipple | 59:59.809 | 19:18 | |||||||
| 11-14 Female | 1 | 1048 | Cristina Zapot | 33:19.868 | 10:43 | ||||||
| 15-19 Female | 1 | 1038 | Lila Colunga | 21:59.561 | 7:05 | ||||||
| 2 | 42 | Ava Tibbits | 24:24.078 | 7:51 | |||||||
| 3 | 1040 | Pearl Lyons | 27:39.806 | 8:54 | |||||||
| 20-29 Female | 1 | 33 | Maya McBrayer | 32:14.840 | 10:22 | ||||||
| 2 | 1014 | Qincy Clevenger | 48:56.626 | 15:45 | |||||||
| 3 | 50 | Emily Taylor | 1:00:37.292 | 19:31 | |||||||
| 30-39 Female | 1 | 1029 | Anna Fasl | 22:28.883 | 7:14 | ||||||
| 2 | 16 | Whitney Barker | 29:01.882 | 9:20 | |||||||
| 3 | 30 | Megan Ortiz | 34:54.928 | 11:14 | |||||||
| 40-49 Female | 1 | 61 | Jennifer Smith | 32:55.317 | 10:36 | ||||||
| 2 | 65 | Alli Martinez | 32:55.972 | 10:36 | |||||||
| 3 | 81 | Emily Brown | 35:20.966 | 11:22 | |||||||
| 50-59 Female | 1 | 15 | Jennifer Lehman | 45:17.323 | 14:35 | ||||||
| 2 | 57 | Karlyn Ellis | 46:45.656 | 15:03 | |||||||
| 3 | 14 | Jorgina Sanders | 49:56.930 | 16:04 | |||||||
| 80-99 Female | 1 | 56 | Dale Stevens-Gandy | 46:44.879 | 15:03 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 20255K Dog - This is only a bib for a dog - owner must also register - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4008 | Booker Mireles | 58:37.165 | 0:00 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 20255K Dog - This is only a bib for a dog - owner must also register - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4005 | Elysia Cantu | 1:05:39.923 | 0:00 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 202510K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 85 | Simon Piggott | 40:47.143 | 6:34 | ||||||
| 11-19 Male | 1 | 1033 | Joshua Carter | 50:34.178 | 8:08 | ||||||
| 2 | 18 | Eldon Jamison | 52:31.356 | 8:27 | |||||||
| 3 | 82 | Huck Brown | 57:06.337 | 9:11 | |||||||
| 20-29 Male | 1 | 45 | Sergio Nunez | 1:10:31.943 | 11:21 | ||||||
| 2 | 1018 | Jay Davis | 1:20:50.672 | 13:01 | |||||||
| 30-39 Male | 1 | 75 | Saif Alsafar | 53:11.958 | 8:34 | ||||||
| 2 | 1030 | Jaeson Jones | 1:04:20.634 | 10:21 | |||||||
| 40-49 Male | 1 | 43 | Josh Tibbits | 41:45.721 | 6:43 | ||||||
| 2 | 28 | Roy Lytle | 52:32.283 | 8:27 | |||||||
| 3 | 44 | Andy Farm | 53:12.741 | 8:34 | |||||||
| 50-59 Male | 1 | 35 | Eric Shuler | 1:06:23.287 | 10:41 | ||||||
| 2 | 1000 | Bruce Fisher | 1:14:03.878 | 11:55 | |||||||
| 3 | 5 | Gregory Walters | 1:19:38.976 | 12:49 | |||||||
| 60-69 Male | 1 | 1010 | Luis Cabrera | 58:43.441 | 9:27 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 202510K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 1020 | Sarah Wong | 55:17.482 | 8:54 | ||||||
| 20-29 Female | 1 | 86 | Perla Reyes | 1:14:33.804 | 12:00 | ||||||
| 30-39 Female | 1 | 76 | Brina Patel | 1:11:39.396 | 11:32 | ||||||
| 40-49 Female | 1 | 38 | Kim Montague | 57:17.116 | 9:13 | ||||||
| 2 | 19 | Michel Haigh | 1:13:25.781 | 11:49 | |||||||
| 3 | 1036 | Jessica Campbell | 1:17:15.968 | 12:26 | |||||||
| 50-59 Female | 1 | 1004 | Krista Shuler | 1:07:14.538 | 10:49 | ||||||
| 2 | 39 | Anita Ortiz | 1:12:16.416 | 11:38 | |||||||
| 3 | 1011 | M Cabrera | 1:49:13.408 | 17:35 | |||||||
| 60-69 Female | 1 | 7 | Takako Howell | 59:37.742 | 9:36 | ||||||
| 2 | 1017 | Tara Ambrose | 1:02:57.690 | 10:08 | |||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 202510K Stroller - This is only a bib for a stroller - owner must also register - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Male | 1 | 4007 | Quinton Davis | 1:20:51.164 | 0:00 | ||||||
Jaguar Jog 5K/10K - AwardsSaturday, September 20, 202510K Stroller - This is only a bib for a stroller - owner must also register - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-99 Female | 1 | 4006 | Alisha Ray | 43:21.974 | 0:00 | ||||||


