Saturday, November 08, 20258:00 am CST
Wurst 5 Mile Run - AwardsSaturday, November 08, 20255 Mile - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 66 | Richard Powell | 26:56.757 | 5:23 | ||||||
| Masters | 1 | 261 | Bob Marabella | 35:31.581 | 7:06 | ||||||
| 1-14 Male | 1 | 407 | Baret McDermott | 32:40.308 | 6:32 | ||||||
| 2 | 534 | Ansel Bordon | 38:03.792 | 7:37 | |||||||
| 3 | 630 | River Blair | 40:01.687 | 8:00 | |||||||
| 15-19 Male | 1 | 697 | Cristian Mazzotta | 31:52.757 | 6:22 | ||||||
| 2 | 333 | Matthew Guzman | 35:10.047 | 7:02 | |||||||
| 3 | 152 | Mark Sitz | 35:17.852 | 7:03 | |||||||
| 20-24 Male | 1 | 700 | Seth Aguilar | 40:01.855 | 8:00 | ||||||
| 2 | 520 | Andrew Zschech | 40:08.620 | 8:02 | |||||||
| 3 | 526 | Renner Grubb | 41:23.395 | 8:17 | |||||||
| 25-29 Male | 1 | 610 | Alex Coronado | 38:25.799 | 7:41 | ||||||
| 2 | 123 | Arturo Hinostroza | 38:41.463 | 7:44 | |||||||
| 3 | 195 | Dominic Conti | 38:45.549 | 7:45 | |||||||
| 30-34 Male | 1 | 235 | John Davila | 30:24.204 | 6:05 | ||||||
| 2 | 654 | Andrew Calvert | 31:09.500 | 6:14 | |||||||
| 3 | 588 | Dylan Skogman | 31:26.794 | 6:17 | |||||||
| 35-39 Male | 1 | 424 | Jacob Buhler | 28:13.765 | 5:39 | ||||||
| 2 | 171 | Brian Kahovec | 28:52.133 | 5:46 | |||||||
| 3 | 711 | Kevin Blair | 35:27.907 | 7:05 | |||||||
| 40-44 Male | 1 | 552 | Marx M | 31:08.460 | 6:14 | ||||||
| 2 | 441 | Blake Casteter | 34:23.761 | 6:53 | |||||||
| 3 | 65 | Dan Orth | 38:06.125 | 7:37 | |||||||
| 45-49 Male | 1 | 359 | Ed Washburn | 30:47.343 | 6:09 | ||||||
| 2 | 86 | Neil Munson | 32:22.839 | 6:28 | |||||||
| 3 | 350 | Micki Clark | 34:25.850 | 6:53 | |||||||
| 50-54 Male | 1 | 532 | Brian Donnelly | 39:29.877 | 7:54 | ||||||
| 2 | 660 | Jason Goodwin | 39:36.142 | 7:55 | |||||||
| 3 | 609 | Andy Stewart | 40:04.163 | 8:01 | |||||||
| 55-59 Male | 1 | 443 | Eric Walker | 38:29.633 | 7:42 | ||||||
| 2 | 34 | Michael Lafferty | 39:17.500 | 7:51 | |||||||
| 3 | 658 | Ernie Jones | 39:48.212 | 7:58 | |||||||
| 60-64 Male | 1 | 632 | Fernando Galdeano | 47:22.145 | 9:28 | ||||||
| 2 | 475 | Trey Tschoepe | 47:28.251 | 9:30 | |||||||
| 3 | 617 | Roberto Garcia | 48:51.557 | 9:46 | |||||||
| 65-69 Male | 1 | 401 | Chris Venicx | 36:30.306 | 7:18 | ||||||
| 2 | 245 | Tony Garton | 40:24.507 | 8:05 | |||||||
| 3 | 669 | Ron Mueller | 41:23.439 | 8:17 | |||||||
| 70-74 Male | 1 | 291 | Richard Berry | 48:14.611 | 9:39 | ||||||
| 2 | 476 | Greg Robinson | 49:55.972 | 9:59 | |||||||
| 3 | 627 | Larry Smithers | 52:37.770 | 10:31 | |||||||
| 75-79 Male | 1 | 331 | Jimmy McIntire | 43:13.052 | 8:39 | ||||||
| 2 | 693 | Dayton Archer | 1:10:56.681 | 14:11 | |||||||
| 3 | 749 | John Ross | 1:28:34.344 | 17:43 | |||||||
| 80-99 Male | 1 | 310 | Mike Chicka | 56:09.308 | 11:14 | ||||||
| 2 | 249 | David Wright | 1:20:55.325 | 16:11 | |||||||
Wurst 5 Mile Run - AwardsSaturday, November 08, 20255 Mile - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 580 | Scarlett Dusek | 33:04.510 | 6:37 | ||||||
| Masters | 1 | 259 | Marie Ricondo | 35:50.928 | 7:10 | ||||||
| 1-14 Female | 1 | 666 | Ava Cooper | 42:36.778 | 8:31 | ||||||
| 2 | 665 | Julia Cooper | 43:25.479 | 8:41 | |||||||
| 3 | 571 | Hallie Pape | 52:38.152 | 10:32 | |||||||
| 15-19 Female | 1 | 338 | Ashlynn Mehl | 44:02.004 | 8:48 | ||||||
| 20-24 Female | 1 | 208 | Emme Odonnell | 35:13.293 | 7:03 | ||||||
| 2 | 525 | Gwenyth Crowder | 41:23.081 | 8:17 | |||||||
| 3 | 488 | Sam Nava | 41:28.405 | 8:18 | |||||||
| 25-29 Female | 1 | 431 | Gabby De La Rosa | 33:35.865 | 6:43 | ||||||
| 2 | 404 | Kirby Clark | 36:24.270 | 7:17 | |||||||
| 3 | 293 | Lauren Starkey | 40:13.434 | 8:03 | |||||||
| 30-34 Female | 1 | 562 | Brittney Mogab | 35:41.670 | 7:08 | ||||||
| 2 | 232 | Karla Hernandez | 40:43.968 | 8:09 | |||||||
| 3 | 290 | Lindsey Cox | 42:32.136 | 8:30 | |||||||
| 35-39 Female | 1 | 601 | Carley Glasser | 34:03.489 | 6:49 | ||||||
| 2 | 694 | Kendel Gonzalez | 38:20.634 | 7:40 | |||||||
| 3 | 597 | Kaytlyn Greene | 40:17.034 | 8:03 | |||||||
| 40-44 Female | 1 | 434 | Nicole Arambula | 34:37.138 | 6:55 | ||||||
| 2 | 345 | Jamie Steffek | 38:54.058 | 7:47 | |||||||
| 3 | 673 | Jenny Habib | 39:49.774 | 7:58 | |||||||
| 45-49 Female | 1 | 357 | Liz Kincaid | 38:36.749 | 7:43 | ||||||
| 2 | 352 | Sara Love | 39:41.813 | 7:56 | |||||||
| 3 | 127 | Ashley White | 40:11.538 | 8:02 | |||||||
| 50-54 Female | 1 | 514 | Rachel Leier | 40:09.990 | 8:02 | ||||||
| 2 | 454 | Jackie Riemenschneider | 41:15.291 | 8:15 | |||||||
| 3 | 608 | Jennifer Stewart | 44:15.398 | 8:51 | |||||||
| 55-59 Female | 1 | 372 | Michelle Domier | 37:06.378 | 7:25 | ||||||
| 2 | 412 | Erica Nierth | 39:49.450 | 7:58 | |||||||
| 3 | 275 | Coral Osborne | 45:09.556 | 9:02 | |||||||
| 60-64 Female | 1 | 246 | Chris Garton | 47:39.044 | 9:32 | ||||||
| 2 | 444 | Marybeth Bash | 48:50.860 | 9:46 | |||||||
| 3 | 565 | Tara Ambrose | 50:07.174 | 10:01 | |||||||
| 65-69 Female | 1 | 381 | Denise Landon | 44:16.316 | 8:51 | ||||||
| 2 | 462 | Lisa Short | 49:47.394 | 9:57 | |||||||
| 3 | 604 | Cindy Kelly | 1:02:02.838 | 12:24 | |||||||
| 70-74 Female | 1 | 212 | Karen Wohlrabe | 49:04.933 | 9:49 | ||||||
| 2 | 750 | Kathryn Ciomperlik | 1:16:08.302 | 15:14 | |||||||
| 3 | 169 | Jo Sawyer | 1:16:38.373 | 15:20 | |||||||
| 75-79 Female | 1 | 311 | Jenna Vandermey | 1:00:19.485 | 12:04 | ||||||
| 80-99 Female | 1 | 322 | Robie Nagai | 1:17:24.618 | 15:29 | ||||||


