Saturday, March 07, 20268:00 am CDT
Zebra Trot-A-Thon - AwardsSaturday, March 07, 20265K Run/Walk - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 31 | Tony Huerta | 28:36.856 | 0:00 | ||||||
| 13-17 Male | 1 | 13 | Landon Miles | 1:10:02.957 | 0:00 | ||||||
| 18-40 Male | 1 | 29 | Dylan Brodine | 29:14.838 | 0:00 | ||||||
| 65-99 Male | 1 | 26 | Scotty Dogg | 1:00:45.315 | 0:00 | ||||||
| 2 | 18 | Clarence Johnson | 1:10:34.131 | 0:00 | |||||||
Zebra Trot-A-Thon - AwardsSaturday, March 07, 20265K Run/Walk - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| Overall | 1 | 32 | Rebecca Campos | 28:31.950 | 0:00 | ||||||
| 13-17 Female | 1 | 20 | Abrielle Briceno | 1:10:34.171 | 0:00 | ||||||
| 18-40 Female | 1 | 27 | Chelsea Hall | 54:03.278 | 0:00 | ||||||
| 2 | 19 | Victoria Anderson | 1:08:10.162 | 0:00 | |||||||
| 3 | 14 | Hailey Miles | 1:10:09.102 | 0:00 | |||||||
| 41-64 Female | 1 | 21 | Shelly Calhoun | 29:28.583 | 0:00 | ||||||
| 2 | 2 | Ann Bollinger | 29:36.700 | 0:00 | |||||||
| 3 | 30 | Priscilla Mungia | 32:15.416 | 0:00 | |||||||
| 65-99 Female | 1 | 17 | Glenda Buenrostro | 54:26.494 | 0:00 | ||||||
| 2 | 24 | Deborah Callanan | 54:57.729 | 0:00 | |||||||


