Saturday, October 16, 20218:00 am CDT -
Saturday, October 16, 202110:30 am CDT
| Event | Division | Type | Scoring |
|---|---|---|---|
| Negley 5K/3K/1K | 5K | Normal | Individual |
| 4 Transforming Lives | 4 Mile Run/Walk | Normal | Individual |
| Front Porch Days Half Marathon/10K/5K/3K/1K | Half Marathon | Normal | Individual |
| Popsicle Run 4 Miler/3k/1k | 4 Miler | Normal | Individual |
| Hootenanny on the Hill 10K/5K/3K/1K | 10K | Normal | Individual |
| Start Date | End Date | Price | Min Age | Max Age | Min Size |
|---|---|---|---|---|---|
| 2020-11-20 12:03:00 | 2021-03-01 23:59:00 | $125.00 | None | None | 0 |
Copyright (c) 2010-2025, Athlete Guild, LLC. All rights reserved
