Saturday, August 24, 20246:30 am CDT
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 462 | Worth a Tri | 1 | Tiffany Dixon | 1:11:08.951 | 5:50 | |||||||
| Alison Dixon | ||||||||||||
| 468 | Champagne Chasers | 2 | Lisa Krutmeier | 1:17:15.076 | 6:20 | |||||||
| Jennifer Szymankowski | ||||||||||||
| 460 | Sassa | 3 | Sabrina Pavani | 1:22:08.509 | 6:44 | |||||||
| Samanta Rossi | ||||||||||||
| 463 | K2 | 4 | Kelli Henthorn | 1:23:57.924 | 6:53 | |||||||
| 149 | Trizillas | 5 | Karissa Jones | 1:44:06.785 | 8:33 | |||||||
| Kristin Milu | ||||||||||||
| Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
| 471 | Meow or Never | 1 | Sandi Yarbrough | 1:11:40.835 | 5:53 | |||||||
| Lori Cathey | ||||||||||||
| Blaine Cathey | ||||||||||||
| 473 | Tri it out | 2 | Kathi Hopkins | 1:18:18.809 | 6:26 | |||||||
| Emma Hopkins | ||||||||||||
| Sharon Nichol Jost | ||||||||||||
| 470 | Cunningham Girls | 3 | Aubri Cunningham | 1:20:11.268 | 6:35 | |||||||
| Kate Cunningham | ||||||||||||
| Kim Cunningham | ||||||||||||
| 469 | TriLikeAGirl | 4 | Luciana Ladeira | 1:26:31.526 | 7:06 | |||||||
| Silvia Barcellos | ||||||||||||
| Franciane Caetano De Souza | ||||||||||||
| 113 | Wimberley | 5 | Hannah Weatherford | 1:37:04.979 | 7:58 | |||||||
| Katie Chesseher | ||||||||||||
| Liz Kincaid | ||||||||||||
| 472 | Brewery Babes | 6 | Lori Kauniste | 1:40:14.029 | 8:14 | |||||||
| Kc Scarborough | ||||||||||||
| Lauren Staudt | ||||||||||||


