History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2013 | 1 | Ros Hill | 18:02 | 76 | Mercedes Groff | 20:56 | 135 |
| 2014 | 1 | Collin Bond | 18:27 | 89 | Taylor Nagy | 22:06 | 142 |
| 2015 | 1 | Kurt Mohlman | 18:39 | 66 | Ahtziri Hernandez | 23:01 | 101 |
| 2016 | 1 | Salvadore Martinez Jr | 19:57 | 87 | Ahtziri Hernandez | 22:34 | 133 |
| 2017 | 1 | James Thompson | 20:12 | 90 | Chelsey Goding | 21:14 | 131 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 5
Page Activity

