History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2011 | 1 | Jonathan Sardlin | 18:13 | 72 | Gretchen Bonser | 22:47 | 129 |
2012 | 2 | Richard Avalos | 18:38 | 155 | Sarin Abati | 21:16 | 217 |
2013 | 2 | Derek Seminario | 17:44 | 61 | Dawn Elder | 22:48 | 59 |
2014 | 1 | Cody Miller | 17:53 | 58 | Jackie Riemenschneider | 24:03 | 56 |
2015 | 2 | Joe Wesloh | 19:18 | 113 | Rochelle McClanahan | 18:49 | 145 |
2016 | 2 | Michael Long | 17:56 | 67 | Gracy Shea | 22:22 | 103 |
2017 | 3 | Ian Moore | 4:28 | 70 | Ellie Ford | 5:51 | 93 |
2018 | 2 | Jude Myers | 19:57 | 55 | Paige Myers | 20:27 | 67 |
2019 | 2 | Dave Cauthon | 17:39 | 43 | Stephanie Boulette | 22:07 | 49 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 30
Page Activity