History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2008 | 1 | Angel Silva | 16:04 | 119 | Yvonne Rodriguez | 17:58 | 100 |
2016 | 1 | Tristan Perez | 19:34 | 97 | Alamar Cavada-Bonneau | 22:35 | 86 |
2017 | 1 | Jacob Krupa | 19:22 | 91 | Katie Garza | 25:37 | 94 |
2018 | 1 | Matthew Flores | 20:00 | 127 | Ellie Herrick | 24:27 | 118 |
2019 | 1 | Aiden Holt | 21:51 | 118 | Lilly Fick | 24:13 | 91 |
2020 | 1 | Anthony Montelongo-Navejar | 19:58 | 167 | Annabella Tobin | 25:11 | 129 |
2021 | 1 | Ian Cotham | 23:37 | 26 | Clair Herrera | 24:33 | 22 |
2022 | 1 | John Herrick | 23:13 | 35 | Cassidy Clark | 26:12 | 37 |
2023 | 1 | William Pettus | 18:39 | 87 | Journey Stinson | 24:31 | 98 |
2024 | 1 | Caiden Gonzalez | 23:12 | 71 | Danielle Terrenzi | 25:00 | 98 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Page Activity