History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | Gary Krupala | 21:05 | 19 | Warren Migura | 23:12 | 50 |
| 2015 | 2 | Adrian Gonzalez | 20:23 | 24 | Karen Parenica | 24:27 | 53 |
| 2018 | 2 | Seth Migura | 19:49 | 34 | Warren Migura | 21:09 | 65 |
| 2019 | 2 | Seth Migura | 18:11 | 33 | Warren Migura | 20:48 | 89 |
| 2021 | 2 | Seth Migura | 19:03 | 27 | Warren Migura | 20:09 | 65 |
| 2022 | 2 | Nathan Sandelovic | 17:46 | 30 | Warren Migura | 19:52 | 61 |
| 2023 | 1 | Nathan Sandelovic | 18:46 | 35 | Paige Barnett | 23:04 | 48 |
| 2024 | 1 | Ty Lewis | 19:25 | 39 | Mackinly Kifer | 19:15 | 47 |
| 2025 | 1 | Ty Lewis | 17:33 | 48 | Avery Lewis | 20:35 | 81 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 16
Page Activity

