History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Josh Day | 17:06 | 76 | Janelle Peralt | 23:11 | 93 |
2013 | 1 | Joshua Day | 17:05 | 54 | Janelle Peralt | 23:16 | 75 |
2014 | 2 | Alain Peralt | 20:19 | 55 | Claire Lukacs | 22:51 | 95 |
2015 | 1 | Alain Peralt | 19:32 | 41 | Claire Lukacs | 20:57 | 45 |
2016 | 1 | Joel Pelton | 19:05 | 50 | Claire Lukacs | 22:19 | 90 |
2017 | 1 | Christophe Peralt | 20:31 | 29 | Claire Lukacs | 20:46 | 45 |
2018 | 1 | Chase Junell | 16:38 | 29 | Tara Bock | 24:38 | 32 |
2019 | 1 | Bryan Ganis | 19:01 | 30 | Sha Thomas | 23:03 | 37 |
2020 | 1 | Zane Shubert | 19:55 | 33 | Sha Thomas | 23:07 | 38 |
2021 | 1 | Ty Holekamp | 22:26 | 9 | Sha Thomas | 24:08 | 29 |
2022 | 1 | Ty Holekamp | 22:10 | 18 | Faith Tinnin | 24:17 | 25 |
2023 | 1 | Ben Anderson | 23:32 | 21 | Pamela Toelle | 29:16 | 34 |
2024 | 1 | Benjamin Anderson | 19:52 | 10 | Pamela Toelle | 27:23 | 11 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 26
Page Activity