History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | Zeth Hastings | 11:36 | 27 | Lauren Burson | 12:53 | 96 |
| 2021 | 1 | Xavier Hennessey | 11:12 | 40 | Addie Ellis | 12:13 | 90 |
| 2022 | 1 | Cooper Warrick | 10:48 | 32 | Brooklyn Albert | 10:49 | 87 |
| 2023 | 1 | Nathan Rivera | 10:17 | 75 | Brooklyn Albert | 10:07 | 140 |
| 2024 | 1 | Leodan Ponce | 10:09 | 114 | Brooklyn Albert | 9:55 | 195 |
| 2025 | 1 | Shane Davis | 11:26 | 148 | Addison Luis | 11:16 | 211 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 28
Page Activity

