History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2014 | 1 | Chester Kennedy | 46:49 | 9 | Courtney Collins | 40:17 | 8 |
2015 | 1 | Leonel Valdez | 57:54 | 1 | Melinda Gonzalez | 1:07:53 | 3 |
2016 | 1 | Ricardo Gamboa | 39:48 | 6 | Kerri Lockwood | 56:11 | 11 |
2017 | 1 | Roger Padron | 55:11 | 5 | Pamela Toelle | 52:01 | 17 |
2018 | 1 | Bill Piatt | 58:08 | 2 | Andrea Gomez | 1:03:05 | 6 |
2019 | 1 | Luke Wrase | 45:14 | 5 | Elizabeth Wrase | 47:04 | 6 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 6
Page Activity