History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 1 | Taylor Stephens | 40:10 | 11 | Ashley Gayle Morgan | 46:30 | 15 |
2013 | 1 | Richard Powell | 33:12 | 18 | Leslie Kothe | 48:24 | 15 |
2014 | 1 | Erik Curtis | 43:01 | 28 | Julia Vegas | 40:50 | 42 |
2015 | 1 | Taylor Stephens | 37:56 | 29 | Julia Vegas | 41:25 | 32 |
2016 | 1 | Jay Jones | 40:02 | 29 | Julia Vegas | 41:59 | 36 |
2017 | 1 | Henry Gomez | 38:27 | 22 | Julia Vegas | 41:28 | 31 |
2018 | 1 | Hunter Halenza | 48:39 | 21 | Sarah Paulsworth | 50:20 | 9 |
2019 | 1 | Isaac Sellers | 44:59 | 18 | Karen Saenz | 42:24 | 26 |
2020 | 1 | Hunter Catlett | 50:02 | 11 | Rachel Bickford | 53:30 | 16 |
2021 | 1 | Will Melendez | 39:30 | 18 | Nancy Schiller | 53:17 | 22 |
2022 | 1 | Matthew Veloz | 47:36 | 10 | Mariah Turner | 47:13 | 28 |
2023 | 1 | Gabriel Barrios | 44:38 | 18 | Nikki Bradley | 55:22 | 21 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Page Activity