History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2014 | 1 | Chase Bennett | 26:07 | 58 | Margo Braud | 30:54 | 86 |
2015 | 1 | Nick Blomstedt | 25:41 | 74 | Julia Vegas | 26:29 | 142 |
2016 | 1 | Daniel Garraway | 21:43 | 83 | Julia Vegas | 23:02 | 126 |
2017 | 1 | Daniel Gassaway | 24:54 | 86 | Julia Vegas | 26:22 | 123 |
2018 | 1 | Ben Bickford | 15:16 | 82 | Rosie Veloz | 20:42 | 95 |
2019 | 1 | Joe Cardenas | 24:29 | 86 | Ingrid Ristroph | 27:38 | 114 |
2020 | 1 | Warren Anguiano | 23:11 | 36 | Logan Ferris | 32:34 | 44 |
2021 | 1 | Jaden Tumale | 22:18 | 39 | Laurel Jarrott | 29:59 | 55 |
2022 | 1 | Grant Grizzle | 24:04 | 54 | Stevi Clark | 23:19 | 56 |
2023 | 1 | Patrick Frasier | 23:47 | 70 | Adriana Rodriguez | 28:34 | 90 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 17
Page Activity