History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2014 | 1 | Joe Patton | 20:50 | 116 | Laura Martinez | 21:25 | 235 |
2015 | 1 | Nick Blomstedt | 18:41 | 64 | Suzanne Williams | 21:19 | 124 |
2016 | 1 | Victor Lemay | 17:30 | 127 | Michelle Domier | 22:01 | 189 |
2017 | 1 | Joe Wesloh | 19:34 | 111 | Christine Sprehe | 21:08 | 169 |
2018 | 1 | Jace Kaufman | 20:47 | 83 | Jackie Riemenschneider | 24:08 | 160 |
2019 | 1 | Noah Hamilton | 16:12 | 53 | Phoebe McBride | 21:32 | 78 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 6
Page Activity