History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2009 | 1 | Hernan Rozemberg | 34:08 | 197 | Hein Varela | 37:28 | 218 |
2010 | 2 | Dan Jess | 33:38 | 340 | Kelli Newlon | 39:37 | 345 |
2013 | 1 | Rick Carrillo | 32:35 | 237 | Kristine Burciaga | 37:20 | 257 |
2016 | 1 | Javier Calderon | 51:01 | 8 | Feifei Yang | 59:18 | 14 |
2017 | 1 | Brandon Caise | 33:48 | 143 | Lauren Haney | 40:22 | 215 |
2019 | 1 | Chet Kennedy | 44:42 | 6 | Nora Rodriguez | 49:53 | 10 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 12
Page Activity