History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2012 | 3 | Eloy Alvarez | 11:51 | 99 | Devin Clark | 11:34 | 378 |
2013 | 5 | Iman Matan | 8:54 | 261 | Kcee Lovette Ingram | 10:17 | 482 |
2014 | 3 | Nathaniel Rodriguez | 11:29 | 280 | Natalie Jackson | 12:33 | 556 |
2015 | 3 | Jai Oltivero | 11:27 | 179 | Allison Newberg | 12:29 | 357 |
2016 | 3 | Braeden Denson | 12:10 | 67 | Alexandra Earley | 11:52 | 203 |
2017 | 3 | Chase Pardo | 12:03 | 200 | Libby McGrath | 11:27 | 500 |
2018 | 2 | Elijah Brown | 11:37 | 240 | Ivy Kohl | 11:22 | 300 |
2019 | 2 | Christian Pena | 10:32 | 193 | Karolyna Martinez | 11:54 | 283 |
2020 | 1 | Ashton Evans | 12:24 | 41 | Brooke Wendel | 12:26 | 118 |
2021 | 1 | Micah Klein | 11:21 | 64 | Kassidy Vickers | 12:34 | 117 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 127
Page Activity