History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | Jonathon Lira | 17:15 | 25 | Sydney Werth | 26:13 | 41 |
| 2017 | 1 | Cristian Escobedo | 18:58 | 28 | Candace Matthies | 20:02 | 39 |
| 2018 | 1 | Christian Escobedo | 17:33 | 15 | Kendall Riggan | 26:37 | 18 |
| 2019 | 1 | Christian Escobedo | 17:59 | 23 | Ashley Rios | 25:15 | 48 |
| 2021 | 1 | Miah Rodriguez | 19:10 | 46 | Ashley Rios | 23:59 | 91 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 9
Page Activity

