History
| Year | Events | Name | Time | Count | Name | Time | Count |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | Alex Acosta | 20:23 | 38 | Jessica Stockel | 24:07 | 65 |
| 2020 | 1 | Brody Cragg | 18:05 | 22 | Araceli Mena | 25:08 | 43 |
| 2021 | 1 | Brody Cragg | 16:54 | 28 | Araceli Mena | 22:05 | 39 |
| 2022 | 1 | Augusto Remo | 21:39 | 30 | Codie Savage | 28:23 | 42 |
| 2023 | 1 | Jonathan Beal | 25:30 | 23 | Caroline Talarcek | 24:50 | 35 |
| 2024 | 1 | Adrian Molina | 21:39 | 29 | Diane Sikkenga | 26:21 | 40 |
| 2025 | 1 | Adam Hammons | 19:53 | 29 | Nancy Schiller | 28:28 | 33 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 12
Page Activity

