History
Year | Events | Name | Time | Count | Name | Time | Count |
---|---|---|---|---|---|---|---|
2018 | 1 | Nathan Bishop | 59:13 | 596 | Bree Fontenot | 1:04:33 | 610 |
2019 | 1 | Ronnie Delzer | 55:20 | 522 | Catherine Kruppa | 1:02:48 | 537 |
2021 | 1 | Daniel Golden | 55:24 | 317 | Bree Fontenot | 1:05:46 | 305 |
2022 | 1 | Karl O\\\'Reilly | 57:22 | 253 | Samantha McClellan | 1:03:08 | 267 |
2023 | 1 | Karl O\\\'Reilly | 55:52 | 287 | Samantha McClellan | 1:00:15 | 259 |
2024 | 1 | Colton Rathjen | 32:44 | 313 | Samantha McClellan | 1:09:57 | 254 |
Events column is the total number of events for that year
Count column is the total number of participants for that year
Total number of events for this route: 24
Page Activity