Saturday, December 17, 20168:00 am CST
Jingle Bell Run at Towne Lake - Age Groups
Saturday, December 17, 2016
10K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Male | ||||||||||||||
Jackson Nolan | 1279 | 21 | 1 | 14 | 1:00:47 | 9:47 | ||||||||
15-19 Male | ||||||||||||||
Benjamin Snyder | 1361 | 6 | 1 | 6 | 49:56 | 8:02 | ||||||||
Jose Torres | 1390 | 11 | 2 | 11 | 56:14 | 9:03 | ||||||||
30-34 Male | ||||||||||||||
Matt Kuper | 1190 | 5 | 1 | 5 | 49:40 | 8:00 | ||||||||
Greg Garner | 1503 | 38 | 2 | 18 | 1:12:30 | 11:40 | ||||||||
35-39 Male | ||||||||||||||
Daniel Lawton | 1515 | 1 | O1 | 1 | 37:13 | 5:59 | ||||||||
Andres Olivarez | 1512 | 7 | 1 | 7 | 50:51 | 8:11 | ||||||||
Mario Torres | 1391 | 8 | 2 | 8 | 51:11 | 8:14 | ||||||||
Mario Calvo | 1042 | 17 | 3 | 12 | 59:29 | 9:34 | ||||||||
David Legh-Page | 1199 | 39 | 4 | 19 | 1:14:31 | 12:00 | ||||||||
40-44 Male | ||||||||||||||
Mark Lawton | 1675 | 2 | M1 | 2 | 39:22 | 6:20 | ||||||||
45-49 Male | ||||||||||||||
Jason Marshal | 1651 | 20 | 1 | 13 | 1:00:47 | 9:47 | ||||||||
Jason Sharp | 1472 | 28 | 2 | 17 | 1:05:02 | 10:28 | ||||||||
50-54 Male | ||||||||||||||
Gary Moroney | 1256 | 3 | 1 | 3 | 45:48 | 7:22 | ||||||||
Greg Holt | 1662 | 4 | 2 | 4 | 48:19 | 7:47 | ||||||||
Jayson Henry | 1160 | 27 | 3 | 16 | 1:04:11 | 10:20 | ||||||||
Ramon Echevarria | 1507 | 46 | 4 | 20 | 1:19:57 | 12:52 | ||||||||
55-59 Male | ||||||||||||||
Jeffrey Crawford | 1065 | 10 | 1 | 10 | 56:00 | 9:01 | ||||||||
60-64 Male | ||||||||||||||
Louis McDonald | 1223 | 9 | 1 | 9 | 55:47 | 8:59 |
Jingle Bell Run at Towne Lake - Age Groups
Saturday, December 17, 2016
10K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Female | ||||||||||||||
Amanda Easley | 1086 | 14 | 1 | 3 | 57:21 | 9:14 | ||||||||
15-19 Female | ||||||||||||||
Hannah Vanegmond | 1648 | 13 | 1 | 2 | 57:10 | 9:12 | ||||||||
Camille Vanegmond | 1647 | 29 | 2 | 12 | 1:07:20 | 10:50 | ||||||||
20-24 Female | ||||||||||||||
Jamie Hackbarth | 1471 | 23 | 1 | 8 | 1:01:23 | 9:53 | ||||||||
Rebecca Piston | 1296 | 31 | 2 | 14 | 1:07:56 | 10:56 | ||||||||
30-34 Female | ||||||||||||||
Michal Moffitt | 1246 | 19 | 1 | 7 | 1:00:42 | 9:46 | ||||||||
Jennifer Taylor | 1508 | 35 | 2 | 18 | 1:08:55 | 11:05 | ||||||||
Jennifer Garner | 1502 | 37 | 3 | 20 | 1:11:52 | 11:34 | ||||||||
Diana Hopkins | 1172 | 40 | 4 | 21 | 1:15:12 | 12:06 | ||||||||
35-39 Female | ||||||||||||||
Rachael Smith | 1358 | 15 | 1 | 4 | 57:24 | 9:14 | ||||||||
Pamela Neese | 1270 | 16 | 2 | 5 | 58:35 | 9:26 | ||||||||
Carmen Luz Ribera | 1312 | 41 | 3 | 22 | 1:16:12 | 12:16 | ||||||||
40-44 Female | ||||||||||||||
Jodi Morton | 1258 | 18 | M1 | 6 | 1:00:27 | 9:44 | ||||||||
Daphanie McKinney | 1228 | 25 | 1 | 10 | 1:02:07 | 10:00 | ||||||||
Favor Fenwick | 1095 | 34 | 2 | 17 | 1:08:38 | 11:03 | ||||||||
Lyna Chua | 1058 | 36 | 3 | 19 | 1:11:01 | 11:26 | ||||||||
Earin Persson | 1294 | 42 | 4 | 23 | 1:17:25 | 12:28 | ||||||||
Lauren Briker | 1038 | 43 | 5 | 24 | 1:17:47 | 12:31 | ||||||||
Debbie Bush | 1504 | 44 | 6 | 25 | 1:18:44 | 12:40 | ||||||||
Beatriz Sanclemente | 1670 | 45 | 7 | 26 | 1:19:03 | 12:43 | ||||||||
45-49 Female | ||||||||||||||
Irene Cook | 1486 | 12 | O1 | 1 | 56:41 | 9:07 | ||||||||
Angie Fox | 1496 | 26 | 1 | 11 | 1:04:07 | 10:19 | ||||||||
50-54 Female | ||||||||||||||
Margaret Vanegmond | 1407 | 24 | 1 | 9 | 1:01:54 | 9:58 | ||||||||
Adriana Miller | 1241 | 30 | 2 | 13 | 1:07:38 | 10:53 | ||||||||
Suzanne Echevarria | 1506 | 32 | 3 | 15 | 1:08:24 | 11:00 | ||||||||
Constance Serrano | 1338 | 33 | 4 | 16 | 1:08:37 | 11:03 | ||||||||
Leeann Vance | 1406 | 47 | 5 | 27 | 1:21:51 | 13:10 |
Jingle Bell Run at Towne Lake - Age Groups
Saturday, December 17, 2016
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Male | ||||||||||||||
Carson Slater | 1672 | 1 | O1 | 1 | 19:12 | 6:11 | ||||||||
Randy Smith | 1359 | 2 | 1 | 2 | 19:43 | 6:21 | ||||||||
Nathan Avery | 1006 | 6 | 2 | 6 | 24:08 | 7:46 | ||||||||
Keegan Smith | 1357 | 10 | 3 | 9 | 26:18 | 8:28 | ||||||||
Mathew Rowan | 1669 | 11 | 4 | 10 | 27:32 | 8:52 | ||||||||
Joshua Preuss | 1302 | 12 | 5 | 11 | 27:33 | 8:52 | ||||||||
Alec Vrana | 1412 | 13 | 6 | 12 | 27:40 | 8:54 | ||||||||
John Long | 1204 | 14 | 7 | 13 | 27:41 | 8:55 | ||||||||
Jarroad Holt | 1661 | 16 | 8 | 15 | 27:46 | 8:56 | ||||||||
Nevin Clakdely | 1665 | 17 | 9 | 16 | 27:47 | 8:57 | ||||||||
Ryan Colby | 1061 | 20 | 10 | 18 | 28:24 | 9:08 | ||||||||
Jackson Stoneham | 1372 | 22 | 11 | 20 | 28:52 | 9:17 | ||||||||
Aiden Prause | 1297 | 45 | 12 | 30 | 31:47 | 10:14 | ||||||||
Diego Thompson | 1386 | 55 | 13 | 34 | 32:33 | 10:29 | ||||||||
Cayden Harless | 1145 | 56 | 14 | 35 | 32:35 | 10:29 | ||||||||
Reece Rodriguez | 1321 | 60 | 15 | 38 | 32:40 | 10:31 | ||||||||
Tyler Nolan | 1280 | 68 | 16 | 41 | 33:09 | 10:40 | ||||||||
Sebastien Basta | 1020 | 77 | 17 | 45 | 33:43 | 10:51 | ||||||||
Ryan Smith | 1360 | 80 | 18 | 46 | 33:58 | 10:56 | ||||||||
Brandon Rilas | 1663 | 92 | 19 | 50 | 34:48 | 11:12 | ||||||||
Grey O'Connor | 1282 | 105 | 20 | 54 | 35:58 | 11:35 | ||||||||
Colin Skelly | 1354 | 113 | 21 | 60 | 36:28 | 11:44 | ||||||||
Daniel Hatfield | 1154 | 123 | 22 | 63 | 38:48 | 12:29 | ||||||||
Tyrae Miller | 1242 | 125 | 23 | 65 | 38:56 | 12:32 | ||||||||
Preston Dauphine | 1075 | 143 | 24 | 71 | 40:20 | 12:59 | ||||||||
Zachary Shanley | 1345 | 156 | 25 | 76 | 42:18 | 13:37 | ||||||||
Tae Yun | 1430 | 185 | 26 | 86 | 46:09 | 14:51 | ||||||||
Landon Vanhouten | 1409 | 186 | 27 | 87 | 46:12 | 14:52 | ||||||||
Kevin Riley | 1438 | 191 | 28 | 88 | 46:41 | 15:02 | ||||||||
Brayden Motejzik | 1259 | 199 | 29 | 91 | 47:17 | 15:13 | ||||||||
Max Sullivan | 1698 | 201 | 30 | 92 | 47:24 | 15:15 | ||||||||
Felipe Gutierrez | 1138 | 202 | 31 | 93 | 47:24 | 15:15 | ||||||||
Logan Nagy | 1266 | 207 | 32 | 95 | 48:07 | 15:29 | ||||||||
Dominik Szalewaski | 1671 | 209 | 33 | 97 | 48:22 | 15:34 | ||||||||
Anderson Belland | 1514 | 211 | 34 | 98 | 48:58 | 15:46 | ||||||||
Charlie Truan | 1399 | 213 | 35 | 99 | 49:32 | 15:57 | ||||||||
15-19 Male | ||||||||||||||
Ivan Garcia | 1436 | 4 | 1 | 4 | 21:01 | 6:46 | ||||||||
Jimmy Mojica | 1247 | 37 | 2 | 27 | 30:42 | 9:53 | ||||||||
Jaipal Singh | 1353 | 98 | 3 | 52 | 35:11 | 11:19 | ||||||||
25-29 Male | ||||||||||||||
Prince Preston | 1642 | 32 | 1 | 24 | 30:23 | 9:47 | ||||||||
Aaron McBride | 1218 | 121 | 2 | 62 | 38:25 | 12:22 | ||||||||
30-34 Male | ||||||||||||||
Robert Isaza | 1178 | 25 | 1 | 21 | 29:10 | 9:23 | ||||||||
Josh Talley | 1447 | 70 | 2 | 42 | 33:20 | 10:44 | ||||||||
Christian Wong | 1424 | 73 | 3 | 43 | 33:27 | 10:46 | ||||||||
Jason Matocha | 1208 | 95 | 4 | 51 | 35:04 | 11:17 | ||||||||
Christopher Gressett | 1450 | 147 | 5 | 73 | 41:08 | 13:14 | ||||||||
Cory Detten | 1076 | 173 | 6 | 81 | 44:33 | 14:20 | ||||||||
35-39 Male | ||||||||||||||
Mike Gordon | 1127 | 8 | 1 | 8 | 24:46 | 7:58 | ||||||||
Silvestre Villalba | 1410 | 42 | 2 | 29 | 31:10 | 10:02 | ||||||||
Steven Orlikowski | 1287 | 47 | 3 | 31 | 31:56 | 10:17 | ||||||||
Randy Delpilar | 1636 | 89 | 4 | 48 | 34:38 | 11:09 | ||||||||
Sandor Takacs | 1383 | 103 | 5 | 53 | 35:25 | 11:24 | ||||||||
Paul Nguyen | 1274 | 110 | 6 | 58 | 36:24 | 11:43 | ||||||||
Christian Figueroa | 1099 | 140 | 7 | 68 | 39:57 | 12:52 | ||||||||
Joseph Paredes | 1292 | 141 | 8 | 69 | 40:12 | 12:56 | ||||||||
Aaron Dauphine | 1074 | 142 | 9 | 70 | 40:19 | 12:59 | ||||||||
Rumaldo Lopez | 1629 | 159 | 10 | 78 | 42:25 | 13:39 | ||||||||
Peter Yun | 1428 | 184 | 11 | 85 | 46:04 | 14:50 | ||||||||
40-44 Male | ||||||||||||||
Andrea Uccelli | 1674 | 3 | M1 | 3 | 19:50 | 6:23 | ||||||||
Arjin Nolan | 1277 | 15 | 1 | 14 | 27:45 | 8:56 | ||||||||
Ransey Womack | 1680 | 33 | 2 | 25 | 30:25 | 9:47 | ||||||||
Jason Stewart | 1640 | 36 | 3 | 26 | 30:32 | 9:50 | ||||||||
Alan Walker | 1415 | 48 | 4 | 32 | 32:02 | 10:19 | ||||||||
Ceasar Rosa | 1666 | 53 | 5 | 33 | 32:20 | 10:24 | ||||||||
Jason Brent | 1645 | 65 | 6 | 39 | 32:52 | 10:35 | ||||||||
Mark Shah | 1343 | 90 | 7 | 49 | 34:42 | 11:10 | ||||||||
Neil Mijares | 1631 | 107 | 8 | 55 | 36:04 | 11:37 | ||||||||
Charles Truan | 1398 | 108 | 9 | 56 | 36:15 | 11:40 | ||||||||
Dennis Skelly | 1355 | 135 | 10 | 67 | 39:39 | 12:46 | ||||||||
Vincent Hill | 1166 | 146 | 11 | 72 | 41:07 | 13:14 | ||||||||
Ruben Rivera | 1315 | 165 | 12 | 80 | 43:42 | 14:04 | ||||||||
Tyson Dailey | 1071 | 198 | 13 | 90 | 47:14 | 15:12 | ||||||||
James Motejzik | 1260 | 208 | 14 | 96 | 48:13 | 15:31 | ||||||||
Alonzo Christopher | 1055 | 218 | 15 | 101 | 49:55 | 16:04 | ||||||||
45-49 Male | ||||||||||||||
Armando Garcia | 1113 | 21 | 1 | 19 | 28:40 | 9:14 | ||||||||
William Hatfield | 1157 | 76 | 2 | 44 | 33:32 | 10:48 | ||||||||
Edward Welch | 1451 | 131 | 3 | 66 | 39:22 | 12:40 | ||||||||
Sam Deleon | 1498 | 153 | 4 | 75 | 42:16 | 13:36 | ||||||||
Bradley Leroy | 1200 | 164 | 5 | 79 | 43:10 | 13:54 | ||||||||
Randolph Lisiecki | 1489 | 178 | 6 | 83 | 44:53 | 14:27 | ||||||||
50-54 Male | ||||||||||||||
Craig Colby | 1060 | 19 | 1 | 17 | 28:22 | 9:08 | ||||||||
Donnie Curington | 1067 | 27 | 2 | 22 | 29:37 | 9:32 | ||||||||
Mark McCarley | 1222 | 57 | 3 | 36 | 32:37 | 10:30 | ||||||||
Janier Gutierrez | 1139 | 194 | 4 | 89 | 47:04 | 15:09 | ||||||||
55-59 Male | ||||||||||||||
Michael Casteel | 1052 | 7 | 1 | 7 | 24:08 | 7:46 | ||||||||
Garry Matocha | 1207 | 28 | 2 | 23 | 29:41 | 9:33 | ||||||||
John Polk | 1511 | 58 | 3 | 37 | 32:37 | 10:30 | ||||||||
Daniel Elliott | 1088 | 204 | 4 | 94 | 47:49 | 15:23 | ||||||||
60-64 Male | ||||||||||||||
Rudy Justice | 1696 | 5 | 1 | 5 | 22:50 | 7:21 | ||||||||
Age Unknown Male | ||||||||||||||
Runner1654 Unknown | 1654 | 40 | 1 | 28 | 31:01 | 9:59 | ||||||||
Runner1652 Unknown | 1652 | 66 | 2 | 40 | 32:57 | 10:36 | ||||||||
Runner1655 Unknown | 1655 | 86 | 3 | 47 | 34:32 | 11:07 | ||||||||
Unknown Runner 1169 | 1169 | 109 | 4 | 57 | 36:20 | 11:42 | ||||||||
Runner1635 Unknown | 1635 | 111 | 5 | 59 | 36:24 | 11:43 | ||||||||
Runner1633 Unknown | 1633 | 116 | 6 | 61 | 36:58 | 11:54 | ||||||||
Runner1658 Unknown | 1658 | 124 | 7 | 64 | 38:49 | 12:30 | ||||||||
Runner1492 Unknown | 1492 | 149 | 8 | 74 | 41:13 | 13:16 | ||||||||
Runner1653 Unknown | 1653 | 158 | 9 | 77 | 42:22 | 13:38 | ||||||||
Steve Rainer | 1683 | 175 | 10 | 82 | 44:38 | 14:22 | ||||||||
Runner1643 Unknown | 1643 | 179 | 11 | 84 | 45:12 | 14:33 | ||||||||
Runner1693 Unknown | 1693 | 217 | 12 | 100 | 49:54 | 16:04 | ||||||||
Runner1694 Unknown | 1694 | 219 | 13 | 102 | 49:56 | 16:04 | ||||||||
Runner1295 Unkown | 1295 | 222 | 14 | 103 | 50:13 | 16:10 | ||||||||
Runner1699 Unknown | 1699 | 223 | 15 | 104 | 50:13 | 16:10 |
Jingle Bell Run at Towne Lake - Age Groups
Saturday, December 17, 2016
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Female | ||||||||||||||
Stephany Thomas | 1385 | 23 | 1 | 3 | 28:57 | 9:19 | ||||||||
Laila Kelly | 1697 | 29 | 2 | 6 | 29:58 | 9:39 | ||||||||
Lauren Womack | 1679 | 34 | 3 | 9 | 30:25 | 9:47 | ||||||||
Ashlyn Leroy | 1201 | 35 | 4 | 10 | 30:30 | 9:49 | ||||||||
Chastity Mendez | 1235 | 39 | 5 | 12 | 30:52 | 9:56 | ||||||||
Elizabeth Basta | 1018 | 46 | 6 | 16 | 31:48 | 10:14 | ||||||||
Alexis Van Duzer | 1404 | 49 | 7 | 17 | 32:03 | 10:19 | ||||||||
Lucy Dailey | 1069 | 50 | 8 | 18 | 32:04 | 10:19 | ||||||||
Evan Cheng | 1657 | 64 | 9 | 26 | 32:49 | 10:34 | ||||||||
Christina Huddleston | 1174 | 74 | 10 | 31 | 33:28 | 10:46 | ||||||||
Melanie Astudillo | 1005 | 96 | 11 | 45 | 35:06 | 11:18 | ||||||||
Brooke McConnell | 1660 | 112 | 12 | 53 | 36:27 | 11:44 | ||||||||
Ava Truan | 1397 | 120 | 13 | 59 | 38:20 | 12:20 | ||||||||
Mackenzie Walker | 1417 | 129 | 14 | 64 | 39:17 | 12:39 | ||||||||
Bella Vrana | 1414 | 134 | 15 | 68 | 39:31 | 12:43 | ||||||||
Anna Grogan | 1132 | 137 | 16 | 70 | 39:43 | 12:47 | ||||||||
Zoe Shanley | 1346 | 157 | 17 | 81 | 42:19 | 13:37 | ||||||||
Eliana Lisiecki | 1202 | 177 | 18 | 95 | 44:44 | 14:24 | ||||||||
Rachel Yun | 1429 | 187 | 19 | 100 | 46:13 | 14:53 | ||||||||
Zoe Rivera | 1316 | 189 | 20 | 102 | 46:27 | 14:57 | ||||||||
Juliana Gutierrez | 1140 | 195 | 21 | 106 | 47:05 | 15:09 | ||||||||
Ariel Gonzalez | 1123 | 196 | 22 | 107 | 47:07 | 15:10 | ||||||||
Juliet Mojica | 1248 | 197 | 23 | 108 | 47:12 | 15:12 | ||||||||
Piper Dailey | 1070 | 205 | 24 | 111 | 47:57 | 15:26 | ||||||||
Lucile Mauvoisin | 1214 | 227 | 25 | 123 | 51:00 | 16:25 | ||||||||
Bailey Sims | 1352 | 241 | 26 | 137 | 1:15:25 | 24:16 | ||||||||
15-19 Female | ||||||||||||||
Carly Walker | 1695 | 9 | O1 | 1 | 24:53 | 8:01 | ||||||||
Emily Walker | 1416 | 128 | 1 | 63 | 39:17 | 12:39 | ||||||||
Colleen Meagher | 1231 | 174 | 2 | 93 | 44:35 | 14:21 | ||||||||
20-24 Female | ||||||||||||||
Tristen Hopkins | 1173 | 183 | 1 | 99 | 45:59 | 14:48 | ||||||||
Allison Meagher | 1230 | 193 | 2 | 105 | 46:48 | 15:04 | ||||||||
Stephanie Lopez | 1493 | 225 | 3 | 121 | 50:58 | 16:24 | ||||||||
Danesha Phelps | 1628 | 233 | 4 | 129 | 55:34 | 17:53 | ||||||||
25-29 Female | ||||||||||||||
Liset Jimenez | 1179 | 24 | 1 | 4 | 29:09 | 9:23 | ||||||||
Allie Kuper | 1470 | 26 | 2 | 5 | 29:35 | 9:31 | ||||||||
Michelle Dubos | 1081 | 41 | 3 | 13 | 31:02 | 9:59 | ||||||||
Gretchen Hollas | 1167 | 44 | 4 | 15 | 31:18 | 10:04 | ||||||||
Katie Demontigny | 1673 | 71 | 5 | 29 | 33:26 | 10:46 | ||||||||
Nicole Watson | 1420 | 72 | 6 | 30 | 33:27 | 10:46 | ||||||||
Julie Brunson | 1039 | 87 | 7 | 40 | 34:32 | 11:07 | ||||||||
Brittney Livesay | 1203 | 93 | 8 | 43 | 34:55 | 11:14 | ||||||||
Vannessa Fulgencio | 1109 | 119 | 9 | 58 | 37:59 | 12:14 | ||||||||
Yamina Barrera | 1015 | 132 | 10 | 66 | 39:30 | 12:43 | ||||||||
Amy Dent | 1444 | 155 | 11 | 80 | 42:18 | 13:37 | ||||||||
Jessica Appelt | 1004 | 161 | 12 | 83 | 42:41 | 13:44 | ||||||||
Loan Cao | 1044 | 210 | 13 | 113 | 48:38 | 15:39 | ||||||||
Amy Katsarelis | 1186 | 212 | 14 | 114 | 49:25 | 15:54 | ||||||||
30-34 Female | ||||||||||||||
Alicia Sander | 1333 | 43 | 1 | 14 | 31:12 | 10:03 | ||||||||
Lorena Welch | 1452 | 51 | 2 | 19 | 32:19 | 10:24 | ||||||||
Margaret Paredes | 1293 | 84 | 3 | 38 | 34:16 | 11:02 | ||||||||
Emilie Rilas | 1664 | 91 | 4 | 42 | 34:46 | 11:11 | ||||||||
Zeny Talley | 1650 | 115 | 5 | 55 | 36:54 | 11:53 | ||||||||
Erin McDaniel | 1634 | 118 | 6 | 57 | 37:51 | 12:11 | ||||||||
Lisette Gressett | 1449 | 122 | 7 | 60 | 38:45 | 12:28 | ||||||||
Shelley Moeller | 1245 | 126 | 8 | 61 | 38:59 | 12:33 | ||||||||
Nikki Matthews | 1442 | 148 | 9 | 75 | 41:10 | 13:15 | ||||||||
Candyce Ward | 1418 | 150 | 10 | 76 | 41:37 | 13:24 | ||||||||
Jamie Detten | 1077 | 151 | 11 | 77 | 41:38 | 13:24 | ||||||||
Morgan Guerrero | 1136 | 163 | 12 | 85 | 43:03 | 13:51 | ||||||||
Jennifer Contreras | 1063 | 168 | 13 | 88 | 43:58 | 14:09 | ||||||||
Sonya Mendiola | 1236 | 215 | 14 | 116 | 49:33 | 15:57 | ||||||||
Stephanie Tabor | 1379 | 216 | 15 | 117 | 49:48 | 16:02 | ||||||||
Jennifer Christopher | 1056 | 221 | 16 | 119 | 50:08 | 16:08 | ||||||||
Samantha Weesner | 1421 | 229 | 17 | 125 | 51:36 | 16:37 | ||||||||
35-39 Female | ||||||||||||||
Brandi Rios | 1313 | 38 | 1 | 11 | 30:51 | 9:56 | ||||||||
Denea Dailey | 1068 | 54 | 2 | 21 | 32:31 | 10:28 | ||||||||
Sarah Prause | 1298 | 62 | 3 | 24 | 32:42 | 10:32 | ||||||||
Heather Shores | 1649 | 75 | 4 | 32 | 33:30 | 10:47 | ||||||||
Hang Bui | 1040 | 79 | 5 | 34 | 33:54 | 10:55 | ||||||||
Kristi Hill | 1437 | 82 | 6 | 36 | 34:14 | 11:01 | ||||||||
Ketul Patel | 1637 | 83 | 7 | 37 | 34:15 | 11:01 | ||||||||
Ana Paula Preuss | 1299 | 97 | 8 | 46 | 35:07 | 11:18 | ||||||||
Gloryann Hernandez | 1162 | 102 | 9 | 50 | 35:17 | 11:21 | ||||||||
Sandra Castro | 1053 | 117 | 10 | 56 | 37:02 | 11:55 | ||||||||
Dana Coleman | 1062 | 136 | 11 | 69 | 39:42 | 12:47 | ||||||||
Lan Batte | 1025 | 144 | 12 | 73 | 40:52 | 13:09 | ||||||||
Claudia Lopez | 1630 | 160 | 13 | 82 | 42:26 | 13:39 | ||||||||
Jessica Green | 1676 | 166 | 14 | 86 | 43:44 | 14:05 | ||||||||
Choya Myles | 1265 | 172 | 15 | 92 | 44:11 | 14:13 | ||||||||
Andrea Vansicle | 1446 | 190 | 16 | 103 | 46:40 | 15:01 | ||||||||
Amy Truan | 1396 | 214 | 17 | 115 | 49:33 | 15:57 | ||||||||
Brooke Smith | 1356 | 220 | 18 | 118 | 50:02 | 16:06 | ||||||||
Sarah Brent | 1646 | 228 | 19 | 124 | 51:02 | 16:26 | ||||||||
Amy Takacs | 1381 | 232 | 20 | 128 | 54:32 | 17:33 | ||||||||
Tunesha Banks | 1007 | 235 | 21 | 131 | 59:18 | 19:05 | ||||||||
Tiffany Roberts | 1659 | 238 | 22 | 134 | 1:01:01 | 19:38 | ||||||||
Karen Donnelly | 1080 | 240 | 23 | 136 | 1:15:19 | 24:15 | ||||||||
40-44 Female | ||||||||||||||
Teresa Rowan | 1668 | 18 | M1 | 2 | 27:53 | 8:58 | ||||||||
Blanca Soto | 1369 | 31 | 1 | 8 | 30:16 | 9:45 | ||||||||
Nora Rodriguez | 1320 | 59 | 2 | 22 | 32:37 | 10:30 | ||||||||
Anne Basta | 1439 | 61 | 3 | 23 | 32:41 | 10:31 | ||||||||
April Harless | 1142 | 67 | 4 | 27 | 33:00 | 10:37 | ||||||||
Vicki Nolan | 1281 | 69 | 5 | 28 | 33:12 | 10:41 | ||||||||
Becky Burns | 1041 | 85 | 6 | 39 | 34:23 | 11:04 | ||||||||
Indira Gonzalez | 1125 | 99 | 7 | 47 | 35:12 | 11:20 | ||||||||
Dongmei Rong | 1656 | 100 | 8 | 48 | 35:12 | 11:20 | ||||||||
Bevin Gordon | 1126 | 104 | 9 | 51 | 35:51 | 11:32 | ||||||||
Cindy Stewart | 1641 | 138 | 10 | 71 | 39:44 | 12:47 | ||||||||
Maria Ferrando | 1098 | 145 | 11 | 74 | 41:03 | 13:13 | ||||||||
Jennifer Deleon | 1497 | 152 | 12 | 78 | 42:15 | 13:36 | ||||||||
Sharon Stefan | 1370 | 162 | 13 | 84 | 42:48 | 13:47 | ||||||||
Bethany K. Scanlon | 1334 | 167 | 14 | 87 | 43:53 | 14:07 | ||||||||
Jana Ortis | 1288 | 169 | 15 | 89 | 44:09 | 14:13 | ||||||||
Laura Rankin | 1305 | 171 | 16 | 91 | 44:10 | 14:13 | ||||||||
Francesca Greene | 1131 | 180 | 17 | 96 | 45:15 | 14:34 | ||||||||
Viv Bennett | 1029 | 181 | 18 | 97 | 45:28 | 14:38 | ||||||||
Lanette Bellamy | 1028 | 182 | 19 | 98 | 45:32 | 14:39 | ||||||||
Jennifer Herod-Sullivan | 1513 | 200 | 20 | 109 | 47:24 | 15:15 | ||||||||
Myriam Mojica | 1249 | 203 | 21 | 110 | 47:26 | 15:16 | ||||||||
Kristi Kincaid | 1494 | 226 | 22 | 122 | 50:59 | 16:25 | ||||||||
Eugenie Mauvoisin | 1213 | 231 | 23 | 127 | 52:05 | 16:46 | ||||||||
Jaymie Clack | 1059 | 234 | 24 | 130 | 59:16 | 19:05 | ||||||||
Joni Cook | 1064 | 239 | 25 | 135 | 1:09:12 | 22:16 | ||||||||
45-49 Female | ||||||||||||||
Mellisa Chershier | 1667 | 52 | 1 | 20 | 32:20 | 10:24 | ||||||||
Roxanne Tonn | 1632 | 78 | 2 | 33 | 33:50 | 10:53 | ||||||||
Cynthia Johnson | 1180 | 88 | 3 | 41 | 34:37 | 11:09 | ||||||||
Stefanie Snyder | 1363 | 94 | 4 | 44 | 34:57 | 11:15 | ||||||||
Joanne Booher | 1033 | 106 | 5 | 52 | 35:59 | 11:35 | ||||||||
Toni Hoek | 1677 | 114 | 6 | 54 | 36:47 | 11:50 | ||||||||
Laura Grogan | 1133 | 139 | 7 | 72 | 39:45 | 12:48 | ||||||||
Melissa Rowell | 1328 | 176 | 8 | 94 | 44:41 | 14:23 | ||||||||
Leah Rivera | 1314 | 188 | 9 | 101 | 46:25 | 14:56 | ||||||||
Samia Bullock | 1681 | 206 | 10 | 112 | 48:07 | 15:29 | ||||||||
50-54 Female | ||||||||||||||
Marishka McCarley | 1221 | 30 | 1 | 7 | 30:00 | 9:39 | ||||||||
Brenda Csatlos | 1066 | 81 | 2 | 35 | 34:12 | 11:00 | ||||||||
Karen Layne | 1198 | 101 | 3 | 49 | 35:13 | 11:20 | ||||||||
Beth Moroney | 1255 | 133 | 4 | 67 | 39:30 | 12:43 | ||||||||
Lonnie Shanley | 1344 | 154 | 5 | 79 | 42:17 | 13:37 | ||||||||
Michelle Lloyd | 1505 | 230 | 6 | 126 | 51:57 | 16:43 | ||||||||
55-59 Female | ||||||||||||||
Mary Meagher | 1232 | 192 | 1 | 104 | 46:48 | 15:04 | ||||||||
Janet Elliott | 1089 | 224 | 2 | 120 | 50:53 | 16:23 | ||||||||
60-64 Female | ||||||||||||||
Julia Tayler | 1644 | 63 | 1 | 25 | 32:49 | 10:34 | ||||||||
Anne Marquis | 1638 | 127 | 2 | 62 | 39:17 | 12:39 | ||||||||
Lynda Polk | 1510 | 170 | 3 | 90 | 44:09 | 14:13 | ||||||||
Estelle Maxwell | 1216 | 242 | 4 | 138 | 1:16:48 | 24:43 | ||||||||
65-99 Female | ||||||||||||||
Suzy McKenna | 1227 | 236 | 1 | 132 | 1:00:09 | 19:22 | ||||||||
Pat Panzer | 1225 | 237 | 2 | 133 | 1:00:10 | 19:22 | ||||||||
Age Unknown Female | ||||||||||||||
Sara Judson | 1682 | 130 | 1 | 65 | 39:22 | 12:40 |