Sunday, April 02, 20177:30 am CDT
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 20171 Mile - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Male | 1 | 327 | Johnathan Ayala | 14:40 | 14:40 | ||||||
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 20171 Mile - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Female | 1 | 299 | Amairany Gracia | 7:49 | 7:49 | ||||||
| 2 | 388 | Anastacia Maldonado | 7:55 | 7:55 | |||||||
| 14-19 Female | 1 | 329 | Melanie Loredo | 20:42 | 20:42 | ||||||
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 201710K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Male | 1 | 175 | Jerrod Mercado | 54:49 | 8:49 | ||||||
| 14-18 Male | 1 | 318 | Jorge Vidales | 41:21 | 6:39 | ||||||
| 2 | 377 | Manuel Ponce | 42:31 | 6:51 | |||||||
| 3 | 376 | Carlos Ortiz | 1:01:59 | 9:59 | |||||||
| 19-24 Male | 1 | 361 | Michael Hernandez | 59:21 | 9:33 | ||||||
| 25-29 Male | 1 | 399 | Gerardo Hernandez | 44:24 | 7:09 | ||||||
| 2 | 178 | Austin Shields | 49:59 | 8:03 | |||||||
| 3 | 288 | Paul Cordes | 52:11 | 8:24 | |||||||
| 30-34 Male | 1 | 317 | Kiko Casillas | 41:47 | 6:43 | ||||||
| 2 | 357 | Robert Pedrza Jr | 42:54 | 6:54 | |||||||
| 3 | 251 | Eliaz Ramoz | 47:05 | 7:35 | |||||||
| 35-39 Male | 1 | 305 | Alex Jimenez | 42:43 | 6:52 | ||||||
| 2 | 216 | Efrain Garcia | 43:26 | 6:59 | |||||||
| 3 | 308 | Rafael Kirkpatrick | 47:04 | 7:34 | |||||||
| 40-44 Male | 1 | 293 | Justin Alexander | 47:52 | 7:42 | ||||||
| 2 | 367 | Ray Ortiz III | 51:13 | 8:15 | |||||||
| 3 | 285 | Arnold Galvan | 55:12 | 8:53 | |||||||
| 45-49 Male | 1 | 349 | Roy Pawig | 50:42 | 8:10 | ||||||
| 2 | 413 | Patrick Fierro | 57:45 | 9:18 | |||||||
| 3 | 300 | Jesse Ortiz | 1:03:16 | 10:11 | |||||||
| 50-54 Male | 1 | 287 | Barry Ray | 1:03:11 | 10:10 | ||||||
| 2 | 254 | Robert Rivera | 1:07:41 | 10:54 | |||||||
| 3 | 385 | Charlie Wood | 1:08:40 | 11:03 | |||||||
| 55-59 Male | 1 | 359 | Ben Avalos | 55:24 | 8:55 | ||||||
| 2 | 208 | Sergio Escobedo | 55:26 | 8:55 | |||||||
| 3 | 331 | Peter Egly | 1:10:12 | 11:18 | |||||||
| 70-74 Male | 1 | 270 | Bill Hagerty | 1:37:28 | 15:41 | ||||||
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 201710K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Female | 1 | 314 | Itzel Garza | 1:06:54 | 10:46 | ||||||
| 19-24 Female | 1 | 272 | Francis Rodriguez | 1:35:57 | 15:26 | ||||||
| 25-29 Female | 1 | 400 | Nallely Solis | 52:08 | 8:23 | ||||||
| 2 | 238 | Brenda Gutierrez | 58:57 | 9:29 | |||||||
| 3 | 296 | Adriana Gonzalez | 1:02:20 | 10:02 | |||||||
| 30-34 Female | 1 | 410 | Alejandra Martinez | 55:38 | 8:57 | ||||||
| 2 | 369 | Odilia Lara | 1:07:51 | 10:55 | |||||||
| 3 | 310 | Angie Rodriguez | 1:08:21 | 11:00 | |||||||
| 35-39 Female | 1 | 351 | Brenda Saenz | 53:32 | 8:37 | ||||||
| 2 | 275 | Claudia Sanchez | 53:41 | 8:38 | |||||||
| 3 | 233 | Candace M Foxx | 54:47 | 8:49 | |||||||
| 40-44 Female | 1 | 243 | Rosario Martinez | 47:09 | 7:35 | ||||||
| 2 | 182 | Gina Hernandez | 56:13 | 9:03 | |||||||
| 3 | 366 | Patty Palermo | 58:32 | 9:25 | |||||||
| 45-49 Female | 1 | 244 | Laura Martinez | 56:58 | 9:10 | ||||||
| 2 | 303 | Anna Lopez | 1:01:18 | 9:52 | |||||||
| 3 | 338 | Trudi Pacheco | 1:02:27 | 10:03 | |||||||
| 50-54 Female | 1 | 276 | Angie Garcia | 1:07:05 | 10:48 | ||||||
| 2 | 181 | Kym Sadler | 1:08:40 | 11:03 | |||||||
| 3 | 232 | Aidé Escalante | 1:10:53 | 11:24 | |||||||
| 55-59 Female | 1 | 319 | Jovita Martinez | 1:15:12 | 12:06 | ||||||
| 2 | 330 | Eugenia Egly | 1:43:20 | 16:38 | |||||||
| 60-64 Female | 1 | 180 | Kathren Bardisbanian | 1:13:14 | 11:47 | ||||||
| 2 | 280 | Becky Villarreal | 1:30:55 | 14:38 | |||||||
| 75-99 Female | 1 | 337 | Ana Padilla | 1:02:51 | 10:07 | ||||||
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 20175K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Male | 1 | 160 | Ayden Granados | 29:46 | 9:35 | ||||||
| 2 | 134 | Rafael Alonso | 32:08 | 10:21 | |||||||
| 3 | 197 | Manuel Cuvillier | 37:39 | 12:07 | |||||||
| 14-18 Male | 1 | 106 | Nathan Rios | 1:18:27 | 25:15 | ||||||
| 19-24 Male | 1 | 185 | Jacob Tamayo | 33:24 | 10:45 | ||||||
| 2 | 163 | Gonzalo Rodriguez | 36:58 | 11:54 | |||||||
| 25-29 Male | 1 | 195 | Joel Fernandez | 28:09 | 9:04 | ||||||
| 2 | 153 | Carlos Trevino | 29:04 | 9:21 | |||||||
| 3 | 191 | Ramon Munoz III | 48:35 | 15:38 | |||||||
| 30-34 Male | 1 | 155 | Reynaldo Ramirez | 34:35 | 11:08 | ||||||
| 2 | 120 | Matthew Leveck | 48:46 | 15:42 | |||||||
| 3 | 121 | Adrian Quintanilla | 1:06:37 | 21:27 | |||||||
| 35-39 Male | 1 | 412 | Eduardo Lugo | 31:45 | 10:13 | ||||||
| 2 | 200 | Raul Garza | 41:34 | 13:23 | |||||||
| 40-44 Male | 1 | 129 | Amador Zapata | 37:51 | 12:11 | ||||||
| 45-49 Male | 1 | 149 | Ramiro Cazares Jr | 30:44 | 9:54 | ||||||
| 2 | 401 | Rico Rodriguez | 34:58 | 11:15 | |||||||
| 3 | 133 | Fernando Alonso | 42:28 | 13:40 | |||||||
| 50-54 Male | 1 | 190 | Rick Pro | 37:19 | 12:01 | ||||||
| 2 | 268 | Reuben Garza | 58:51 | 18:57 | |||||||
| 55-59 Male | 1 | 158 | Michael Jones | 34:56 | 11:15 | ||||||
| 2 | 116 | Mario Bejarano | 38:21 | 12:21 | |||||||
QUAD THRASHER Trail Run 5K/10K - AwardsSunday, April 02, 20175K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 1-13 Female | 1 | 176 | Jenna Mercado | 40:18 | 12:58 | ||||||
| 2 | 213 | Brianna Del Angel | 40:20 | 12:59 | |||||||
| 3 | 138 | Domonique Leos | 1:04:58 | 20:55 | |||||||
| 14-18 Female | 1 | 112 | Sabrina Garcia | 51:48 | 16:40 | ||||||
| 2 | 198 | Mariel Tilley | 1:01:04 | 19:39 | |||||||
| 3 | 199 | Alysha Ledezma | 1:01:04 | 19:39 | |||||||
| 25-29 Female | 1 | 154 | Liana Garcia | 28:32 | 9:11 | ||||||
| 2 | 162 | April Maldonado | 42:25 | 13:39 | |||||||
| 3 | 114 | Candace Zapata | 44:20 | 14:16 | |||||||
| 30-34 Female | 1 | 215 | Eveline Garcia | 29:58 | 9:39 | ||||||
| 2 | 156 | Stephanie Ramirez | 34:36 | 11:08 | |||||||
| 3 | 269 | Arlene Jimenez | 35:50 | 11:32 | |||||||
| 35-39 Female | 1 | 119 | Priscilla Garcia | 34:47 | 11:12 | ||||||
| 2 | 125 | Candy Costilla | 39:32 | 12:43 | |||||||
| 3 | 100 | Imelda Torres | 39:59 | 12:52 | |||||||
| 40-44 Female | 1 | 143 | Alicia Trevino | 36:00 | 11:35 | ||||||
| 2 | 132 | Julissa Bazaldua | 37:02 | 11:55 | |||||||
| 3 | 126 | Yolanda Balli | 51:32 | 16:35 | |||||||
| 45-49 Female | 1 | 101 | Rosie Ramirez | 36:30 | 11:45 | ||||||
| 2 | 147 | Terry Abrego | 36:41 | 11:48 | |||||||
| 3 | 150 | Maria T. De La Torre | 38:38 | 12:26 | |||||||
| 50-54 Female | 1 | 184 | Edna De Leon | 54:53 | 17:40 | ||||||
| 2 | 145 | Margaret Allen | 57:52 | 18:38 | |||||||
| 55-59 Female | 1 | 137 | Maria Mora | 41:39 | 13:24 | ||||||
| 2 | 183 | Sylvia Garza | 1:00:43 | 19:33 | |||||||
| 60-64 Female | 1 | 102 | Esperaza Fajardo | 36:37 | 11:47 | ||||||
| 2 | 131 | Blanca Villarreal | 49:47 | 16:01 | |||||||


