Sunday, February 10, 20196:30 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
981 | Livingway | 1 | Ryan Moore | 1:42:13 | 0:00 | |||||||
Bill Moore | ||||||||||||
977 | AIRROSTI | 2 | Jerod Idle | 1:47:09 | 0:00 | |||||||
Rene Ramon | ||||||||||||
984 | DJ | 3 | Juan Vasquez | 1:55:38 | 0:00 | |||||||
Danny Nieto | ||||||||||||
972 | Los Minimo 10K | 4 | Jose Luis Silva | 2:20:54 | 0:00 | |||||||
David Ernesto Lopez Gutierrez |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
978 | Black Mambas Mamas | 1 | Brenda Elizondo | 2:05:21 | 0:00 | |||||||
Samanta Solis | ||||||||||||
973 | MelissaJennifer | 2 | Jennifer Turner | 2:24:56 | 0:00 | |||||||
Melissa Zepeda | ||||||||||||
982 | Team Manny | 3 | Jody Salazar | 2:33:23 | 0:00 | |||||||
Monica Lopez | ||||||||||||
980 | Las Mariposas | 4 | Maria Escareño | 2:37:50 | 0:00 | |||||||
Juana Escareno | ||||||||||||
976 | Vaqueras | 5 | Karina Herrera | 2:49:04 | 0:00 | |||||||
Lisa Smith | ||||||||||||
979 | CMM | 6 | Veronica Torres | 2:52:36 | 0:00 | |||||||
Martha Ramirez | ||||||||||||
974 | Rita & Monique | 7 | Rita Villareal | 3:10:32 | 0:00 | |||||||
Monique Garza |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
975 | Team Escamilla | 1 | Stephanie Escamilla | 1:48:49 | 0:00 | |||||||
Justin Escamilla | ||||||||||||
983 | The Princess and the Pebble | 2 | Michelle Cavazos | 1:51:04 | 0:00 | |||||||
David Cavazos | ||||||||||||
971 | Lays | 3 | Kenneth Menguito | 2:30:58 | 0:00 | |||||||
Ebony Solis | ||||||||||||
985 | TEXAS TWO STEP | 4 | Rina Casas | 3:21:49 | 0:00 | |||||||
Robert Casas |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
182 | Wolfpack | 1 | Courtney Bouchard | 3:37:32 | 0:00 | |||||||
Raquel Molina | ||||||||||||
Kacy Howard | ||||||||||||
Edna Loya |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
183 | WolfPack Running TX | 1 | Sanaa Cody | 2:20:35 | 0:00 | |||||||
Christina Koenig | ||||||||||||
Leroy Garcia | ||||||||||||
Alex Flores | ||||||||||||
181 | The Runaways | 2 | Johnny Nieto | 4:37:19 | 0:00 | |||||||
Nora Lisa Valdez | ||||||||||||
Maribel Valdez | ||||||||||||
Jessica Rodriguez |