Saturday, October 20, 20187:00 am CST
Hootenanny on the Hill 10K/5K/3K/1K - OverallSaturday, October 20, 20185K - Overall | ||||||||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Pete Casals | M | 183 | 1 | 1 | 1 | 20:43 | 6:40 | |||||||||
| Matthew Veloz | M | 56 | 2 | 2 | 2 | 22:02 | 7:06 | |||||||||
| Katie Nguyen | F | 168 | 3 | 1 | 1 | 25:35 | 8:14 | |||||||||
| Susan Lawrence | F | 156 | 4 | 1 | 2 | 25:46 | 8:18 | |||||||||
| Sarah Bickford | F | 25 | 5 | 1 | 3 | 25:50 | 8:19 | |||||||||
| Susan Ferguson | F | 195 | 6 | 2 | 4 | 25:55 | 8:21 | |||||||||
| Sonia Perez | F | 137 | 7 | 3 | 5 | 26:17 | 8:28 | |||||||||
| Marnie Beckham | F | 94 | 8 | 1 | 6 | 26:49 | 8:38 | |||||||||
| Rachel Bickford | F | 24 | 9 | 2 | 7 | 27:43 | 8:55 | |||||||||
| George Garcia | M | 166 | 10 | 1 | 3 | 28:01 | 9:01 | |||||||||
| Mallory Beckham | F | 95 | 11 | 2 | 8 | 29:44 | 9:34 | |||||||||
| Poeta Asher | F | 104 | 12 | 3 | 9 | 30:13 | 9:44 | |||||||||
| John Cusimano | M | 87 | 13 | 1 | 4 | 30:54 | 9:57 | |||||||||
| Ayden Copado | M | 138 | 14 | 1 | 5 | 30:58 | 9:58 | |||||||||
| Tiffany Roberts | F | 117 | 15 | 4 | 10 | 31:00 | 9:59 | |||||||||
| Albert Gonzalez | M | 105 | 16 | 2 | 6 | 31:06 | 10:01 | |||||||||
| Zoey Dog Lehman | F | 51 | 17 | 1 | 11 | 31:20 | 10:05 | |||||||||
| Jennifer Lehman | F | 3 | 18 | 4 | 12 | 31:21 | 10:05 | |||||||||
| Keith Spikes | M | 121 | 19 | 2 | 7 | 31:33 | 10:09 | |||||||||
| Private Profile | F | 2 | 20 | 5 | 13 | 32:25 | 10:26 | |||||||||
| Liz Sisemore | F | 7 | 21 | 6 | 14 | 32:48 | 10:33 | |||||||||
| Heather Stern | F | 115 | 22 | 5 | 15 | 33:19 | 10:43 | |||||||||
| Jane Scott | F | 70 | 23 | 2 | 16 | 35:26 | 11:24 | |||||||||
| Jaime Sevilla | M | 127 | 24 | 1 | 8 | 35:44 | 11:30 | |||||||||
| Jovanna Rangel | F | 165 | 25 | 2 | 17 | 36:05 | 11:37 | |||||||||
| Kayla Noble | F | 64 | 26 | 7 | 18 | 36:42 | 11:49 | |||||||||
| Ruth Thornton | F | 91 | 27 | 8 | 19 | 37:29 | 12:04 | |||||||||
| William Luna | M | 97 | 28 | 3 | 9 | 37:43 | 12:08 | |||||||||
| Nancy Alvarado | F | 158 | 29 | 9 | 20 | 37:52 | 12:11 | |||||||||
| Carol Layne | F | 73 | 30 | 3 | 21 | 38:16 | 12:19 | |||||||||
| Zane Kirschner | M | 109 | 31 | 2 | 10 | 38:21 | 12:21 | |||||||||
| Kate Luna | F | 96 | 32 | 6 | 22 | 38:27 | 12:23 | |||||||||
| Luis Maldonado | M | 123 | 33 | 3 | 11 | 38:34 | 12:25 | |||||||||
| Marrisa Candela Maldonado | F | 124 | 34 | 3 | 23 | 38:36 | 12:25 | |||||||||
| Melissa Rivera-Brown | F | 45 | 35 | 7 | 24 | 39:45 | 12:48 | |||||||||
| Natalie Kirschner | F | 108 | 36 | 1 | 25 | 39:47 | 12:48 | |||||||||
| Pauline Whisenant | F | 4 | 37 | 1 | 26 | 40:24 | 13:00 | |||||||||
| Joseph Leonguerrero | M | 106 | 38 | 3 | 12 | 41:00 | 13:12 | |||||||||
| Melissa Mendoza | F | 55 | 39 | 10 | 27 | 42:40 | 13:44 | |||||||||
| Fernando Quiles | M | 126 | 40 | 4 | 13 | 45:40 | 14:42 | |||||||||
| Michael Jacobs | M | 132 | 41 | 4 | 14 | 46:22 | 14:55 | |||||||||
| Michelle Siegwalt | F | 19 | 42 | 11 | 28 | 47:00 | 15:08 | |||||||||
| Clint Browning | M | 5 | 43 | 4 | 15 | 48:19 | 15:33 | |||||||||
| Susan Browning | F | 6 | 44 | 8 | 29 | 48:36 | 15:39 | |||||||||
| Ilora Molina | F | 53 | 45 | 3 | 30 | 52:08 | 16:47 | |||||||||
| Ida Gomez | F | 57 | 46 | 9 | 31 | 52:08 | 16:47 | |||||||||
| Veronica Molina | F | 52 | 47 | 12 | 32 | 52:08 | 16:47 | |||||||||
| Candace Underwood | F | 29 | 48 | 13 | 33 | 55:26 | 17:51 | |||||||||
| Shannon Waits | F | 135 | 49 | 10 | 34 | 55:27 | 17:51 | |||||||||
| Nickolas Coleman | M | 98 | 50 | 5 | 16 | 57:16 | 18:26 | |||||||||
| Eva Rombold | F | 99 | 51 | 2 | 35 | 57:16 | 18:26 | |||||||||
| Lynsey Brown | F | 13 | 52 | 14 | 36 | 22:51:48 | 07:21:32 | |||||||||
| Sharon Mixon | F | 139 | 53 | 11 | 37 | 23:06:52 | 07:26:23 | |||||||||
Hootenanny on the Hill 10K/5K/3K/1K - OverallSaturday, October 20, 201810K - Overall | ||||||||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Clark Pederson | M | 107 | 1 | 1 | 1 | 38:06 | 6:08 | |||||||||
| Andrew Sinnott | M | 112 | 2 | 1 | 2 | 38:18 | 6:10 | |||||||||
| Yeti Dog | M | 199 | 3 | 1 | 3 | 40:19 | 6:29 | |||||||||
| Graham Bettis | M | 77 | 4 | 1 | 4 | 42:41 | 6:52 | |||||||||
| Casey Giordano | M | 142 | 5 | 2 | 5 | 44:04 | 7:06 | |||||||||
| Grayson Adams | M | 114 | 6 | 1 | 6 | 45:59 | 7:24 | |||||||||
| Kye Kennedy | M | 71 | 7 | 2 | 7 | 46:34 | 7:30 | |||||||||
| Patrick Boylan | M | 157 | 8 | 2 | 8 | 48:01 | 7:44 | |||||||||
| Robert Rubio | M | 196 | 9 | 1 | 9 | 48:07 | 7:45 | |||||||||
| Darius Smith | M | 161 | 10 | 2 | 10 | 48:07 | 7:45 | |||||||||
| Brayden Easley | M | 155 | 11 | 3 | 11 | 48:12 | 7:45 | |||||||||
| Alex Tablizo | M | 188 | 12 | 4 | 12 | 48:35 | 7:49 | |||||||||
| Thomas Korzeniewski | M | 194 | 13 | 2 | 13 | 51:29 | 8:17 | |||||||||
| David Allen | M | 15 | 14 | 3 | 14 | 52:27 | 8:26 | |||||||||
| Sophia Ward | F | 180 | 15 | 1 | 1 | 52:34 | 8:28 | |||||||||
| Peter Heindl | M | 33 | 16 | 3 | 15 | 53:04 | 8:32 | |||||||||
| John Wells | M | 68 | 17 | 3 | 16 | 53:05 | 8:33 | |||||||||
| Tatiana Hemrich | F | 14 | 18 | 1 | 2 | 53:15 | 8:34 | |||||||||
| Michael Ward | M | 181 | 19 | 4 | 17 | 54:02 | 8:42 | |||||||||
| Abigail Norman | F | 192 | 20 | 1 | 3 | 54:42 | 8:48 | |||||||||
| Grady Layne | M | 74 | 21 | 4 | 18 | 55:28 | 8:56 | |||||||||
| Bj Sayger | M | 93 | 22 | 5 | 19 | 55:52 | 8:59 | |||||||||
| Forrest Griffen | M | 110 | 23 | 6 | 20 | 55:52 | 8:59 | |||||||||
| Mike Norman | M | 191 | 24 | 1 | 21 | 57:51 | 9:19 | |||||||||
| Steven Thornton | M | 187 | 25 | 5 | 22 | 58:00 | 9:20 | |||||||||
| Meryll Mirell | F | 184 | 26 | 2 | 4 | 58:10 | 9:22 | |||||||||
| Stephanie Sandoval | F | 89 | 27 | 1 | 5 | 58:12 | 9:22 | |||||||||
| Kerstin Cozart | F | 80 | 28 | 2 | 6 | 58:48 | 9:28 | |||||||||
| Melissa Ivicic | F | 189 | 29 | 3 | 7 | 59:04 | 9:30 | |||||||||
| Nicholas Marquez | M | 179 | 30 | 6 | 23 | 59:10 | 9:31 | |||||||||
| Juan Leon | M | 119 | 31 | 4 | 24 | 59:31 | 9:35 | |||||||||
| Michel Haigh | F | 88 | 32 | 2 | 8 | 59:33 | 9:35 | |||||||||
| Gricelda Morales | F | 164 | 33 | 2 | 9 | 59:52 | 9:38 | |||||||||
| Kalenda Adams | F | 84 | 34 | 3 | 10 | 1:00:45 | 9:47 | |||||||||
| Paul Anguiano | M | 30 | 35 | 5 | 25 | 1:01:07 | 9:50 | |||||||||
| Jimmy Silva | M | 171 | 36 | 7 | 26 | 1:03:21 | 10:12 | |||||||||
| Quin Hamilton | M | 186 | 37 | 7 | 27 | 1:03:58 | 10:18 | |||||||||
| Private Profile | M | 116 | 38 | 6 | 28 | 1:04:03 | 10:18 | |||||||||
| Kaleb Hamilton | M | 185 | 39 | 8 | 29 | 1:04:39 | 10:24 | |||||||||
| Irma Covarrubias | F | 128 | 40 | 4 | 11 | 1:04:57 | 10:27 | |||||||||
| Krista Piferrer | F | 62 | 41 | 4 | 12 | 1:05:21 | 10:31 | |||||||||
| Sarah Bell | F | 169 | 42 | 5 | 13 | 1:05:37 | 10:34 | |||||||||
| Melissa Tudor | F | 150 | 43 | 6 | 14 | 1:05:38 | 10:34 | |||||||||
| Brianna Patteson | F | 54 | 44 | 7 | 15 | 1:06:00 | 10:37 | |||||||||
| Kristin Seibel | F | 190 | 45 | 8 | 16 | 1:06:26 | 10:41 | |||||||||
| Melissa Chomel | F | 136 | 46 | 5 | 17 | 1:06:26 | 10:41 | |||||||||
| Autumn Fitzsimons | F | 163 | 47 | 6 | 18 | 1:06:26 | 10:41 | |||||||||
| Gregory Walters | M | 18 | 48 | 9 | 30 | 1:07:19 | 10:50 | |||||||||
| Chris Tansey | M | 49 | 49 | 7 | 31 | 1:07:45 | 10:54 | |||||||||
| Rebecca Kennedy | F | 72 | 50 | 9 | 19 | 1:07:51 | 10:55 | |||||||||
| Tomas Romero | M | 111 | 51 | 5 | 32 | 1:08:16 | 10:59 | |||||||||
| Brandy Heindl | F | 32 | 52 | 7 | 20 | 1:10:59 | 11:25 | |||||||||
| James Watson | M | 178 | 53 | 10 | 33 | 1:15:16 | 12:07 | |||||||||
| Dara Smith | F | 160 | 54 | 8 | 21 | 1:21:49 | 13:10 | |||||||||
| Brea Setter | F | 75 | 55 | 10 | 22 | 1:24:19 | 13:34 | |||||||||
| Tabitha Barborak | F | 63 | 56 | 11 | 23 | 23:25:48 | 03:46:14 | |||||||||
| Eric Setter | M | 76 | 57 | 6 | 34 | 23:40:15 | 03:48:34 | |||||||||
Hootenanny on the Hill 10K/5K/3K/1K - OverallSaturday, October 20, 20183K - Overall | ||||||||||||||||
| Division | ||||||||||||||||
| Name | Gender | Bib | Place | Age | Gender | Chip Time | Pace | |||||||||
| Dillon Gormley | M | 143 | 1 | 1 | 1 | 12:52 | 4:08 | |||||||||
| Sam Wells | M | 152 | 2 | 1 | 2 | 13:14 | 4:16 | |||||||||
| Matthew Veloz Jr | M | 59 | 3 | 2 | 3 | 13:18 | 4:17 | |||||||||
| Isaac White | M | 151 | 4 | 3 | 4 | 13:23 | 4:18 | |||||||||
| Paula Korzeniewski | F | 159 | 5 | 1 | 1 | 13:50 | 4:27 | |||||||||
| Nora Bettis | F | 81 | 6 | 1 | 2 | 14:30 | 4:40 | |||||||||
| Annie Bettis | F | 83 | 7 | 2 | 3 | 14:35 | 4:42 | |||||||||
| Aiden Ridgway | M | 153 | 8 | 4 | 5 | 14:37 | 4:42 | |||||||||
| Hank Bettis | M | 82 | 9 | 1 | 6 | 15:35 | 5:01 | |||||||||
| Kelly Cooper | F | 133 | 10 | 3 | 4 | 17:46 | 5:43 | |||||||||
| Dayna White | F | 154 | 11 | 2 | 5 | 17:50 | 5:44 | |||||||||
| Keith Spikes | M | 122 | 12 | 1 | 7 | 18:47 | 6:03 | |||||||||
| Eli Housman | M | 43 | 13 | 2 | 8 | 20:39 | 6:39 | |||||||||
| Allisa Mitchell | F | 177 | 14 | 1 | 6 | 21:12 | 6:49 | |||||||||
| Linda Silva | F | 170 | 15 | 1 | 7 | 21:46 | 7:00 | |||||||||
| Kent Descant | M | 48 | 16 | 5 | 9 | 21:59 | 7:05 | |||||||||
| Steven Descant | M | 46 | 17 | 1 | 10 | 22:21 | 7:12 | |||||||||
| Mackenzie Barborak | F | 141 | 18 | 4 | 8 | 24:05 | 7:45 | |||||||||
| Briana Ortiz | F | 172 | 19 | 1 | 9 | 24:18 | 7:49 | |||||||||
| Katie Descant | F | 47 | 20 | 5 | 10 | 24:56 | 8:02 | |||||||||
| Kloe Mixon | F | 140 | 21 | 6 | 11 | 25:42 | 8:16 | |||||||||
| Claire Boring | F | 198 | 22 | 7 | 12 | 26:37 | 8:34 | |||||||||
| Audrey Boring | F | 197 | 23 | 1 | 13 | 26:43 | 8:36 | |||||||||
| Beth Burthwick | F | 120 | 24 | 3 | 14 | 28:17 | 9:06 | |||||||||
| Cruz Rodriguez | M | 167 | 25 | 3 | 11 | 30:05 | 9:41 | |||||||||
| Nolan Barborak | M | 162 | 26 | 1 | 12 | 30:06 | 9:41 | |||||||||
| Kimberly King | F | 173 | 27 | 2 | 15 | 30:34 | 9:50 | |||||||||
| Connor Santoro | M | 176 | 28 | 4 | 13 | 31:03 | 10:00 | |||||||||
| Susan Santoro | F | 174 | 29 | 4 | 16 | 31:25 | 10:07 | |||||||||
| Delaney Santoro | F | 175 | 30 | 8 | 17 | 31:42 | 10:12 | |||||||||
| Julia Cooper | F | 134 | 31 | 9 | 18 | 31:45 | 10:13 | |||||||||
| Christopher Ibrahim | M | 146 | 32 | 2 | 14 | 32:46 | 10:33 | |||||||||
| Taylor Rutland | M | 147 | 33 | 2 | 15 | 32:46 | 10:33 | |||||||||
| Carey Ibrahim | F | 145 | 34 | 5 | 19 | 32:47 | 10:33 | |||||||||
| Alanna Bettis | F | 193 | 35 | 2 | 20 | 23:54:43 | 07:41:47 | |||||||||


