Saturday, December 14, 20028:00 am CST
Jingle Bell 5K Run/Walk - Age Groups
Saturday, December 14, 2002
Run - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
Male 10 and Under | ||||||||||||||
Logan Eckhardt | 91 | 52 | 1 | 41 | 23:43 | 7:39 | ||||||||
Caleb Crandell | 23 | 143 | 2 | 85 | 30:57 | 9:59 | ||||||||
Eric Ralph | 952 | 162 | 3 | 92 | 33:14 | 10:43 | ||||||||
Male 11-14 | ||||||||||||||
Bobby Nieto | 20 | 10 | 1 | 10 | 18:16 | 5:54 | ||||||||
Braden Bozer | 22 | 11 | 2 | 11 | 19:39 | 6:20 | ||||||||
Drew Roberts | 852 | 18 | 3 | 17 | 20:35 | 6:38 | ||||||||
Robert Grajeda | 123 | 41 | 4 | 33 | 22:32 | 7:16 | ||||||||
Kyle Lewis | 87 | 59 | 5 | 46 | 24:22 | 7:52 | ||||||||
Adam Chalupa | 7 | 100 | 6 | 69 | 27:55 | 9:00 | ||||||||
Beau Sauls | 854 | 149 | 7 | 87 | 31:26 | 10:08 | ||||||||
Ryan Crandell | 127 | 160 | 8 | 91 | 32:46 | 10:34 | ||||||||
Male 15-19 | ||||||||||||||
Angel Saavedra | 14 | 4 | 1 | 4 | 17:15 | 5:34 | ||||||||
Isaac Perez | 65 | 7 | 2 | 7 | 17:36 | 5:41 | ||||||||
Evan Leblanc | 933 | 17 | 3 | 16 | 20:26 | 6:35 | ||||||||
Matthew Garcia | 101 | 21 | 4 | 19 | 20:45 | 6:42 | ||||||||
Shayn Weidner | 134 | 24 | 5 | 22 | 21:01 | 6:47 | ||||||||
Michael Boenig | 972 | 204 | 6 | 104 | 43:45 | 14:07 | ||||||||
Derek Haley | 40 | 206 | 7 | 106 | 45:45 | 14:45 | ||||||||
Male 20-24 | ||||||||||||||
Joshua Meza | 79 | 1 | O1 | 1 | 16:29 | 5:19 | ||||||||
Ryan David | 128 | 62 | 1 | 48 | 24:35 | 7:56 | ||||||||
Matt Ames | 935 | 86 | 2 | 59 | 26:14 | 8:28 | ||||||||
Paul Carmean | 948 | 129 | 3 | 79 | 30:00 | 9:41 | ||||||||
Male 25-29 | ||||||||||||||
Ryan Walters | 129 | 22 | 1 | 20 | 21:00 | 6:46 | ||||||||
Bolivar Hewkick | 21 | 35 | 2 | 28 | 21:58 | 7:05 | ||||||||
Dustin Cross | 3 | 73 | 3 | 54 | 25:30 | 8:14 | ||||||||
Bob Murray | 1 | 193 | 4 | 101 | 40:20 | 13:01 | ||||||||
Male 30-34 | ||||||||||||||
Vince Dietsch | 150 | 3 | 1 | 3 | 16:49 | 5:25 | ||||||||
Paul Frost | 113 | 5 | 2 | 5 | 17:21 | 5:36 | ||||||||
Todd Hargrove | 146 | 6 | 3 | 6 | 17:26 | 5:37 | ||||||||
Adam Labore | 8 | 16 | 4 | 15 | 20:05 | 6:29 | ||||||||
Roy Medina | 125 | 40 | 5 | 32 | 22:31 | 7:16 | ||||||||
Clint Graham | 761 | 70 | 6 | 53 | 25:22 | 8:11 | ||||||||
Stefan Grater | 136 | 77 | 7 | 56 | 25:40 | 8:17 | ||||||||
Ryan Engel | 943 | 98 | 8 | 66 | 27:42 | 8:56 | ||||||||
Robert Friedel | 944 | 97 | 9 | 67 | 27:42 | 8:56 | ||||||||
David Brinkman | 692 | 115 | 10 | 75 | 29:02 | 9:22 | ||||||||
Michael Hindman | 950 | 130 | 11 | 80 | 30:01 | 9:41 | ||||||||
Male 35-39 | ||||||||||||||
Glenn Bugay | 60 | 14 | 1 | 13 | 20:01 | 6:27 | ||||||||
Mike Smierciak | 107 | 23 | 2 | 21 | 21:00 | 6:46 | ||||||||
David Delone | 925 | 42 | 3 | 34 | 22:39 | 7:18 | ||||||||
Emilio Hernandez | 52 | 49 | 4 | 39 | 23:34 | 7:36 | ||||||||
Mark Creager | 775 | 48 | 5 | 38 | 23:34 | 7:36 | ||||||||
James Lawson | 67 | 66 | 6 | 51 | 24:59 | 8:04 | ||||||||
Michael Flores | 106 | 81 | 7 | 58 | 26:01 | 8:24 | ||||||||
Rick Dotson | 790 | 90 | 8 | 62 | 27:08 | 8:45 | ||||||||
Steven Kluck | 140 | 99 | 9 | 68 | 27:55 | 9:00 | ||||||||
Mark Burley | 97 | 111 | 10 | 73 | 28:53 | 9:19 | ||||||||
Paul Salazar | 114 | 117 | 11 | 76 | 29:11 | 9:25 | ||||||||
Carl Westergard | 24 | 125 | 12 | 78 | 29:50 | 9:37 | ||||||||
James Eblen | 66 | 148 | 13 | 86 | 31:22 | 10:07 | ||||||||
Keith Catropia | 84 | 153 | 14 | 90 | 32:00 | 10:19 | ||||||||
John Rosenwald | 78 | 172 | 15 | 96 | 33:47 | 10:54 | ||||||||
Ron Dickson | 124 | 179 | 16 | 98 | 34:27 | 11:07 | ||||||||
Jerome Pavliska | 973 | 201 | 17 | 103 | 42:37 | 13:45 | ||||||||
Male 40-44 | ||||||||||||||
David Dunn | 35 | 2 | M1 | 2 | 16:36 | 5:21 | ||||||||
Shirl Walter | 593 | 8 | 1 | 8 | 17:47 | 5:44 | ||||||||
Fidel Serrano | 56 | 9 | 2 | 9 | 18:09 | 5:51 | ||||||||
David McGlothin | 36 | 12 | 3 | 12 | 19:43 | 6:22 | ||||||||
Juan Bernal | 80 | 15 | 4 | 14 | 20:05 | 6:29 | ||||||||
Philip Gomez | 116 | 45 | 5 | 36 | 23:16 | 7:30 | ||||||||
David Jabalie | 772 | 54 | 6 | 42 | 23:59 | 7:44 | ||||||||
Tom Koehler | 147 | 58 | 7 | 45 | 24:21 | 7:51 | ||||||||
Pablo Rodriguez | 111 | 63 | 8 | 49 | 24:42 | 7:58 | ||||||||
Mark Margritz | 98 | 79 | 9 | 57 | 25:56 | 8:22 | ||||||||
Anthony Chalvez | 15 | 113 | 10 | 74 | 28:56 | 9:20 | ||||||||
Jeffrey Munoz | 4 | 150 | 11 | 88 | 31:34 | 10:11 | ||||||||
Mark Haley | 99 | 207 | 12 | 105 | 45:45 | 14:45 | ||||||||
Male 45-49 | ||||||||||||||
Paul Soliz | 762 | 19 | 1 | 18 | 20:42 | 6:41 | ||||||||
Dan Phillips | 34 | 25 | 2 | 23 | 21:05 | 6:48 | ||||||||
Chevo Tristan | 30 | 28 | 3 | 25 | 21:20 | 6:53 | ||||||||
Julian Hine | 773 | 36 | 4 | 29 | 22:07 | 7:08 | ||||||||
Robert Alston | 122 | 38 | 5 | 30 | 22:25 | 7:14 | ||||||||
Joel Smith | 75 | 51 | 6 | 40 | 23:37 | 7:37 | ||||||||
Raul Alvarado | 965 | 68 | 7 | 52 | 25:11 | 8:07 | ||||||||
Don Wright | 43 | 74 | 8 | 55 | 25:32 | 8:14 | ||||||||
Gary Lewis | 59 | 95 | 9 | 64 | 27:30 | 8:52 | ||||||||
Scotty Dogg | 133 | 103 | 10 | 70 | 28:09 | 9:05 | ||||||||
Nader Hendizadeh | 794 | 104 | 11 | 71 | 28:10 | 9:05 | ||||||||
Nick Tummers | 110 | 121 | 12 | 77 | 29:18 | 9:27 | ||||||||
Thomas Carmean | 934 | 140 | 13 | 84 | 30:45 | 9:55 | ||||||||
Michael Jaroszewski | 760 | 171 | 14 | 95 | 33:44 | 10:53 | ||||||||
Male 50-54 | ||||||||||||||
John Prather | 77 | 29 | 1 | 26 | 21:21 | 6:53 | ||||||||
Richard Scullary | 121 | 64 | 2 | 50 | 24:49 | 8:00 | ||||||||
Ed Zukowski | 45 | 151 | 3 | 89 | 31:49 | 10:16 | ||||||||
Thomas Brett | 697 | 164 | 4 | 93 | 33:20 | 10:45 | ||||||||
Male 55-59 | ||||||||||||||
Ron South | 899 | 31 | 1 | 27 | 21:38 | 6:59 | ||||||||
Carlos García | 799 | 39 | 2 | 31 | 22:30 | 7:15 | ||||||||
Male 60-64 | ||||||||||||||
Bob Armstrong | 19 | 27 | 1 | 24 | 21:15 | 6:51 | ||||||||
Steve Vradenburg | 139 | 43 | 2 | 35 | 22:43 | 7:20 | ||||||||
Fernando Hernandez | 787 | 47 | 3 | 37 | 23:24 | 7:33 | ||||||||
Lonnie Isgitt | 634 | 57 | 4 | 44 | 24:17 | 7:50 | ||||||||
Dennis Sweezea | 795 | 61 | 5 | 47 | 24:30 | 7:54 | ||||||||
Dennis McNamara | 39 | 85 | 6 | 60 | 26:14 | 8:28 | ||||||||
Patrick Riordan | 792 | 89 | 7 | 61 | 26:54 | 8:41 | ||||||||
Henry Halff | 62 | 91 | 8 | 63 | 27:10 | 8:46 | ||||||||
Wayne Boyd | 153 | 108 | 9 | 72 | 28:33 | 9:13 | ||||||||
Heinz Grater | 61 | 195 | 10 | 102 | 40:26 | 13:03 | ||||||||
Male 65-69 | ||||||||||||||
Preston Reeves | 117 | 96 | 1 | 65 | 27:36 | 8:54 | ||||||||
Ray Langill | 5 | 131 | 2 | 81 | 30:06 | 9:43 | ||||||||
Bill Foran | 18 | 136 | 3 | 83 | 30:29 | 9:50 | ||||||||
Al Hale | 11 | 167 | 4 | 94 | 33:29 | 10:48 | ||||||||
Male 70-74 | ||||||||||||||
Al Becken | 10 | 55 | 1 | 43 | 24:06 | 7:46 | ||||||||
Edmond Corley | 46 | 135 | 2 | 82 | 30:21 | 9:47 | ||||||||
Don Helmer | 42 | 182 | 3 | 99 | 35:29 | 11:27 | ||||||||
Louis Raiborn | 796 | 183 | 4 | 100 | 35:50 | 11:34 | ||||||||
Male 75 and Over | ||||||||||||||
Eugene Bauer | 54 | 176 | 1 | 97 | 33:58 | 10:57 | ||||||||
John Calvarese | 76 | 214 | 2 | 107 | 50:40 | 16:21 |
Jingle Bell 5K Run/Walk - Age Groups
Saturday, December 14, 2002
Run - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
Female 10 and Under | ||||||||||||||
Brandi Brinkman | 759 | 93 | 1 | 30 | 27:24 | 8:50 | ||||||||
Megan Hatcher | 942 | 199 | 2 | 97 | 42:15 | 13:38 | ||||||||
Female 11-14 | ||||||||||||||
Alyssa Grajeda | 13 | 30 | 1 | 4 | 21:36 | 6:58 | ||||||||
Angelica Medina | 734 | 102 | 2 | 33 | 28:08 | 9:05 | ||||||||
Female 15-19 | ||||||||||||||
Lacy Rudd | 88 | 34 | 1 | 7 | 21:48 | 7:02 | ||||||||
Marissa Perez | 96 | 37 | 2 | 8 | 22:08 | 7:08 | ||||||||
Casey Bustamante | 27 | 65 | 3 | 15 | 24:53 | 8:02 | ||||||||
Kathy Leblanc | 928 | 72 | 4 | 19 | 25:29 | 8:13 | ||||||||
Kimberley Mullen | 894 | 76 | 5 | 21 | 25:36 | 8:15 | ||||||||
Female 20-24 | ||||||||||||||
Elizabeth McCumber | 51 | 13 | O1 | 1 | 19:46 | 6:23 | ||||||||
Erica Saenz | 53 | 105 | 1 | 35 | 28:17 | 9:07 | ||||||||
Melissa Ramey | 104 | 126 | 2 | 48 | 29:51 | 9:38 | ||||||||
Amanda Rooney | 951 | 128 | 3 | 50 | 29:57 | 9:40 | ||||||||
Lauren Ramsey | 769 | 134 | 4 | 53 | 30:15 | 9:45 | ||||||||
Wendy Trent | 154 | 142 | 5 | 58 | 30:56 | 9:59 | ||||||||
Kimberly Spalding | 85 | 147 | 6 | 62 | 31:21 | 10:07 | ||||||||
Peggy Murray | 115 | 152 | 7 | 63 | 31:57 | 10:18 | ||||||||
Gale Schilberg | 58 | 154 | 8 | 64 | 32:00 | 10:19 | ||||||||
Jaime Broyles | 628 | 173 | 9 | 78 | 33:54 | 10:56 | ||||||||
Dana Fedor | 936 | 178 | 10 | 81 | 34:12 | 11:02 | ||||||||
Jessie Howe | 72 | 211 | 11 | 105 | 49:00 | 15:48 | ||||||||
Female 25-29 | ||||||||||||||
Luminita Ellis | 93 | 50 | 1 | 11 | 23:35 | 7:36 | ||||||||
Dawn Richardson | 37 | 87 | 2 | 27 | 26:26 | 8:32 | ||||||||
Stephanie Bussey | 137 | 92 | 3 | 29 | 27:13 | 8:47 | ||||||||
Lori Kluth | 566 | 137 | 4 | 54 | 30:29 | 9:50 | ||||||||
Traci Carr | 148 | 145 | 5 | 60 | 31:12 | 10:04 | ||||||||
Cathenne Sullivan | 791 | 163 | 6 | 71 | 33:18 | 10:45 | ||||||||
Rachel Wolters | 953 | 175 | 7 | 77 | 33:54 | 10:56 | ||||||||
Kathy Padilla | 618 | 185 | 8 | 85 | 36:31 | 11:47 | ||||||||
Cari Parker | 2 | 194 | 9 | 93 | 40:20 | 13:01 | ||||||||
Kim Berry | 949 | 213 | 10 | 107 | 49:22 | 15:55 | ||||||||
Sandi Gray | 131 | 217 | 11 | 110 | 52:40 | 16:59 | ||||||||
Female 30-34 | ||||||||||||||
Karla Bravo | 83 | 44 | 1 | 9 | 23:00 | 7:25 | ||||||||
Stephanie Koehler | 138 | 69 | 2 | 17 | 25:13 | 8:08 | ||||||||
Dawn Nelson | 617 | 84 | 3 | 26 | 26:07 | 8:25 | ||||||||
Monica Montoya | 108 | 101 | 4 | 32 | 28:02 | 9:03 | ||||||||
Anthea Bermea | 763 | 107 | 5 | 36 | 28:31 | 9:12 | ||||||||
Alicia Stolts | 12 | 112 | 6 | 39 | 28:54 | 9:19 | ||||||||
Lorena Havill | 92 | 116 | 7 | 41 | 29:03 | 9:22 | ||||||||
Renee Shaw | 120 | 120 | 8 | 44 | 29:18 | 9:27 | ||||||||
Teryn Grater | 143 | 139 | 9 | 56 | 30:40 | 9:54 | ||||||||
Melissa Duran | 102 | 157 | 10 | 67 | 32:30 | 10:29 | ||||||||
Paige Austin | 624 | 170 | 11 | 76 | 33:42 | 10:52 | ||||||||
Ursula Coats | 149 | 174 | 12 | 79 | 33:54 | 10:56 | ||||||||
Mary Loulugo | 100 | 190 | 13 | 90 | 38:47 | 12:31 | ||||||||
Lorri Whitehead | 967 | 200 | 14 | 98 | 42:30 | 13:43 | ||||||||
Melissa Vandeventer | 765 | 202 | 15 | 99 | 43:27 | 14:01 | ||||||||
Cecilia Brown-Garcia | 29 | 203 | 16 | 100 | 43:40 | 14:05 | ||||||||
Kami Schiller | 81 | 208 | 17 | 102 | 47:01 | 15:10 | ||||||||
Kristi Currie | 86 | 209 | 18 | 103 | 47:01 | 15:10 | ||||||||
Sandra Jasso | 132 | 216 | 19 | 109 | 52:13 | 16:51 | ||||||||
Female 35-39 | ||||||||||||||
Tammy Ireland | 648 | 20 | 1 | 2 | 20:43 | 6:41 | ||||||||
Janet Stadler | 68 | 26 | 2 | 3 | 21:07 | 6:49 | ||||||||
Carla Bouck | 25 | 53 | 3 | 12 | 23:55 | 7:43 | ||||||||
Jennifer Fullmer | 71 | 56 | 4 | 13 | 24:13 | 7:49 | ||||||||
Adrienne Gomez | 9 | 60 | 5 | 14 | 24:29 | 7:54 | ||||||||
Eydie Garza | 55 | 78 | 6 | 22 | 25:52 | 8:21 | ||||||||
Christi Rohmer | 31 | 80 | 7 | 23 | 25:57 | 8:22 | ||||||||
Becky Quiroz | 6 | 118 | 8 | 42 | 29:13 | 9:25 | ||||||||
Cathleen Lane | 28 | 123 | 9 | 46 | 29:34 | 9:32 | ||||||||
Holly Labay | 63 | 124 | 10 | 47 | 29:35 | 9:33 | ||||||||
Carol Severyn | 26 | 168 | 11 | 74 | 33:40 | 10:52 | ||||||||
Kim Passafiume | 644 | 169 | 12 | 75 | 33:42 | 10:52 | ||||||||
Rhonda Hendizadeh | 784 | 186 | 13 | 86 | 36:55 | 11:55 | ||||||||
Melissa McKinnis | 103 | 188 | 14 | 88 | 37:25 | 12:04 | ||||||||
Therese Santoro | 144 | 189 | 15 | 89 | 38:45 | 12:30 | ||||||||
Female 40-44 | ||||||||||||||
Miriam Cortez-Cooper | 771 | 32 | M1 | 5 | 21:43 | 7:00 | ||||||||
Elizabeth Bugay | 47 | 67 | 1 | 16 | 25:01 | 8:04 | ||||||||
Marion Tyler | 788 | 71 | 2 | 18 | 25:28 | 8:13 | ||||||||
Elizabeth Gossett | 50 | 94 | 3 | 31 | 27:28 | 8:52 | ||||||||
Maria Castozeno | 95 | 106 | 4 | 34 | 28:17 | 9:07 | ||||||||
Deb Berle | 38 | 110 | 5 | 38 | 28:50 | 9:18 | ||||||||
Cindy Manley | 32 | 127 | 6 | 49 | 29:54 | 9:39 | ||||||||
Carolyn Esman | 946 | 133 | 7 | 52 | 30:14 | 9:45 | ||||||||
Gail Kubrich | 57 | 141 | 8 | 57 | 30:49 | 9:56 | ||||||||
Ingrid Dabrell | 64 | 146 | 9 | 61 | 31:20 | 10:06 | ||||||||
Sherry Crandell | 135 | 159 | 10 | 69 | 32:46 | 10:34 | ||||||||
Lisa Glasby | 977 | 161 | 11 | 70 | 33:04 | 10:40 | ||||||||
Casey Sauls | 853 | 177 | 12 | 80 | 34:01 | 10:58 | ||||||||
Linda Miller | 90 | 180 | 13 | 82 | 34:45 | 11:13 | ||||||||
Sara Laboy | 785 | 184 | 14 | 84 | 36:25 | 11:45 | ||||||||
Diane Wallace | 41 | 187 | 15 | 87 | 37:23 | 12:04 | ||||||||
Joanne Louthan | 919 | 192 | 16 | 92 | 40:13 | 12:58 | ||||||||
Jo Ann Fromlath | 73 | 198 | 17 | 96 | 42:12 | 13:37 | ||||||||
Tina Haley | 145 | 210 | 18 | 104 | 47:47 | 15:25 | ||||||||
Beverly Wiatrek | 17 | 215 | 19 | 108 | 51:59 | 16:46 | ||||||||
Female 45-49 | ||||||||||||||
Meredith Patterson | 105 | 33 | 1 | 6 | 21:46 | 7:01 | ||||||||
Lynn Monahan | 94 | 46 | 2 | 10 | 23:21 | 7:32 | ||||||||
Laura Cladek | 89 | 75 | 3 | 20 | 25:32 | 8:14 | ||||||||
Susan Phillips | 141 | 83 | 4 | 25 | 26:02 | 8:24 | ||||||||
Dorrece Leblanc | 929 | 132 | 5 | 51 | 30:11 | 9:44 | ||||||||
Diane Hallman | 766 | 156 | 6 | 66 | 32:25 | 10:27 | ||||||||
Rebecca Carollo | 118 | 158 | 7 | 68 | 32:30 | 10:29 | ||||||||
Gloria Canada | 625 | 165 | 8 | 73 | 33:20 | 10:45 | ||||||||
Susan Moore | 916 | 191 | 9 | 91 | 39:50 | 12:51 | ||||||||
Female 50-54 | ||||||||||||||
Pam Clark | 632 | 88 | 1 | 28 | 26:32 | 8:34 | ||||||||
Myo Boyd | 109 | 114 | 2 | 40 | 29:02 | 9:22 | ||||||||
Donna Fisher | 44 | 119 | 3 | 43 | 29:14 | 9:26 | ||||||||
Wanda Knippa | 152 | 122 | 4 | 45 | 29:33 | 9:32 | ||||||||
Sally Rios | 130 | 155 | 5 | 65 | 32:12 | 10:23 | ||||||||
Carolyn Chorak | 921 | 166 | 6 | 72 | 33:20 | 10:45 | ||||||||
Beth Hammer | 931 | 181 | 7 | 83 | 35:10 | 11:21 | ||||||||
Female 55-59 | ||||||||||||||
Janice Schwab | 70 | 109 | 1 | 37 | 28:46 | 9:17 | ||||||||
Virginia Valenzuela | 151 | 138 | 2 | 55 | 30:35 | 9:52 | ||||||||
Janet Thompson | 69 | 144 | 3 | 59 | 31:01 | 10:00 | ||||||||
Rene Grater | 119 | 196 | 4 | 94 | 40:26 | 13:03 | ||||||||
Patricia Lundberg | 112 | 205 | 5 | 101 | 45:38 | 14:43 | ||||||||
Sylvia Fisher | 142 | 212 | 6 | 106 | 49:21 | 15:55 | ||||||||
Female 65-69 | ||||||||||||||
Beverly Avery | 16 | 82 | 1 | 24 | 26:01 | 8:24 | ||||||||
Georgia Sweezea | 777 | 197 | 2 | 95 | 41:54 | 13:31 |
Jingle Bell 5K Run/Walk - Age Groups
Saturday, December 14, 2002
Walk - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
Male Walker | ||||||||||||||
Joe Bartz | 74 | 1 | 1 | 1 | 25:41 | 8:17 | ||||||||
William Dovali | 155 | 4 | 2 | 2 | 39:21 | 12:42 | ||||||||
Walt Warren | 504 | 6 | 3 | 3 | 40:57 | 13:13 | ||||||||
Conley Thompson | 33 | 12 | 4 | 4 | 48:01 | 15:29 | ||||||||
Joseph Ober-Hauser | 956 | 19 | 5 | 5 | 51:12 | 16:31 |
Jingle Bell 5K Run/Walk - Age Groups
Saturday, December 14, 2002
Walk - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
Female Walker | ||||||||||||||
Janet Creswell | 513 | 2 | 1 | 1 | 38:50 | 12:32 | ||||||||
Crystal Howard | 509 | 3 | 2 | 2 | 38:51 | 12:32 | ||||||||
Aleta Warren | 508 | 5 | 3 | 3 | 40:45 | 13:09 | ||||||||
Karen Chisum | 82 | 7 | 4 | 4 | 44:01 | 14:12 | ||||||||
Pam Wuestenberg | 940 | 8 | 5 | 6 | 44:03 | 14:13 | ||||||||
Debra Banks | 938 | 9 | 6 | 5 | 44:03 | 14:13 | ||||||||
Elizabeth McCauley | 968 | 10 | 7 | 7 | 44:59 | 14:31 | ||||||||
Nancy McCauley | 969 | 11 | 8 | 8 | 45:48 | 14:46 | ||||||||
Monica Manzano | 587 | 13 | 9 | 9 | 48:19 | 15:35 | ||||||||
Sandy Lopez | 592 | 14 | 10 | 10 | 48:19 | 15:35 | ||||||||
Elizabeth Eckert | 48 | 15 | 11 | 11 | 48:20 | 15:35 | ||||||||
Ruby Carroll | 126 | 16 | 12 | 12 | 48:33 | 15:40 | ||||||||
Christy Voskamp | 626 | 17 | 13 | 13 | 49:30 | 15:58 | ||||||||
Sherri Smith | 631 | 18 | 14 | 14 | 49:35 | 16:00 | ||||||||
Gwen Ober-Hauser | 957 | 20 | 15 | 15 | 51:30 | 16:37 | ||||||||
Naomi Patterson | 941 | 22 | 16 | 17 | 52:29 | 16:56 | ||||||||
Elizabeth Golic | 49 | 21 | 17 | 16 | 52:29 | 16:56 |