Saturday, January 09, 20218:00 am CST
9th Annual Purgatory Trail Run - Age Groups
Saturday, January 09, 2021
10 Mile - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
15-19 Male | ||||||||||||||
Blake Boubel | 28 | 1 | O1 | 1 | 1:19:58.468 | 8:00 | ||||||||
Tyler Henson | 38 | 26 | 1 | 22 | 1:49:31.626 | 10:57 | ||||||||
Gage Madrigal | 36 | 37 | 2 | 25 | 2:01:01.278 | 12:06 | ||||||||
Brandon Madrigal | 35 | 44 | 3 | 27 | 2:06:23.546 | 12:38 | ||||||||
20-29 Male | ||||||||||||||
Tom Aguilar | 103 | 13 | 1 | 11 | 1:40:27.637 | 10:03 | ||||||||
30-39 Male | ||||||||||||||
Daniel De Los Santos | 159 | 3 | 1 | 3 | 1:20:41.544 | 8:04 | ||||||||
Kyle Kerrigan | 127 | 6 | 2 | 5 | 1:26:41.782 | 8:40 | ||||||||
John Quisenberry | 122 | 7 | 3 | 6 | 1:26:46.994 | 8:41 | ||||||||
Jacob Alvarez | 94 | 8 | 4 | 7 | 1:29:06.698 | 8:55 | ||||||||
Nicholas Venti | 16 | 10 | 5 | 8 | 1:32:53.772 | 9:17 | ||||||||
Matthew Howell | 143 | 12 | 6 | 10 | 1:39:44.412 | 9:58 | ||||||||
Stephen Drake | 3 | 15 | 7 | 12 | 1:42:32.787 | 10:15 | ||||||||
John-Michael Tessaro | 81 | 20 | 8 | 17 | 1:47:04.939 | 10:42 | ||||||||
Luis Zavala | 184 | 21 | 9 | 18 | 1:47:13.671 | 10:43 | ||||||||
Quinton Murr | 182 | 23 | 10 | 19 | 1:48:52.798 | 10:53 | ||||||||
40-49 Male | ||||||||||||||
Josh Beckham | 43 | 2 | 1 | 2 | 1:20:30.164 | 8:03 | ||||||||
Jason Lovell | 102 | 4 | 2 | 4 | 1:23:50.028 | 8:23 | ||||||||
Richard Crandall | 15 | 17 | 3 | 14 | 1:44:21.566 | 10:26 | ||||||||
Marcus Stone | 4 | 19 | 4 | 16 | 1:46:56.511 | 10:42 | ||||||||
John McDowell | 30 | 25 | 5 | 21 | 1:49:24.360 | 10:56 | ||||||||
Luis Mario RodrÃguez | 128 | 32 | 6 | 23 | 2:00:11.500 | 12:01 | ||||||||
Chris Sherrell | 114 | 33 | 7 | 24 | 2:00:12.122 | 12:01 | ||||||||
Walt Meitzen | 157 | 39 | 8 | 26 | 2:03:48.110 | 12:23 | ||||||||
David Palacios | 160 | 67 | 9 | 35 | 3:54:26.478 | 23:27 | ||||||||
50-59 Male | ||||||||||||||
Paul Hudson | 47 | 11 | 1 | 9 | 1:37:01.496 | 9:42 | ||||||||
Michael Lafferty | 76 | 18 | 2 | 15 | 1:46:08.073 | 10:37 | ||||||||
Jim Kestermann | 169 | 24 | 3 | 20 | 1:49:11.505 | 10:55 | ||||||||
Jeff Lindsey | 20 | 45 | 4 | 28 | 2:06:41.255 | 12:40 | ||||||||
Thomas Korzeniewski | 78 | 49 | 5 | 30 | 2:13:33.102 | 13:21 | ||||||||
Mike Strawn | 183 | 62 | 6 | 32 | 3:14:19.870 | 19:26 | ||||||||
Eddie Navarro | 140 | 66 | 7 | 34 | 3:54:23.716 | 23:26 | ||||||||
60-69 Male | ||||||||||||||
Lane Carnes | 31 | 16 | 1 | 13 | 1:43:48.956 | 10:23 | ||||||||
Terry Cook | 100 | 52 | 2 | 31 | 2:21:58.227 | 14:12 | ||||||||
Rick Norman | 8 | 64 | 3 | 33 | 3:52:13.841 | 23:13 | ||||||||
70-99 Male | ||||||||||||||
John Ashworth | 50 | 47 | 1 | 29 | 2:11:07.032 | 13:07 |
9th Annual Purgatory Trail Run - Age Groups
Saturday, January 09, 2021
10 Mile - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
20-29 Female | ||||||||||||||
Hannah Boubel | 27 | 22 | 1 | 4 | 1:47:52.771 | 10:47 | ||||||||
Jessica Kestermann | 170 | 65 | 2 | 32 | 3:53:33.119 | 23:21 | ||||||||
30-39 Female | ||||||||||||||
Annabelle Winters | 66 | 5 | O1 | 1 | 1:23:59.237 | 8:24 | ||||||||
Mindi Carter | 84 | 9 | 1 | 2 | 1:31:51.247 | 9:11 | ||||||||
Nicole Nuckols | 142 | 14 | 2 | 3 | 1:41:09.944 | 10:07 | ||||||||
Laura Martin | 147 | 27 | 3 | 5 | 1:50:59.044 | 11:06 | ||||||||
Pauline Jamieson | 33 | 28 | 4 | 6 | 1:54:51.390 | 11:29 | ||||||||
Deborah Lindeman | 113 | 29 | 5 | 7 | 1:54:52.683 | 11:29 | ||||||||
Sara Montoya | 135 | 34 | 6 | 10 | 2:00:18.648 | 12:02 | ||||||||
Kimberly Meitzen | 156 | 38 | 7 | 13 | 2:03:46.421 | 12:23 | ||||||||
Robin Stone | 6 | 48 | 8 | 19 | 2:13:30.903 | 13:21 | ||||||||
Victoria Allen | 54 | 50 | 9 | 20 | 2:14:48.609 | 13:29 | ||||||||
Michelle Gold | 185 | 54 | 10 | 23 | 2:26:16.996 | 14:38 | ||||||||
40-49 Female | ||||||||||||||
Shannon Hudson | 46 | 30 | 1 | 8 | 1:56:53.831 | 11:41 | ||||||||
Tonisha Woods | 63 | 31 | 2 | 9 | 1:57:43.519 | 11:46 | ||||||||
Anne Boon | 52 | 35 | 3 | 11 | 2:00:19.459 | 12:02 | ||||||||
Wendy Voorhees | 26 | 36 | 4 | 12 | 2:00:49.625 | 12:05 | ||||||||
Rebecca Rounds | 158 | 40 | 5 | 14 | 2:03:54.141 | 12:23 | ||||||||
Theresa Tran | 95 | 42 | 6 | 16 | 2:04:45.742 | 12:29 | ||||||||
Paula Korzeniewski | 79 | 43 | 7 | 17 | 2:05:37.470 | 12:34 | ||||||||
Sandra Doyle | 42 | 46 | 8 | 18 | 2:09:56.589 | 13:00 | ||||||||
Ashlee Flowers | 93 | 53 | 9 | 22 | 2:22:20.842 | 14:14 | ||||||||
Lisa Bui | 44 | 56 | 10 | 25 | 2:36:39.255 | 15:40 | ||||||||
Jonann White | 120 | 59 | 11 | 28 | 3:03:02.742 | 18:18 | ||||||||
Brenda Brantley | 64 | 60 | 12 | 29 | 3:14:08.627 | 19:25 | ||||||||
Tina Silguero | 88 | 61 | 13 | 30 | 3:14:08.815 | 19:25 | ||||||||
50-59 Female | ||||||||||||||
Stacey Hamilton | 96 | 41 | 1 | 15 | 2:04:45.668 | 12:29 | ||||||||
Diane Zinn | 71 | 51 | 2 | 21 | 2:20:16.339 | 14:02 | ||||||||
Sarah Rieger | 68 | 55 | 3 | 24 | 2:34:17.560 | 15:26 | ||||||||
Laurie Holmes | 48 | 57 | 4 | 26 | 2:36:39.785 | 15:40 | ||||||||
Eve Frost | 118 | 63 | 5 | 31 | 3:45:01.717 | 22:30 | ||||||||
60-69 Female | ||||||||||||||
Carolyn Campbell | 21 | 58 | 1 | 27 | 2:57:06.665 | 17:43 |
9th Annual Purgatory Trail Run - Age Groups
Saturday, January 09, 2021
5K - Male
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Male | ||||||||||||||
Charles Helgeson | 126 | 13 | 1 | 10 | 29:33.991 | 9:31 | ||||||||
Dax Bourgeois | 110 | 61 | 2 | 38 | 47:58.063 | 15:26 | ||||||||
15-19 Male | ||||||||||||||
Elijah Medina | 101 | 3 | 1 | 3 | 24:54.328 | 8:01 | ||||||||
Hayden Labarr | 85 | 8 | 2 | 6 | 26:35.402 | 8:33 | ||||||||
Roan Turley | 133 | 18 | 3 | 15 | 30:13.956 | 9:44 | ||||||||
Saidif Mejia | 49 | 19 | 4 | 16 | 30:25.649 | 9:47 | ||||||||
Noah Lapatra | 67 | 20 | 5 | 17 | 31:22.402 | 10:06 | ||||||||
Miles Bourgeois | 109 | 62 | 6 | 39 | 47:59.445 | 15:27 | ||||||||
20-29 Male | ||||||||||||||
Jackson Goode | 106 | 14 | 1 | 11 | 29:45.852 | 9:35 | ||||||||
30-39 Male | ||||||||||||||
Ryan Sheehy | 144 | 1 | O1 | 1 | 24:38.579 | 7:56 | ||||||||
James Tolleson | 107 | 2 | 1 | 2 | 24:46.436 | 7:58 | ||||||||
Brett Sheguit | 73 | 7 | 2 | 5 | 26:30.473 | 8:32 | ||||||||
Bradley Sohol | 173 | 11 | 3 | 8 | 28:29.481 | 9:10 | ||||||||
Bryan Goldsmith | 97 | 15 | 4 | 12 | 29:46.412 | 9:35 | ||||||||
Rigo Moreno | 112 | 35 | 5 | 22 | 34:08.851 | 10:59 | ||||||||
Konstantin Belyshev | 154 | 39 | 6 | 25 | 36:05.471 | 11:37 | ||||||||
David Vasquez | 39 | 51 | 7 | 30 | 39:21.189 | 12:40 | ||||||||
William Loeffler | 148 | 58 | 8 | 36 | 45:43.003 | 14:43 | ||||||||
40-49 Male | ||||||||||||||
Thomas Ciarlone | 98 | 12 | 1 | 9 | 29:27.778 | 9:29 | ||||||||
Jeffrey Helgeson | 125 | 17 | 2 | 14 | 30:11.810 | 9:43 | ||||||||
Earl Calkins | 174 | 29 | 3 | 18 | 32:36.058 | 10:30 | ||||||||
Dominic Encinias | 129 | 31 | 4 | 20 | 33:48.187 | 10:53 | ||||||||
Kelly Ware | 171 | 34 | 5 | 21 | 34:04.347 | 10:58 | ||||||||
Daniel Pearson | 124 | 36 | 6 | 23 | 34:31.711 | 11:07 | ||||||||
Brian Olson | 167 | 44 | 7 | 26 | 37:13.182 | 11:59 | ||||||||
Randy Miller | 175 | 46 | 8 | 28 | 38:08.367 | 12:16 | ||||||||
50-59 Male | ||||||||||||||
Darby Howle | 153 | 9 | 1 | 7 | 26:58.185 | 8:41 | ||||||||
Bill Collins | 181 | 16 | 2 | 13 | 29:53.756 | 9:37 | ||||||||
Michael Phelan | 59 | 30 | 3 | 19 | 32:57.794 | 10:36 | ||||||||
Chris Tansey | 111 | 45 | 4 | 27 | 37:52.117 | 12:11 | ||||||||
David Kremmer | 89 | 52 | 5 | 31 | 40:14.129 | 12:57 | ||||||||
Scott Cunningham | 2 | 55 | 6 | 34 | 40:42.813 | 13:06 | ||||||||
Dan Mitchell | 149 | 57 | 7 | 35 | 45:29.738 | 14:38 | ||||||||
Tim Huskey | 56 | 59 | 8 | 37 | 47:09.382 | 15:11 | ||||||||
Kari Bourgeois | 108 | 63 | 9 | 40 | 48:16.737 | 15:32 | ||||||||
Charles Allen | 145 | 68 | 10 | 42 | 54:42.036 | 17:36 | ||||||||
Timothy Labarr | 87 | 70 | 11 | 43 | 55:11.608 | 17:46 | ||||||||
60-69 Male | ||||||||||||||
Richard Leavitt | 72 | 4 | 1 | 4 | 24:59.318 | 8:02 | ||||||||
Ben Delgado | 77 | 38 | 2 | 24 | 35:28.580 | 11:25 | ||||||||
Lance Herselman | 92 | 48 | 3 | 29 | 38:31.031 | 12:24 | ||||||||
Steven Schmidt | 90 | 53 | 4 | 32 | 40:14.195 | 12:57 | ||||||||
George Garcia | 178 | 54 | 5 | 33 | 40:35.722 | 13:04 | ||||||||
Scotty Dogg | 134 | 64 | 6 | 41 | 48:17.360 | 15:32 | ||||||||
Daniel Hughes | 136 | 72 | 7 | 44 | 1:00:49.044 | 19:34 |
9th Annual Purgatory Trail Run - Age Groups
Saturday, January 09, 2021
5K - Female
Division | ||||||||||||||
Name | Bib | Place | Age | Gender | Chip Time | Pace | ||||||||
1-14 Female | ||||||||||||||
Kayla Weimer | 164 | 25 | 1 | 8 | 31:51.492 | 10:15 | ||||||||
Grace Hernandez | 179 | 26 | 2 | 9 | 32:11.564 | 10:22 | ||||||||
Addison Calkins | 146 | 27 | 3 | 10 | 32:21.153 | 10:25 | ||||||||
Alexa Vargas | 121 | 28 | 4 | 11 | 32:32.597 | 10:28 | ||||||||
Luciana Koonz | 69 | 42 | 5 | 17 | 36:52.040 | 11:52 | ||||||||
15-19 Female | ||||||||||||||
Mary Finch | 180 | 5 | O1 | 1 | 26:04.068 | 8:23 | ||||||||
Ava Howle | 152 | 6 | 1 | 2 | 26:04.353 | 8:23 | ||||||||
Allison Lozano | 53 | 10 | 2 | 3 | 28:11.797 | 9:04 | ||||||||
Mina Koonz | 70 | 22 | 3 | 5 | 31:36.168 | 10:10 | ||||||||
20-29 Female | ||||||||||||||
Teagan Korzeniewski | 80 | 21 | 1 | 4 | 31:36.053 | 10:10 | ||||||||
Makenzie Edington | 91 | 47 | 2 | 19 | 38:18.606 | 12:20 | ||||||||
Harle Cook | 11 | 75 | 3 | 31 | 1:15:47.071 | 24:24 | ||||||||
30-39 Female | ||||||||||||||
April Hill | 177 | 40 | 1 | 15 | 36:06.361 | 11:37 | ||||||||
Micah Tafoya | 168 | 43 | 2 | 18 | 37:12.552 | 11:58 | ||||||||
Emily Fischbach | 17 | 49 | 3 | 20 | 39:02.067 | 12:34 | ||||||||
Monika McCown | 65 | 50 | 4 | 21 | 39:15.716 | 12:38 | ||||||||
Sulley Gutierrez | 186 | 67 | 5 | 26 | 52:28.506 | 16:53 | ||||||||
Angelica Salinas | 12 | 74 | 6 | 30 | 1:14:39.566 | 24:02 | ||||||||
40-49 Female | ||||||||||||||
Amy Weimer | 165 | 24 | 1 | 7 | 31:51.355 | 10:15 | ||||||||
Deb Forsberg | 74 | 32 | 2 | 12 | 33:57.366 | 10:56 | ||||||||
Kat Allbright | 172 | 33 | 3 | 13 | 34:03.844 | 10:58 | ||||||||
Rachel Ginsberg | 37 | 37 | 4 | 14 | 35:16.025 | 11:21 | ||||||||
Leidyanna Martinez | 45 | 56 | 5 | 22 | 41:31.241 | 13:22 | ||||||||
Brenda Amaya | 161 | 60 | 6 | 23 | 47:20.223 | 15:14 | ||||||||
Cori Barrett | 116 | 66 | 7 | 25 | 51:49.329 | 16:41 | ||||||||
Christina Avila | 163 | 73 | 8 | 29 | 1:06:01.392 | 21:15 | ||||||||
50-59 Female | ||||||||||||||
Sandra Huskey | 57 | 23 | 1 | 6 | 31:41.326 | 10:12 | ||||||||
Tammy Crowder | 115 | 41 | 2 | 16 | 36:07.844 | 11:37 | ||||||||
Stacey Labarr | 86 | 69 | 3 | 27 | 55:09.090 | 17:45 | ||||||||
Nicole Lafferty | 162 | 76 | 4 | 32 | 1:24:22.409 | 27:09 | ||||||||
Lisa Mazur | 151 | 77 | 5 | 33 | 2:17:44.274 | 44:20 | ||||||||
60-69 Female | ||||||||||||||
Debbi Giossi | 51 | 65 | 1 | 24 | 49:23.007 | 15:54 | ||||||||
Jenny Higgs | 117 | 71 | 2 | 28 | 59:50.190 | 19:16 |