Saturday, July 01, 20178:00 am CST
2nd Annual Freedom Run - AwardsSaturday, July 01, 20175K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 12-18 Male | 1 | 347 | Cristian Escobedo | 18:58 | 6:06 | ||||||
| 2 | 329 | Jeremiah Rodirguez | 23:41 | 7:37 | |||||||
| 3 | 307 | Caleb Rosenblad | 25:22 | 8:10 | |||||||
| 19-30 Male | 1 | 305 | John Rios | 21:10 | 6:49 | ||||||
| 2 | 311 | Timothy Stephens | 23:38 | 7:36 | |||||||
| 3 | 308 | Samuel Rosenblad | 30:49 | 9:55 | |||||||
| 31-40 Male | 1 | 337 | Billy Rodriguez | 20:12 | 6:30 | ||||||
| 2 | 283 | Larry Lamberon | 21:40 | 6:58 | |||||||
| 3 | 269 | Ryan Grinnell | 25:30 | 8:12 | |||||||
| 41-50 Male | 1 | 338 | Pete Hext | 21:36 | 6:57 | ||||||
| 2 | 263 | Neri Deloera | 25:29 | 8:12 | |||||||
| 3 | 344 | Matt Cross | 27:49 | 8:57 | |||||||
| 51-60 Male | 1 | 313 | Noe Terrazas | 28:12 | 9:05 | ||||||
| 2 | 278 | Edward Jones | 51:15 | 16:30 | |||||||
| 61-99 Male | 1 | 339 | Henry Ramos | 32:25 | 10:26 | ||||||
2nd Annual Freedom Run - AwardsSaturday, July 01, 20175K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 12-18 Female | 1 | 288 | Destinee Lutjens | 30:22 | 9:46 | ||||||
| 2 | 331 | Anzlee Hale | 33:59 | 10:56 | |||||||
| 3 | 346 | Victoria Cross | 38:29 | 12:23 | |||||||
| 19-30 Female | 1 | 342 | Candace Matthies | 20:02 | 6:27 | ||||||
| 2 | 320 | Sydney Werth | 24:06 | 7:45 | |||||||
| 3 | 301 | Laura Posey | 25:26 | 8:11 | |||||||
| 31-40 Female | 1 | 270 | Daphne Gutierrez | 25:01 | 8:03 | ||||||
| 2 | 303 | Kendall Riggin | 26:01 | 8:22 | |||||||
| 3 | 286 | Adriana Ledezma | 26:17 | 8:28 | |||||||
| 41-50 Female | 1 | 302 | Michelle Read | 25:30 | 8:12 | ||||||
| 2 | 330 | Jayna Hunter | 31:33 | 10:09 | |||||||
| 3 | 259 | Dee Chasteen | 32:04 | 10:19 | |||||||
| 51-60 Female | 1 | 334 | Chelly Seay | 48:44 | 15:41 | ||||||
| 2 | 254 | Camilla Bollinger | 49:08 | 15:49 | |||||||
| 3 | 280 | Patsy Jones | 51:15 | 16:30 | |||||||
2nd Annual Freedom Run - AwardsSaturday, July 01, 201710K - Male | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 19-30 Male | 1 | 332 | Nicholas Salazar | 57:51 | 9:19 | ||||||
| 31-40 Male | 1 | 299 | Phil Peabody | 49:10 | 7:55 | ||||||
| 41-50 Male | 1 | 251 | Chris Bargas | 1:03:41 | 10:15 | ||||||
2nd Annual Freedom Run - AwardsSaturday, July 01, 201710K - Female | |||||||||||
| Age Group | Place | Bib | Name | Chip Time | Pace | ||||||
| 19-30 Female | 1 | 274 | Karyss Head | 56:31 | 9:06 | ||||||
| 2 | 293 | Kelissa McCullar | 59:03 | 9:30 | |||||||
| 31-40 Female | 1 | 257 | Heather Buchanan | 46:51 | 7:32 | ||||||
| 2 | 298 | Junah Pastoriza | 59:52 | 9:38 | |||||||
| 3 | 335 | Taryn Griffin | 59:57 | 9:39 | |||||||
| 41-50 Female | 1 | 265 | Alejandra Espinoza | 48:13 | 7:46 | ||||||
| 2 | 324 | Amy Huseman | 51:43 | 8:19 | |||||||
| 3 | 306 | Corrina Robinson | 52:29 | 8:27 | |||||||
| 51-60 Female | 1 | 326 | Gllena Stuart | 54:36 | 8:47 | ||||||


