Saturday, September 05, 20159:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
100 | SEA-nile | 1 | Charlotte Walston | 31:23 | 12:33 | |||||||
Marvin Wanner | ||||||||||||
181 | Pirates of the Laguna | 2 | Patricio Guajardo | 32:30 | 13:00 | |||||||
Loreana Trevino | ||||||||||||
182 | Vikings of the Laguna | 3 | Russel Ohm | 32:37 | 13:03 | |||||||
Odette Cruz |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
161 | Lucio | 1 | Albert Lucio | 36:09 | 0:27 | |||||||
James Washington | ||||||||||||
David Alvarez | ||||||||||||
Olaf Johanson | ||||||||||||
160 | Flour Bluff Interact Boys | 2 | Steven Winnie | 36:31 | 0:27 | |||||||
Kai Graf | ||||||||||||
Riley McCarn | ||||||||||||
Zach Leal | ||||||||||||
156 | Bustamante Single 1 | 3 | Nicholaas Garcia | 40:24 | 0:30 | |||||||
Joe (buddy) Hasette III | ||||||||||||
Nicholas Hasette | ||||||||||||
Miles Toreal | ||||||||||||
163 | Team Zamora B | 4 | Lydia Zamora | 44:22 | 0:33 | |||||||
John Soto | ||||||||||||
Gaston Gutierrez | ||||||||||||
Jeannine Leal | ||||||||||||
158 | Fantastic Foursome | 5 | Paula Blivin | 44:29 | 0:33 | |||||||
Thuy Robertson | ||||||||||||
Michelle Smith | ||||||||||||
Kim Edgecomb | ||||||||||||
157 | crew16 | 6 | Diana Lauren | 49:07 | 0:37 | |||||||
Colleen Cummings | ||||||||||||
Luke Keyes | ||||||||||||
Nate Higgins | ||||||||||||
Ian Nelson | ||||||||||||
Dale Mann | ||||||||||||
Leaf Mann | ||||||||||||
Hailey Dunbar | ||||||||||||
Brandon Dunbar | ||||||||||||
Jack Hodges | ||||||||||||
Mary Keyes | ||||||||||||
162 | Team Zamora A | 7 | Vicky Glenn | 50:58 | 0:38 | |||||||
Deborah Nugent | ||||||||||||
Angela Rhodes | ||||||||||||
Robyn Schoen | ||||||||||||
159 | Flour Bluff Interact | 8 | Karlie Wilkinson | 51:35 | 0:38 | |||||||
Sarah Gilliam | ||||||||||||
Sameerah Miller | ||||||||||||
Halle Ford |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
177 | Adventure On Outdoors | 1 | Ryan Ryan Joseph | 1:09:58 | 0:52 | |||||||
Daniel Underbrink | ||||||||||||
178 | Seagrape SUPers | 2 | James Washburn | 1:21:53 | 1:01 | |||||||
Francis Taieb | ||||||||||||
179 | She made me do it | 3 | Johnny Marin | 1:34:46 | 1:11 | |||||||
Bethany Fawkes |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
180 | Row Boys | 1 | John Pezzi | 1:44:58 | 21:00 | |||||||
Don Gentry |
Bib | Team Name | Overall | Name(s) | Team Time | Pace |