Sunday, March 16, 20148:00 am CST
Bib | Team Name | Overall | Name(s) | Team Time | Pace | |||||||
82 | Team Burton | 1 | Jacob Cavazos | 1:03:03 | 3:54 | |||||||
Jarred Roan | ||||||||||||
Brian Humphreys Sr. | ||||||||||||
84 | Team RCS | 2 | Lauren Rodriguez | 1:03:35 | 3:56 | |||||||
Joe Cano | ||||||||||||
Sofia Salvo | ||||||||||||
85 | Team Swanson | 3 | Satcia Benitez | 1:07:20 | 4:10 | |||||||
Carla McCaleb | ||||||||||||
Suzannah Swanson | ||||||||||||
79 | G Team | 4 | Andrew Gresham | 1:07:50 | 4:12 | |||||||
Luke Gresham | ||||||||||||
Kyle Gresham | ||||||||||||
80 | M2M | 5 | Liz Garcia | 1:08:50 | 4:15 | |||||||
Rita Stanage | ||||||||||||
Ernie J. Garrido | ||||||||||||
83 | Team Wright | 6 | Madeleine Wright | 1:17:03 | 4:46 | |||||||
Campbell Wright | ||||||||||||
Robert Wright | ||||||||||||
81 | McNamara | 7 | Maria Delavega-McNamara | 1:21:56 | 5:04 | |||||||
Regina McNamara | ||||||||||||
Julian McNamara |